UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER
PURSUANT TO RULE 13a-16 OR 15d-16 UNDER THE
SECURITIES EXCHANGE ACT OF 1934
For the month of August, 2012
BANCO LATINOAMERICANO DE COMERCIO EXTERIOR, S.A.
(Exact name of Registrant as specified in its Charter)
FOREIGN TRADE BANK OF LATIN AMERICA, INC.
(Translation of Registrant’s name into English)
Business Park II, Ave. La Rotonda, Costa del Este
P.O. Box 0819-08730
Panama City, Republic of Panama
(Address of Registrant’s Principal Executive Offices)
(Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.)
Form 20-F x Form 40-F ¨
(Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing information to the Commission pursuant to Rule 12g-3-2(b) under the Securities Exchange Act of 1934.)
Yes ¨ No x
(If “Yes” is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b). 82__.)
NOTE: THE FINANCIAL INFORMATION INCLUDED IN THIS FORM 6-K HAS BEEN PREPARED ON A NON-CONSOLIDATED BASIS AND EXCLUDES FINANCIAL INFORMATION FOR BLADEX ASSET MANAGEMENT INC., BLADEX HOLDINGS INC., CLAVEX S.A., BLADEX OFFSHORE FEEDER FUND, BLADEX REPRESENTACAO LTDA., BLADEX INVESTIMENTOS LTDA., AND BLX BRAZIL, LTD., AS REQUIRED BY THE LAWS AND REGULATIONS TO WHICH WE ARE SUBJECT IN PANAMA, OUR COUNTRY OF INCORPORATION AND IN WHICH WE ARE REGULATED AS A FINANCIAL INSTITUTION. WE PROVIDE CONSOLIDATED ANNUAL FINANCIAL STATEMENTS IN OUR ANNUAL REPORT ON FORM 20-F FOR EACH FISCAL YEAR. THE NON-CONSOLIDATED FINANCIAL INFORMATION CONTAINED HEREIN MAY DIFFER MATERIALLY FROM OUR CONSOLIDATED FINANCIAL RESULTS FOR THE SAME PERIOD.
July 6, 2012
BALANCE SHEET BANCO LATINOAMERICANO DE COMERCIO EXTERIOR, S.A. DECEMBER 2011 - MAY 2012 |
2011 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolute Variation | % | December | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||||||||||||||||||||||||||||||||||||
LIQUID ASSETS | -120,032.49 | -14.30 | 839,304.46 | 503,285.46 | 1,150,341.03 | 540,197.95 | 881,343.01 | 719,271.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Local Deposits in Banks | 45,168.64 | 26,603.13 | 169.79 | 180.66 | 63,310.65 | 40,793.72 | 71,154.24 | 45,338.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Demand | 168.64 | 99.32 | 169.79 | 180.66 | 3,310.65 | 793.72 | 1,154.24 | 338.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Time | 45,000.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 40,000.00 | 70,000.00 | 45,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Foreign Deposits in Banks | -165,194.01 | -19.69 | 839,122.42 | 503,092.96 | 1,087,019.84 | 499,399.00 | 810,183.37 | 673,928.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Demand | -165,194.01 | -20.67 | 799,122.42 | 473,092.96 | 1,087,019.84 | 499,399.00 | 810,183.37 | 633,928.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Time | 0.00 | 0.00 | 40,000.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Less Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Local | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Others | -7.12 | -58.08 | 12.25 | 11.85 | 10.54 | 5.23 | 5.39 | 5.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
CREDIT PORTFOLIO | 21,757.58 | 0.45 | 4,871,025.20 | 5,039,676.91 | 4,662,612.70 | 5,013,146.83 | 4,972,420.41 | 4,892,782.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Local | -175,618.14 | -59.65 | 294,425.47 | 213,515.50 | 213,275.28 | 210,778.23 | 119,175.96 | 118,807.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Foreign | 188,062.69 | 4.03 | 4,665,147.15 | 4,914,709.01 | 4,537,885.02 | 4,881,578.53 | 4,932,478.84 | 4,853,209.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Less Allowance | -9,313.03 | -10.52 | 88,547.42 | 88,547.60 | 88,547.60 | 79,209.92 | 79,234.39 | 79,234.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Local | -4,740.23 | -87.29 | 5,430.40 | 3,442.26 | 3,442.26 | 3,465.86 | 3,465.86 | 690.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Foreign | -4,572.80 | -5.50 | 83,117.02 | 85,105.34 | 85,105.34 | 75,744.06 | 75,768.52 | 78,544.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
INVESTMENT SECURITIES | -255,124.29 | -44.44 | 574,144.22 | 495,586.87 | 448,096.57 | 388,708.78 | 339,128.66 | 319,019.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Local | -7,131.90 | -12.29 | 58,012.00 | 54,698.60 | 52,475.12 | 52,618.00 | 52,572.54 | 50,880.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Foreign | -247,992.39 | -48.05 | 516,132.22 | 440,888.27 | 395,621.45 | 336,090.78 | 286,556.13 | 268,139.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Less Allowance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Local | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
OTHER ASSETS | 14,097.63 | 20.58 | 68,493.51 | 109,054.27 | 94,894.51 | 76,944.04 | 93,994.87 | 82,591.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Local | -109.61 | -0.66 | 16,505.70 | 18,657.70 | 19,294.67 | 18,350.20 | 17,159.47 | 16,396.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Foreign | 14,207.24 | 27.33 | 51,987.81 | 90,396.57 | 75,599.83 | 58,593.85 | 76,835.40 | 66,195.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
TOTAL ASSETS | -339,301.56 | -5.34 | 6,352,967.40 | 6,147,603.51 | 6,355,944.80 | 6,018,997.61 | 6,286,886.95 | 6,013,665.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
DEPOSITS | -124,054.60 | -5.38 | 2,303,973.48 | 2,145,692.21 | 2,482,781.11 | 2,394,054.18 | 2,248,577.56 | 2,179,918.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Local | 38,114.48 | 15.92 | 239,461.62 | 275,831.30 | 397,888.84 | 374,061.38 | 281,197.68 | 277,576.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Customers | 100,000.00 | 250.00 | 40,000.00 | 40,000.00 | 140,000.00 | 140,000.00 | 140,000.00 | 140,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Demand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Time | 100,000.00 | 250.00 | 40,000.00 | 40,000.00 | 140,000.00 | 140,000.00 | 140,000.00 | 140,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Savings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
From Banks | -61,885.52 | -31.03 | 199,461.62 | 235,831.30 | 257,888.84 | 234,061.38 | 141,197.68 | 137,576.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Demand | -12.67 | -16.75 | 75.64 | 63.70 | 86.46 | 64.82 | 68.96 | 62.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Time | -61,872.86 | -31.03 | 199,385.98 | 235,767.60 | 257,802.37 | 233,996.55 | 141,128.72 | 137,513.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Foreign | -162,169.08 | -7.86 | 2,064,511.86 | 1,869,860.90 | 2,084,892.27 | 2,019,992.80 | 1,967,379.89 | 1,902,342.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Customers | -2,285.44 | -14.12 | 16,190.59 | 11,400.89 | 11,889.23 | 12,011.06 | 13,980.41 | 13,905.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Demand | -8.22 | -0.56 | 1,481.76 | 1,483.99 | 1,735.57 | 1,478.27 | 1,627.25 | 1,473.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Time | -2,277.21 | -15.48 | 14,708.84 | 9,916.90 | 10,153.66 | 10,532.78 | 12,353.16 | 12,431.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Savings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
From Banks | -159,883.64 | -7.81 | 2,048,321.27 | 1,858,460.02 | 2,073,003.05 | 2,007,981.74 | 1,953,399.48 | 1,888,437.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Demand | -5,854.71 | -8.80 | 66,496.74 | 73,189.99 | 150,829.48 | 114,723.48 | 113,788.24 | 60,642.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Time | -154,028.93 | -7.77 | 1,981,824.53 | 1,785,270.02 | 1,922,173.56 | 1,893,258.26 | 1,839,611.24 | 1,827,795.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
BORROWINGS | -274,134.06 | -8.60 | 3,188,015.51 | 3,111,961.27 | 3,013,289.43 | 2,755,113.95 | 3,147,353.68 | 2,913,881.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Local | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Foreign | -274,134.06 | -8.60 | 3,188,015.51 | 3,111,961.27 | 3,013,289.43 | 2,755,113.95 | 3,147,353.68 | 2,913,881.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
OTHER LIABILITIES | 18,771.70 | 17.30 | 108,514.53 | 126,589.67 | 95,049.38 | 97,020.50 | 109,274.56 | 127,286.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Local | 6,073.10 | 88.10 | 6,893.36 | 7,464.64 | 7,859.99 | 6,290.72 | 6,357.29 | 12,966.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Foreign | 12,698.60 | 12.50 | 101,621.17 | 119,125.03 | 87,189.39 | 90,729.78 | 102,917.28 | 114,319.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
STOCKHOLDERS´ EQUITY | 40,115.40 | 5.33 | 752,463.87 | 763,360.37 | 764,824.87 | 772,808.99 | 781,681.15 | 792,579.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Capital | 10,855.86 | 3.69 | 294,541.21 | 294,768.83 | 296,352.28 | 300,961.31 | 302,027.53 | 305,397.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Capital Reserves | 0.00 | 0.00 | 95,210.15 | 95,210.15 | 95,210.15 | 95,210.15 | 95,210.15 | 95,210.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Other Reserves | 2,822.17 | -805.92 | -350.18 | -926.79 | -1,536.47 | -1,341.27 | -364.33 | 2,471.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Retained Earnings | 97,780.47 | 39.38 | 248,328.32 | 364,791.27 | 355,507.50 | 346,203.24 | 346,203.24 | 346,108.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Net Income | -72,763.95 | -62.48 | 116,462.95 | 10,007.85 | 17,656.65 | 29,635.50 | 37,362.30 | 43,699.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Gain or Loss in Securities available for sale | 1,420.84 | -82.20 | -1,728.59 | -490.93 | 1,634.76 | 2,140.06 | 1,242.26 | -307.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Subordinated Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
LIABILITIES AND STOCKHOLDER'S EQUITY | -339,301.56 | -5.34 | 6,352,967.40 | 6,147,603.51 | 6,355,944.80 | 6,018,997.61 | 6,286,886.95 | 6,013,665.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
*Monetary unit at par and equivalent with US$ dollars.
This is a translation from Spanish original version, taken from the monthly publication of the Superintendency of Banks of Panama
(website: http://www.superbancos.gob.pa).
NOTE: THE FINANCIAL INFORMATION INCLUDED IN THIS FORM 6-K HAS BEEN PREPARED ON A NON-CONSOLIDATED BASIS AND EXCLUDES FINANCIAL INFORMATION FOR BLADEX ASSET MANAGEMENT INC., BLADEX HOLDINGS INC., CLAVEX S.A., BLADEX OFFSHORE FEEDER FUND, BLADEX REPRESENTACAO LTDA., BLADEX INVESTIMENTOS LTDA., AND BLX BRAZIL, LTD., AS REQUIRED BY THE LAWS AND REGULATIONS TO WHICH WE ARE SUBJECT IN PANAMA, OUR COUNTRY OF INCORPORATION AND IN WHICH WE ARE REGULATED AS A FINANCIAL INSTITUTION. WE PROVIDE CONSOLIDATED ANNUAL FINANCIAL STATEMENTS IN OUR ANNUAL REPORT ON FORM 20-F FOR EACH FISCAL YEAR. THE NON-CONSOLIDATED FINANCIAL INFORMATION CONTAINED HEREIN MAY DIFFER MATERIALLY FROM OUR CONSOLIDATED FINANCIAL RESULTS FOR THE SAME PERIOD.
July 6, 2012
STATEMENT OF INCOME BANCO LATINOAMERICANO DE COMERCIO EXTERIOR,
S.A. (In Thousand Balboas) * |
2011 | 2012 | ||||||||||||||||||||||||||||||||||||||||||
December | January | February | March | April | May | June | July | August | September | October | November | December | Year to date | ||||||||||||||||||||||||||||||
Interest Income | 155,085.56 | 17,264.58 | 14,981.18 | 15,530.65 | 15,961.64 | 15,725.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79,463.19 | |||||||||||||||||||||||||||||
Loans | 140,316.90 | 15,828.69 | 13,938.39 | 14,562.05 | 15,293.11 | 15,079.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74,701.65 | |||||||||||||||||||||||||||||
Deposits | 1,350.86 | 241.76 | 171.57 | 170.36 | 160.37 | 205.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 949.51 | |||||||||||||||||||||||||||||
Investments | 13,417.80 | 1,194.13 | 871.22 | 798.24 | 508.16 | 440.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,812.04 | |||||||||||||||||||||||||||||
Financial Leases | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
Interest Expense | 54,489.48 | 6,390.75 | 6,005.44 | 6,340.81 | 6,576.33 | 7,479.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32,793.12 | |||||||||||||||||||||||||||||
Interest | 54,393.88 | 6,390.37 | 6,005.32 | 6,339.37 | 6,576.10 | 7,466.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32,777.92 | |||||||||||||||||||||||||||||
Commissions | 95.60 | 0.38 | 0.12 | 1.45 | 0.23 | 13.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.20 | |||||||||||||||||||||||||||||
Net Interest Income | 100,596.08 | 10,873.84 | 8,975.74 | 9,189.84 | 9,385.31 | 8,245.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46,670.07 | |||||||||||||||||||||||||||||
Other Income | 81,840.78 | 21,037.38 | 10,603.87 | 6,387.31 | 9,704.78 | 36,204.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83,937.62 | |||||||||||||||||||||||||||||
Commissions | 10,699.66 | 934.64 | 709.10 | 653.40 | 492.89 | 809.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,599.51 | |||||||||||||||||||||||||||||
Foreign currency operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
Dividends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
Other Income | 71,141.11 | 20,102.74 | 9,894.78 | 5,733.91 | 9,211.88 | 35,394.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80,338.10 | |||||||||||||||||||||||||||||
Operating Income | 182,436.85 | 31,911.22 | 19,579.61 | 15,577.15 | 19,090.09 | 44,449.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 130,607.69 | |||||||||||||||||||||||||||||
Operating Expenses | 61,580.48 | 21,903.38 | 11,930.90 | 8,009.41 | 11,363.29 | 38,112.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91,319.89 | |||||||||||||||||||||||||||||
Administrative expenses | 27,756.94 | 1,788.53 | 1,864.91 | 3,534.41 | 2,439.78 | 2,729.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,356.65 | |||||||||||||||||||||||||||||
General expenses | 6,261.29 | 336.04 | 681.60 | 694.47 | 1,002.76 | 560.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,275.31 | |||||||||||||||||||||||||||||
Depreciation | 2,054.09 | 146.40 | 146.75 | 145.52 | 144.82 | 151.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 735.12 | |||||||||||||||||||||||||||||
Other expenses | 25,508.15 | 19,632.41 | 9,237.64 | 3,635.00 | 7,775.93 | 34,671.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74,952.81 | |||||||||||||||||||||||||||||
Net Income before provision for loan losses | 120,856.37 | 10,007.85 | 7,648.71 | 7,567.74 | 7,726.80 | 6,336.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39,287.80 | |||||||||||||||||||||||||||||
Provision for loan losses | 4,393.42 | 0.00 | -0.10 | -4,411.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4,411.20 | |||||||||||||||||||||||||||||
Net Income | 116,462.95 | 10,007.85 | 7,648.80 | 11,978.85 | 7,726.80 | 6,336.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43,699.00 |
*Monetary unit at par and equivalent with US$ dollars.
This is a translation from Spanish original version, taken from the monthly publication of the Superintendency of Banks of Panama
(website: http://www.superbancos.gob.pa).
NOTA: LA INFORMACION INCLUIDA EN EL PRESENTE REPORTE 6-K FUE PREPARADA EN UNA BASE NO CONSOLIDADA Y EXCLUYE LA INFORMACION FINANCIERA DE BLADEX ASSET MANAGEMENT INC., BLADEX HOLDINGS INC., CLAVEX S.A., BLADEX OFFSHORE FEEDER FUND, BLADEX REPRESENTACAO LTDA., BLADEX INVESTIMENTOS LTDA., AND BLX BRAZIL, LTD., SEGUN LO EXIGIDO POR LAS LEYES Y REGULACIONES A LAS CUALES ESTAMOS SUJETOS EN PANAMA, EL PAIS DONDE LA SOCIEDA SE ENCUENTRA CONSTITUIDA Y DONDE ESTAMOS REGULADOS COMO UNA INSTITUCION FINANCIERA. PROPORCIONAMOS LOS ESTADOS FINANCIEROS ANUALES CONSOLIDADOS EN EL REPORTE 20-F QUE SE PRESENTA PARA CADA AÑO FISCAL ANTE EL SECURITIES AND EXCHANGE COMMISSION. LA INFORMACION FINANCIERA NO CONSOLIDADA CONTENIDA EN EL PRESENTE PODRA SER SUBSTANCIALMENTE DIFERENTE DE NUESTROS RESULTADOS FINANCIEROS CONSOLIDADOS PARA EL MISMO PERIODO.
6 de julio 2012
BALANCE DE SITUACION BANCO LATINOAMERICANO DE COMERCIO EXTERIOR, S.A. DE DICIEMBRE 2011 A MAYO 2012 (En Miles de Balboas) * |
2011 | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variación Absoluta | % | Diciembre | Enero | Febrero | Marzo | Abril | Mayo | Junio | Julio | Agosto | Septiembre | Octubre | Noviembre | Diciembre | ||||||||||||||||||||||||||||||||||||||||||||||
ACTIVOS LIQUIDOS | -120,032.49 | -14.30 | 839,304.46 | 503,285.46 | 1,150,341.03 | 540,197.95 | 881,343.01 | 719,271.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||
