PAGE  1
000 A000000 09/30/2015
000 C000000 0001495222
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 A
001 A000000 OXFORD LANE CAPITAL CORP.
001 B000000 811-22432
001 C000000 2039835275
002 A000000 8 SOUNDSHORE DRIVE
002 B000000 GREENWICH
002 C000000 CT
002 D010000 06830
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 N
007 B000000  0
007 C010100  1
007 C010200  2
007 C010300  3
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
019 B000000    0
020 C000001      0
020 C000002      0
020 C000003      0
020 C000004      0
020 C000005      0
020 C000006      0
020 C000007      0
020 C000008      0
020 C000009      0
020 C000010      0
021  000000        0
022 A000001 BANK OF AMERICA/MERRILL LYNCH
022 B000001 56-0906609
022 C000001     10000
022 D000001         0
022 A000002 CREDIT SUISSE LLC
022 B000002 13-3442768
022 C000002      2762
      PAGE  2
022 D000002         0
022 A000003 DEUTSCHE BANK
022 B000003 13-2518466
022 C000003     10000
022 D000003         0
022 A000004 ED&F MAN CPAITAL MARKETS INC.
022 B000004 13-4012624
022 C000004         0
022 D000004      6851
022 A000005 GOLDMAN SACHS
022 B000005 13-5108880
022 C000005         0
022 D000005      5500
022 A000006 MORGAN STANLEY
022 B000006 36-3145972
022 C000006     31505
022 D000006      2700
022 A000007 RBC CAPITAL MARKETS, LLC
022 B000007 13-5033225
022 C000007         0
022 D000007      7007
022 A000008 WELLS FARGO SECURITIES, LLC
022 B000008 56-2326000
022 C000008      6851
022 D000008         0
022 C000009         0
022 D000009         0
022 C000010         0
022 D000010         0
023 C000000      61118
023 D000000      22058
025 D000001       0
025 D000002       0
025 D000003       0
025 D000004       0
025 D000005       0
025 D000006       0
025 D000007       0
025 D000008       0
028 A010000         0
028 A020000         0
028 A030000         0
028 A040000         0
028 B010000         0
028 B020000         0
028 B030000         0
028 B040000         0
028 C010000         0
028 C020000         0
028 C030000         0
028 C040000         0
      PAGE  3
028 D010000         0
028 D020000         0
028 D030000         0
028 D040000         0
028 E010000         0
028 E020000         0
028 E030000         0
028 E040000         0
028 F010000         0
028 F020000         0
028 F030000         0
028 F040000         0
028 G010000         0
028 G020000         0
028 G030000         0
028 G040000         0
028 H000000         0
030 A000000      0
030 B000000  0.00
030 C000000  0.00
031 A000000      0
031 B000000      0
032  000000      0
033  000000      0
035  000000      0
036 B000000      0
038  000000      0
042 A000000   0
042 B000000   0
042 C000000   0
042 D000000   0
042 E000000   0
042 F000000   0
042 G000000   0
042 H000000   0
043  000000      0
044  000000      0
048  000000  0.000
048 A010000        0
048 A020000 0.000
048 B010000        0
048 B020000 0.000
048 C010000        0
048 C020000 0.000
048 D010000        0
048 D020000 0.000
048 E010000        0
048 E020000 0.000
048 F010000        0
048 F020000 0.000
048 G010000        0
      PAGE  4
048 G020000 0.000
048 H010000        0
048 H020000 0.000
048 I010000        0
048 I020000 0.000
048 J010000        0
048 J020000 0.000
048 K010000        0
048 K020000 0.000
055 A000000 N
055 B000000 N
061  000000        0
062 A000000 Y
062 B000000   0.0
062 C000000   0.0
062 D000000   0.0
062 E000000   0.0
062 F000000   0.0
062 G000000   0.0
062 H000000   0.0
062 I000000   0.0
062 J000000   0.0
062 K000000   0.0
062 L000000  13.7
062 M000000   0.0
062 N000000   0.0
062 O000000   0.0
062 P000000   0.0
062 Q000000   5.1
062 R000000 173.5
063 A000000   0
063 B000000 10.6
066 A000000 N
071 A000000     73394
071 B000000     24212
071 C000000    374182
071 D000000    6
072 A000000  6
072 B000000      531
072 C000000    28598
072 D000000        0
072 E000000      717
072 F000000     7569
072 G000000      671
072 H000000      339
072 I000000       25
072 J000000       21
072 K000000        0
072 L000000        1
072 M000000      104
072 N000000        5
      PAGE  5
072 O000000        0
072 P000000     7492
072 Q000000        0
072 R000000      250
072 S000000      111
072 T000000        0
072 U000000        0
072 V000000        0
072 W000000       59
072 X000000    16647
072 Y000000        0
072 Z000000    13199
072AA000000      694
072BB000000        9
072CC010000        0
072CC020000    43340
072DD010000        0
072DD020000        0
072EE000000        0
073 A010000   1.2000
073 A020000   0.0000
073 B000000   0.0000
073 C000000   0.0000
074 A000000     2770
074 B000000        0
074 C000000        0
074 D000000        0
074 E000000        0
074 F000000        0
074 G000000        0
074 H000000        0
074 I000000   360762
074 J000000        0
074 K000000        0
074 L000000    12222
074 M000000     6478
074 N000000   382232
074 O000000        0
074 P000000     3718
074 Q000000        0
074 R010000        0
074 R020000        0
074 R030000        0
074 R040000   176443
074 S000000        0
074 T000000   202071
074 U010000    17841
074 U020000        0
074 V010000    11.33
074 V020000     0.00
074 W000000   0.0000
      PAGE  6
074 X000000     8900
074 Y000000        0
075 A000000        0
075 B000000   217002
076  000000    11.41
077 A000000 N
078  000000 N
086 A010000   1800
086 A020000  27112
086 B010000     34
086 B020000    430
086 C010000   1408
086 C020000  33066
086 D010000    632
086 D020000  15811
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
SIGNATURE   BRUCE L. RUBIN
TITLE       CFO