UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811- 22441
John Hancock Hedged Equity & Income
Fund
(Exact name of registrant as specified in charter)
601 Congress Street, Boston, Massachusetts
02210
(Address of principal executive offices) (Zip code)
Salvatore Schiavone
Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | December 31 |
Date of reporting period: | September 30, 2016 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Hedged Equity & Income Fund
As of 9-30-16 (unaudited) | |||||||||||||||||||||||
Shares | Value | ||||||||||||||||||||||
Common stocks 81.2% | $167,898,462 | ||||||||||||||||||||||
(Cost $165,416,352) | |||||||||||||||||||||||
Consumer discretionary 4.6% | 9,561,645 | ||||||||||||||||||||||
Auto components 0.9% | |||||||||||||||||||||||
Aisan Industry Company, Ltd. | 15,600 | 123,800 | |||||||||||||||||||||
Exedy Corp. | 8,400 | 213,533 | |||||||||||||||||||||
Keihin Corp. | 14,500 | 229,919 | |||||||||||||||||||||
Nissin Kogyo Company, Ltd. | 13,500 | 205,614 | |||||||||||||||||||||
NOK Corp. | 13,100 | 286,647 | |||||||||||||||||||||
Sumitomo Riko Company, Ltd. | 14,500 | 136,435 | |||||||||||||||||||||
Tokai Rika Company, Ltd. | 15,700 | 307,411 | |||||||||||||||||||||
Toyoda Gosei Company, Ltd. | 11,200 | 260,400 | |||||||||||||||||||||
Automobiles 0.4% | |||||||||||||||||||||||
Honda Motor Company, Ltd. | 18,300 | 528,143 | |||||||||||||||||||||
Mitsubishi Motors Corp. | 33,800 | 157,889 | |||||||||||||||||||||
Renault SA | 1,812 | 149,072 | |||||||||||||||||||||
Diversified consumer services 0.2% | |||||||||||||||||||||||
Allstar Co-Invest LLC (I)(R) | 236,300 | 302,464 | |||||||||||||||||||||
Benesse Holdings, Inc. | 7,100 | 181,343 | |||||||||||||||||||||
Household durables 1.1% | |||||||||||||||||||||||
Alpine Electronics, Inc. | 18,600 | 246,058 | |||||||||||||||||||||
Funai Electric Company, Ltd. | 17,863 | 146,612 | |||||||||||||||||||||
Nikon Corp. | 18,600 | 277,777 | |||||||||||||||||||||
Persimmon PLC | 57,415 | 1,349,974 | |||||||||||||||||||||
Pioneer Corp. (I) | 105,200 | 228,902 | |||||||||||||||||||||
Internet and direct marketing retail 0.0% | |||||||||||||||||||||||
Qliro Group AB (I) | 49,556 | 68,446 | |||||||||||||||||||||
Media 1.1% | |||||||||||||||||||||||
Avex Group Holdings, Inc. | 7,000 | 95,306 | |||||||||||||||||||||
Gendai Agency, Inc. | 5,200 | 27,036 | |||||||||||||||||||||
Metropole Television SA | 6,630 | 119,622 | |||||||||||||||||||||
Proto Corp. | 3,000 | 34,764 | |||||||||||||||||||||
SES SA | 79,470 | 1,951,374 | |||||||||||||||||||||
Television Francaise 1 | 11,487 | 111,388 | |||||||||||||||||||||
Multiline retail 0.0% | |||||||||||||||||||||||
New World Department Store China, Ltd. (I) | 343,000 | 50,618 | |||||||||||||||||||||
Specialty retail 0.8% | |||||||||||||||||||||||
Honeys Company, Ltd. | 9,830 | 115,429 | |||||||||||||||||||||
Nishimatsuya Chain Company, Ltd. | 3,100 | 47,120 | |||||||||||||||||||||
PAL GROUP Holdings Company, Ltd. | 4,500 | 104,500 | |||||||||||||||||||||
The Home Depot, Inc. | 9,435 | 1,214,096 | |||||||||||||||||||||
Xebio Holdings Company, Ltd. | 9,200 | 137,798 | |||||||||||||||||||||
Textiles, apparel and luxury goods 0.1% | |||||||||||||||||||||||
Daphne International Holdings, Ltd. (I) | 506,000 | 67,678 | |||||||||||||||||||||
Sanyo Shokai, Ltd. | 51,000 | 84,477 | |||||||||||||||||||||
Consumer staples 5.2% | 10,856,467 | ||||||||||||||||||||||
Beverages 1.7% | |||||||||||||||||||||||
Anheuser-Busch InBev SA | 7,592 | 998,407 | |||||||||||||||||||||
PepsiCo, Inc. | 12,876 | 1,400,523 | |||||||||||||||||||||
The Coca-Cola Company | 29,970 | 1,268,330 |
2SEE NOTES TO FUND'S INVESTMENTS
Shares | Value | ||||||||||||||||||||||
Consumer staples (continued) | |||||||||||||||||||||||
Food and staples retailing 0.3% | |||||||||||||||||||||||
Cawachi, Ltd. | 4,700 | $113,878 | |||||||||||||||||||||
J Sainsbury PLC | 93,168 | 296,746 | |||||||||||||||||||||
METRO AG | 7,942 | 236,399 | |||||||||||||||||||||
Personal products 0.1% | |||||||||||||||||||||||
Oriflame Holding AG (I) | 4,937 | 180,824 | |||||||||||||||||||||
Tobacco 3.1% | |||||||||||||||||||||||
British American Tobacco PLC | 61,204 | 3,903,347 | |||||||||||||||||||||
Philip Morris International, Inc. | 25,283 | 2,458,013 | |||||||||||||||||||||
Energy 7.2% | 14,890,602 | ||||||||||||||||||||||
Oil, gas and consumable fuels 7.2% | |||||||||||||||||||||||
BP PLC | 134,952 | 786,599 | |||||||||||||||||||||
Chevron Corp. (C) | 32,924 | 3,388,538 | |||||||||||||||||||||
Eni SpA | 36,371 | 524,116 | |||||||||||||||||||||
Gazprom PJSC, ADR | 64,280 | 271,904 | |||||||||||||||||||||
Harum Energy Tbk PT | 450,400 | 36,107 | |||||||||||||||||||||
Indo Tambangraya Megah Tbk PT | 96,400 | 80,775 | |||||||||||||||||||||
Inpex Corp. | 19,300 | 175,485 | |||||||||||||||||||||
Japan Petroleum Exploration Company, Ltd. | 8,900 | 197,079 | |||||||||||||||||||||
Lukoil PJSC, ADR | 7,420 | 361,814 | |||||||||||||||||||||
Marathon Oil Corp. | 80,029 | 1,265,258 | |||||||||||||||||||||
Painted Pony Petroleum, Ltd. (I) | 12,700 | 78,120 | |||||||||||||||||||||
Petro Rio SA (I) | 586 | 2,431 | |||||||||||||||||||||
Petroleo Brasileiro SA, ADR | 25,384 | 236,833 | |||||||||||||||||||||
Phillips 66 | 16,800 | 1,353,240 | |||||||||||||||||||||
Royal Dutch Shell PLC, B Shares | 89,625 | 2,323,588 | |||||||||||||||||||||
Statoil ASA | 8,750 | 146,897 | |||||||||||||||||||||
Suncor Energy, Inc. | 50,393 | 1,399,918 | |||||||||||||||||||||
Surgutneftegas OJSC, ADR | 33,600 | 162,624 | |||||||||||||||||||||
TOTAL SA | 44,139 | 2,099,276 | |||||||||||||||||||||
Financials 16.2% | 33,431,422 | ||||||||||||||||||||||
Banks 8.5% | |||||||||||||||||||||||
Allahabad Bank | 61,017 | 70,906 | |||||||||||||||||||||
Alpha Bank AE (I) | 29,314 | 49,065 | |||||||||||||||||||||
Banca Popolare dell'Emilia Romagna SC | 43,910 | 163,625 | |||||||||||||||||||||
Banco Popular Espanol SA | 175,540 | 217,259 | |||||||||||||||||||||
BNP Paribas SA | 8,667 | 445,775 | |||||||||||||||||||||
CaixaBank SA | 86,833 | 219,428 | |||||||||||||||||||||
Canara Bank | 27,195 | 126,746 | |||||||||||||||||||||
China Construction Bank Corp., H Shares | 1,698,218 | 1,275,427 | |||||||||||||||||||||
Corp. Bank (I) | 60,024 | 38,351 | |||||||||||||||||||||
Dah Sing Financial Holdings, Ltd. | 15,200 | 100,153 | |||||||||||||||||||||
HSBC Holdings PLC | 110,361 | 829,557 | |||||||||||||||||||||
ING Groep NV (I) | 107,447 | 1,326,499 | |||||||||||||||||||||
JPMorgan Chase & Co. (C) | 51,750 | 3,446,033 | |||||||||||||||||||||
KB Financial Group, Inc. | 8,346 | 287,060 | |||||||||||||||||||||
Mitsubishi UFJ Financial Group, Inc. | 94,649 | 479,500 | |||||||||||||||||||||
Mizuho Financial Group, Inc. | 211,500 | 356,470 | |||||||||||||||||||||
Nordea Bank AB | 146,823 | 1,458,022 | |||||||||||||||||||||
Sberbank of Russia PJSC, ADR | 14,300 | 134,706 | |||||||||||||||||||||
Shinhan Financial Group Company, Ltd. | 4,297 | 157,376 | |||||||||||||||||||||
Societe Generale SA | 10,160 | 351,477 |
SEE NOTES TO FUND'S INVESTMENTS3
Shares | Value | ||||||||||||||||||||||
Financials (continued) | |||||||||||||||||||||||
Banks (continued) | |||||||||||||||||||||||
Standard Chartered PLC (I) | 41,123 | $334,649 | |||||||||||||||||||||
Sumitomo Mitsui Financial Group, Inc. | 13,200 | 445,891 | |||||||||||||||||||||
The Eighteenth Bank, Ltd. | 10,000 | 29,664 | |||||||||||||||||||||
The Oita Bank, Ltd. | 21,000 | 76,419 | |||||||||||||||||||||
The PNC Financial Services Group, Inc. | 40,476 | 3,646,483 | |||||||||||||||||||||
The Tochigi Bank, Ltd. | 16,000 | 64,974 | |||||||||||||||||||||
The Yamanashi Chuo Bank, Ltd. | 16,000 | 69,039 | |||||||||||||||||||||
UniCredit SpA | 63,541 | 148,108 | |||||||||||||||||||||
Wells Fargo & Company (C) | 28,549 | 1,264,150 | |||||||||||||||||||||
Capital markets 2.1% | |||||||||||||||||||||||
Banca Generali SpA | 76,213 | 1,462,857 | |||||||||||||||||||||
BlackRock, Inc. (C) | 6,152 | 2,229,854 | |||||||||||||||||||||
Julius Baer Group, Ltd. (I) | 3,845 | 156,730 | |||||||||||||||||||||
UBS Group AG | 30,785 | 420,537 | |||||||||||||||||||||
Uranium Participation Corp. (I) | 29,800 | 89,040 | |||||||||||||||||||||
Insurance 5.6% | |||||||||||||||||||||||
Ageas | 9,257 | 338,467 | |||||||||||||||||||||
Assicurazioni Generali SpA | 98,396 | 1,200,818 | |||||||||||||||||||||
Chubb, Ltd. | 12,026 | 1,511,067 | |||||||||||||||||||||
Coface SA | 23,779 | 172,317 | |||||||||||||||||||||
Delta Lloyd NV | 169,335 | 776,671 | |||||||||||||||||||||
Marsh & McLennan Companies, Inc. | 18,203 | 1,224,152 | |||||||||||||||||||||
MetLife, Inc. | 50,319 | 2,235,673 | |||||||||||||||||||||
Storebrand ASA (I) | 54,174 | 268,495 | |||||||||||||||||||||
T&D Holdings, Inc. | 36,200 | 408,376 | |||||||||||||||||||||
The Dai-ichi Life Insurance Company, Ltd. | 19,300 | 264,786 | |||||||||||||||||||||
Tongyang Life Insurance Company, Ltd. | 9,537 | 98,663 | |||||||||||||||||||||
Zurich Insurance Group AG (I) | 11,478 | 2,960,107 | |||||||||||||||||||||
Health care 9.1% | 18,749,206 | ||||||||||||||||||||||
Biotechnology 0.1% | |||||||||||||||||||||||
Sinovac Biotech, Ltd. (I) | 21,350 | 125,965 | |||||||||||||||||||||
Health care providers and services 0.0% | |||||||||||||||||||||||
Suzuken Company, Ltd. | 990 | 32,690 | |||||||||||||||||||||
Health care technology 0.0% | |||||||||||||||||||||||
AGFA-Gevaert NV (I) | 27,196 | 85,718 | |||||||||||||||||||||
Life sciences tools and services 0.1% | |||||||||||||||||||||||
CMIC Holdings Company, Ltd. | 6,200 | 94,191 | |||||||||||||||||||||
Pharmaceuticals 8.9% | |||||||||||||||||||||||
Almirall SA | 10,263 | 157,841 | |||||||||||||||||||||
AstraZeneca PLC | 49,098 | 3,179,186 | |||||||||||||||||||||
Bristol-Myers Squibb Company | 52,596 | 2,835,976 | |||||||||||||||||||||
Eisai Company, Ltd. | 31,746 | 1,985,506 | |||||||||||||||||||||
H Lundbeck A/S (I) | 5,629 | 184,875 | |||||||||||||||||||||
Johnson & Johnson | 13,673 | 1,615,191 | |||||||||||||||||||||
Merck & Company, Inc. (C) | 83,722 | 5,225,090 | |||||||||||||||||||||
Roche Holding AG | 11,115 | 2,762,060 | |||||||||||||||||||||
Takeda Pharmaceutical Company, Ltd. | 9,700 | 464,917 | |||||||||||||||||||||
Industrials 9.6% | 19,833,945 | ||||||||||||||||||||||
Aerospace and defense 0.1% | |||||||||||||||||||||||
Thales SA | 2,516 | 231,675 |
4SEE NOTES TO FUND'S INVESTMENTS
Shares | Value | ||||||||||||||||||||||
Industrials (continued) | |||||||||||||||||||||||
Air freight and logistics 0.8% | |||||||||||||||||||||||
Deutsche Post AG | 42,494 | $1,330,422 | |||||||||||||||||||||
PostNL NV (I) | 85,567 | 388,217 | |||||||||||||||||||||
Airlines 0.2% | |||||||||||||||||||||||
Air France-KLM (I) | 38,377 | 206,515 | |||||||||||||||||||||
Deutsche Lufthansa AG | 25,647 | 285,921 | |||||||||||||||||||||
Building products 0.2% | |||||||||||||||||||||||
Cie de Saint-Gobain | 10,010 | 433,132 | |||||||||||||||||||||
Commercial services and supplies 0.1% | |||||||||||||||||||||||
Relia, Inc. | 9,900 | 88,666 | |||||||||||||||||||||
Construction and engineering 0.2% | |||||||||||||||||||||||
Raubex Group, Ltd. | 56,566 | 101,164 | |||||||||||||||||||||
Toyo Engineering Corp. | 63,000 | 204,115 | |||||||||||||||||||||
Electrical equipment 2.5% | |||||||||||||||||||||||
Eaton Corp. PLC | 45,426 | 2,984,942 | |||||||||||||||||||||
Schneider Electric SE (Euronext Paris) | 25,166 | 1,750,642 | |||||||||||||||||||||
Ushio, Inc. | 12,200 | 140,562 | |||||||||||||||||||||
Zumtobel Group AG | 10,716 | 206,879 | |||||||||||||||||||||
Industrial conglomerates 2.0% | |||||||||||||||||||||||
3M Company | 7,209 | 1,270,442 | |||||||||||||||||||||
Honeywell International, Inc. | 8,683 | 1,012,351 | |||||||||||||||||||||
Koninklijke Philips NV | 7,327 | 216,803 | |||||||||||||||||||||
Rheinmetall AG | 4,096 | 285,503 | |||||||||||||||||||||
Siemens AG | 12,088 | 1,417,441 | |||||||||||||||||||||
Machinery 1.2% | |||||||||||||||||||||||
Alstom SA (I) | 9,171 | 242,669 | |||||||||||||||||||||
Caterpillar, Inc. | 16,736 | 1,485,655 | |||||||||||||||||||||
Hisaka Works, Ltd. | 8,900 | 75,230 | |||||||||||||||||||||
Sumitomo Heavy Industries, Ltd. | 43,000 | 212,462 | |||||||||||||||||||||
The Japan Steel Works, Ltd. | 10,600 | 240,754 | |||||||||||||||||||||
Toshiba Machine Company, Ltd. | 48,000 | 164,850 | |||||||||||||||||||||
Marine 0.1% | |||||||||||||||||||||||
D/S Norden A/S (I) | 9,749 | 139,836 | |||||||||||||||||||||
Pacific Basin Shipping, Ltd. (I) | 988,000 | 128,058 | |||||||||||||||||||||
Professional services 0.2% | |||||||||||||||||||||||
Adecco Group AG | 3,464 | 195,251 | |||||||||||||||||||||
en-japan, Inc. | 4,400 | 95,379 | |||||||||||||||||||||
Hays PLC | 123,178 | 207,325 | |||||||||||||||||||||
Road and rail 0.6% | |||||||||||||||||||||||
Union Pacific Corp. | 12,541 | 1,223,124 | |||||||||||||||||||||
Trading companies and distributors 0.3% | |||||||||||||||||||||||
Kuroda Electric Company, Ltd. | 9,100 | 174,629 | |||||||||||||||||||||
Rexel SA | 17,060 | 261,331 | |||||||||||||||||||||
SIG PLC | 108,010 | 162,608 | |||||||||||||||||||||
Transportation infrastructure 1.1% | |||||||||||||||||||||||
Hamburger Hafen und Logistik AG | 5,362 | 81,609 | |||||||||||||||||||||
Jiangsu Expressway Company, Ltd., H Shares | 1,576,519 | 2,187,783 | |||||||||||||||||||||
Information technology 11.7% | 24,184,492 | ||||||||||||||||||||||
Communications equipment 2.3% | |||||||||||||||||||||||
Cisco Systems, Inc. (C) | 107,198 | 3,400,321 | |||||||||||||||||||||
Nokia OYJ | 215,703 | 1,250,290 |
SEE NOTES TO FUND'S INVESTMENTS5
Shares | Value | ||||||||||||||||||||||
Information technology (continued) | |||||||||||||||||||||||
Communications equipment (continued) | |||||||||||||||||||||||
Telefonaktiebolaget LM Ericsson, B Shares | 14,337 | $103,517 | |||||||||||||||||||||
Electronic equipment, instruments and components 0.4% | |||||||||||||||||||||||
Citizen Holdings Company, Ltd. | 30,000 | 157,120 | |||||||||||||||||||||
Hosiden Corp. | 22,400 | 162,425 | |||||||||||||||||||||
Kingboard Laminates Holdings, Ltd. | 63,500 | 58,275 | |||||||||||||||||||||
Mitsumi Electric Company, Ltd. (I) | 7,200 | 40,513 | |||||||||||||||||||||
Nichicon Corp. | 24,600 | 195,790 | |||||||||||||||||||||
Nippon Chemi-Con Corp. | 72,000 | 117,794 | |||||||||||||||||||||
Internet software and services 0.2% | |||||||||||||||||||||||
DeNa Company, Ltd. | 5,700 | 207,256 | |||||||||||||||||||||
Dropbox, Inc., Class B (I)(R) | 7,248 | 95,819 | |||||||||||||||||||||
Gree, Inc. | 37,900 | 213,074 | |||||||||||||||||||||
IT services 0.5% | |||||||||||||||||||||||
Alten SA | 404 | 28,261 | |||||||||||||||||||||
Devoteam SA | 1,081 | 60,089 | |||||||||||||||||||||
Fujitsu, Ltd. | 94,000 | 505,873 | |||||||||||||||||||||
Itochu Techno-Solutions Corp. | 3,100 | 79,769 | |||||||||||||||||||||
NET One Systems Company, Ltd. | 25,800 | 179,825 | |||||||||||||||||||||
Sopra Steria Group | 1,712 | 200,905 | |||||||||||||||||||||
Semiconductors and semiconductor equipment 4.7% | |||||||||||||||||||||||
Intel Corp. | 103,823 | 3,919,318 | |||||||||||||||||||||
Kontron AG (I) | 21,833 | 67,375 | |||||||||||||||||||||
Maxim Integrated Products, Inc. (C) | 38,060 | 1,519,736 | |||||||||||||||||||||
Mimasu Semiconductor Industry Company, Ltd. | 7,500 | 88,982 | |||||||||||||||||||||
Miraial Company, Ltd. | 6,500 | 45,483 | |||||||||||||||||||||
QUALCOMM, Inc. | 43,007 | 2,945,980 | |||||||||||||||||||||
Rohm Company, Ltd. | 6,000 | 316,263 | |||||||||||||||||||||
Shinkawa, Ltd. (I) | 14,900 | 104,184 | |||||||||||||||||||||
Shinko Electric Industries Company, Ltd. | 31,500 | 178,274 | |||||||||||||||||||||
STMicroelectronics NV | 44,046 | 359,108 | |||||||||||||||||||||
Tokyo Seimitsu Company, Ltd. | 8,900 | 237,607 | |||||||||||||||||||||
Software 2.4% | |||||||||||||||||||||||
Alpha Systems, Inc. | 1,700 | 27,964 | |||||||||||||||||||||
Microsoft Corp. | 80,136 | 4,615,834 | |||||||||||||||||||||
Nintendo Company, Ltd. | 1,060 | 283,818 | |||||||||||||||||||||
Technology hardware, storage and peripherals 1.2% | |||||||||||||||||||||||
Canon, Inc. | 11,700 | 339,679 | |||||||||||||||||||||
Catcher Technology Company, Ltd. | 192,000 | 1,571,043 | |||||||||||||||||||||
Compal Electronics, Inc. | 428,000 | 264,994 | |||||||||||||||||||||
Japan Digital Laboratory Company, Ltd. | 6,200 | 90,938 | |||||||||||||||||||||
Melco Holdings, Inc. | 6,200 | 150,996 | |||||||||||||||||||||
Materials 5.0% | 10,437,532 | ||||||||||||||||||||||
Chemicals 1.6% | |||||||||||||||||||||||
Agrium, Inc. | 14,106 | 1,279,273 | |||||||||||||||||||||
Fujimi, Inc. | 2,200 | 33,246 | |||||||||||||||||||||
Hitachi Chemical Company, Ltd. | 4,900 | 112,587 | |||||||||||||||||||||
JSR Corp. | 22,300 | 350,500 | |||||||||||||||||||||
Mitsui Chemicals, Inc. | 23,000 | 109,405 | |||||||||||||||||||||
Nitto Denko Corp. | 2,500 | 162,364 | |||||||||||||||||||||
Sumitomo Bakelite Company, Ltd. | 26,000 | 135,996 | |||||||||||||||||||||
The Dow Chemical Company | 21,221 | 1,099,884 |
6SEE NOTES TO FUND'S INVESTMENTS
Shares | Value | ||||||||||||||||||||||
Materials (continued) | |||||||||||||||||||||||
Construction materials 0.4% | |||||||||||||||||||||||
Buzzi Unicem SpA | 12,735 | $261,128 | |||||||||||||||||||||
LafargeHolcim, Ltd. (I) | 8,887 | 481,365 | |||||||||||||||||||||
Vicat SA | 2,631 | 169,977 | |||||||||||||||||||||
Containers and packaging 1.5% | |||||||||||||||||||||||
AMVIG Holdings, Ltd. | 222,000 | 77,779 | |||||||||||||||||||||
International Paper Company | 64,647 | 3,101,763 | |||||||||||||||||||||
Metals and mining 1.5% | |||||||||||||||||||||||
Aichi Steel Corp. | 250 | 12,678 | |||||||||||||||||||||
Anglo American Platinum, Ltd. (I) | 6,611 | 185,990 | |||||||||||||||||||||
Anglo American PLC (I) | 22,652 | 282,488 | |||||||||||||||||||||
Barrick Gold Corp. | 11,200 | 198,312 | |||||||||||||||||||||
Centerra Gold, Inc. | 29,200 | 160,027 | |||||||||||||||||||||
Chubu Steel Plate Company, Ltd. | 8,500 | 41,716 | |||||||||||||||||||||
Eldorado Gold Corp. (I) | 48,716 | 191,454 | |||||||||||||||||||||
G-Resources Group, Ltd. | 4,086,000 | 75,472 | |||||||||||||||||||||
Impala Platinum Holdings, Ltd. (I) | 40,819 | 206,260 | |||||||||||||||||||||
Ivanhoe Mines, Ltd., Class A (I) | 81,900 | 142,332 | |||||||||||||||||||||
Kinross Gold Corp. (I) | 37,935 | 159,706 | |||||||||||||||||||||
Kyoei Steel, Ltd. | 10,900 | 206,856 | |||||||||||||||||||||
Lonmin PLC (I) | 15,069 | 38,958 | |||||||||||||||||||||
NetMind Financial Holdings, Ltd. (I) | 1,440,000 | 15,123 | |||||||||||||||||||||
Neturen Company, Ltd. | 11,400 | 87,292 | |||||||||||||||||||||
Northern Dynasty Minerals, Ltd. (I) | 16,000 | 11,220 | |||||||||||||||||||||
Pacific Metals Company, Ltd. (I) | 40,000 | 119,373 | |||||||||||||||||||||
Resolute Mining, Ltd. | 93,841 | 139,747 | |||||||||||||||||||||
Salzgitter AG | 5,766 | 189,038 | |||||||||||||||||||||
Tokyo Steel Manufacturing Company, Ltd. | 24,800 | 167,521 | |||||||||||||||||||||
Western Areas, Ltd. (I) | 61,179 | 136,497 | |||||||||||||||||||||
Yamato Kogyo Company, Ltd. | 7,400 | 219,017 | |||||||||||||||||||||
Yodogawa Steel Works, Ltd. | 2,800 | 75,188 | |||||||||||||||||||||
Real estate 1.9% | 3,876,736 | ||||||||||||||||||||||
Equity real estate investment trusts 0.6% | |||||||||||||||||||||||
ICADE | 15,082 | 1,176,818 | |||||||||||||||||||||
Real estate management and development 1.3% | |||||||||||||||||||||||
Castellum AB | 68,599 | 1,027,748 | |||||||||||||||||||||
Sumitomo Real Estate Sales Company, Ltd. | 5,400 | 110,276 | |||||||||||||||||||||
Vonovia SE | 41,201 | 1,561,894 | |||||||||||||||||||||
Telecommunication services 5.4% | 11,069,882 | ||||||||||||||||||||||
Diversified telecommunication services 3.5% | |||||||||||||||||||||||
Hellenic Telecommunications Organization SA | 27,903 | 244,871 | |||||||||||||||||||||
KT Corp. | 12,747 | 369,865 | |||||||||||||||||||||
Magyar Telekom Telecommunications PLC | 115,799 | 190,184 | |||||||||||||||||||||
Nippon Telegraph & Telephone Corp. | 57,212 | 2,616,645 | |||||||||||||||||||||
Telefonica SA | 26,026 | 263,202 | |||||||||||||||||||||
Telenor ASA | 85,998 | 1,478,812 | |||||||||||||||||||||
Verizon Communications, Inc. | 38,477 | 2,000,034 | |||||||||||||||||||||
Wireless telecommunication services 1.9% | |||||||||||||||||||||||
Millicom International Cellular SA | 29,441 | 1,525,378 | |||||||||||||||||||||
NTT DOCOMO, Inc. | 86,796 | 2,204,879 | |||||||||||||||||||||
Orange Belgium SA (I) | 7,192 | 176,012 |
SEE NOTES TO FUND'S INVESTMENTS7
Shares | Value | ||||||||||||||||||||||
Utilities 5.3% | $11,006,533 | ||||||||||||||||||||||
Electric utilities 2.1% | |||||||||||||||||||||||
Edison International | 18,125 | 1,309,531 | |||||||||||||||||||||
NextEra Energy, Inc. | 11,278 | 1,379,525 | |||||||||||||||||||||
Power Assets Holdings, Ltd. | 167,488 | 1,638,982 | |||||||||||||||||||||
Gas utilities 0.7% | |||||||||||||||||||||||
Gas Natural SDG SA | 75,312 | 1,548,268 | |||||||||||||||||||||
Independent power and renewable electricity producers 0.1% | |||||||||||||||||||||||
NTPC, Ltd. | 78,616 | 175,925 | |||||||||||||||||||||
Uniper SE (I) | 1 | 12 | |||||||||||||||||||||
Multi-utilities 2.4% | |||||||||||||||||||||||
Centrica PLC | 453,067 | 1,339,610 | |||||||||||||||||||||
Dominion Resources, Inc. | 18,617 | 1,382,685 | |||||||||||||||||||||
E.ON SE | 111,787 | 794,525 | |||||||||||||||||||||
Engie SA | 18,327 | 284,155 | |||||||||||||||||||||
National Grid PLC | 68,962 | 973,937 | |||||||||||||||||||||
RWE AG (I) | 10,387 | 179,378 | |||||||||||||||||||||
Preferred securities 0.2% | $332,785 | ||||||||||||||||||||||
(Cost $195,055) | |||||||||||||||||||||||
Telecommunication services 0.1% | 141,479 | ||||||||||||||||||||||
Telefonica Brasil SA | 9,800 | 141,479 | |||||||||||||||||||||
Utilities 0.1% | 191,306 | ||||||||||||||||||||||
Cia Paranaense de Energia, B Shares | 18,500 | 191,306 | |||||||||||||||||||||
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||
Corporate bonds 15.2% | $31,551,558 | ||||||||||||||||||||||
(Cost $31,419,399) | |||||||||||||||||||||||
Consumer discretionary 2.8% | 5,781,873 | ||||||||||||||||||||||
Distributors 0.0% | |||||||||||||||||||||||
HD Supply, Inc. (S) | 5.750 | 04-15-24 | 30,000 | 31,500 | |||||||||||||||||||
Hotels, restaurants and leisure 0.4% | |||||||||||||||||||||||
Boyd Gaming Corp. (S) | 6.375 | 04-01-26 | 85,000 | 91,163 | |||||||||||||||||||
CEC Entertainment, Inc. | 8.000 | 02-15-22 | 190,000 | 189,288 | |||||||||||||||||||
Cirsa Funding Luxembourg SA | 5.875 | 05-15-23 | EUR | 100,000 | 116,734 | ||||||||||||||||||
Cirsa Funding Luxembourg SA (S) | 5.875 | 05-15-23 | EUR | 115,000 | 134,247 | ||||||||||||||||||
GLP Capital LP | 4.375 | 04-15-21 | 5,000 | 5,263 | |||||||||||||||||||
GLP Capital LP | 5.375 | 04-15-26 | 105,000 | 112,875 | |||||||||||||||||||
NH Hotel Group SA (S) | 6.875 | 11-15-19 | EUR | 130,000 | 159,205 | ||||||||||||||||||
Pinnacle Entertainment, Inc. (S) | 5.625 | 05-01-24 | 45,000 | 45,225 | |||||||||||||||||||
Rivers Pittsburgh Borrower LP (S) | 6.125 | 08-15-21 | 55,000 | 56,788 | |||||||||||||||||||
Household durables 0.4% | |||||||||||||||||||||||
Beazer Homes USA, Inc. (S) | 8.750 | 03-15-22 | 106,000 | 111,830 | |||||||||||||||||||
KB Home | 7.000 | 12-15-21 | 375,000 | 403,125 | |||||||||||||||||||
M/I Homes, Inc. | 6.750 | 01-15-21 | 195,000 | 204,263 | |||||||||||||||||||
Internet and catalog retail 0.2% | |||||||||||||||||||||||
Liberty Interactive LLC | 8.250 | 02-01-30 | 175,000 | 188,125 | |||||||||||||||||||
Netflix, Inc. | 5.875 | 02-15-25 | 265,000 | 286,863 | |||||||||||||||||||
Media 1.4% | |||||||||||||||||||||||
Altice Financing SA (S) | 6.500 | 01-15-22 | EUR | 100,000 | 118,361 | ||||||||||||||||||
CCO Holdings LLC | 5.125 | 02-15-23 | 5,000 | 5,213 | |||||||||||||||||||
CCO Holdings LLC | 5.250 | 09-30-22 | 5,000 | 5,225 | |||||||||||||||||||
CCO Holdings LLC | 5.750 | 09-01-23 | 35,000 | 37,056 |
8SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||
Consumer discretionary (continued) | |||||||||||||||||||||||
Media (continued) | |||||||||||||||||||||||
CCO Holdings LLC (S) | 5.750 | 02-15-26 | 120,000 | $127,200 | |||||||||||||||||||
Cequel Communications Holdings I LLC (S) | 5.125 | 12-15-21 | 360,000 | 359,241 | |||||||||||||||||||
