UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811-22441
John Hancock Hedged Equity & Income Fund
(Exact name of registrant as specified in charter)
601 Congress Street, Boston, Massachusetts 02210
(Address of principal executive offices) (Zip code)
Salvatore Schiavone
Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | December 31 | |
Date of reporting period: | March 31, 2018 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Hedged Equity & Income Fund
Fund’s investments |
Shares | Value | ||||
Common stocks 81.5% | $168,537,357 | ||||
(Cost $167,611,862) | |||||
Consumer discretionary 8.4% | 17,268,097 | ||||
Auto components 0.9% | |||||
Aisan Industry Company, Ltd. | 7,100 | 75,850 | |||
Bridgestone Corp. | 1,600 | 70,390 | |||
Exedy Corp. | 5,855 | 185,256 | |||
Fuyao Glass Industry Group Company, Ltd., H Shares (A) | 84,800 | 328,014 | |||
Keihin Corp. | 10,495 | 215,919 | |||
Nissin Kogyo Company, Ltd. | 9,490 | 164,650 | |||
NOK Corp. | 9,185 | 179,361 | |||
Showa Corp. | 4,980 | 85,317 | |||
Sumitomo Riko Company, Ltd. | 10,100 | 101,803 | |||
Tokai Rika Company, Ltd. | 11,000 | 224,393 | |||
Toyoda Gosei Company, Ltd. | 7,875 | 182,381 | |||
Automobiles 0.8% | |||||
Daimler AG | 1,067 | 90,908 | |||
Dongfeng Motor Group Company, Ltd., H Shares | 158,000 | 184,456 | |||
Ford Motor Company | 20,802 | 230,486 | |||
Honda Motor Company, Ltd. | 15,950 | 552,135 | |||
Kia Motors Corp. | 6,646 | 199,087 | |||
Mitsubishi Motors Corp. | 15,010 | 107,344 | |||
Nissan Motor Company, Ltd. | 7,600 | 78,448 | |||
Renault SA | 1,002 | 121,590 | |||
Diversified consumer services 0.1% | |||||
Allstar Co-Invest LLC (B)(C)(D) | 236,300 | 0 | |||
Benesse Holdings, Inc. | 2,700 | 98,224 | |||
New Oriental Education & Technology Group, Inc., ADR | 609 | 53,379 | |||
Hotels, restaurants and leisure 1.6% | |||||
Carnival Corp. | 516 | 33,839 | |||
Crown Resorts, Ltd. | 65,032 | 638,683 | |||
Darden Restaurants, Inc. | 489 | 41,687 | |||
Las Vegas Sands Corp. (E) | 31,325 | 2,252,268 | |||
McDonald's Corp. | 1,585 | 247,862 | |||
OPAP SA | 8,903 | 102,041 | |||
Household durables 1.3% | |||||
Barratt Developments PLC | 21,795 | 162,183 | |||
Berkeley Group Holdings PLC | 1,039 | 55,233 | |||
Coway Company, Ltd. | 445 | 36,739 | |||
Funai Electric Company, Ltd. (D) | 12,363 | 88,854 | |||
Garmin, Ltd. | 12,678 | 747,115 | |||
Nikon Corp. | 6,865 | 124,091 | |||
Persimmon PLC | 30,990 | 1,099,905 | |||
Pioneer Corp. (D) | 85,800 | 141,346 | |||
Steinhoff International Holdings NV (D) | 156,014 | 43,458 | |||
Taylor Wimpey PLC | 115,095 | 298,176 | |||
Internet and direct marketing retail 0.0% | |||||
Qliro Group AB (D) | 34,220 | 50,191 | |||
Leisure products 0.2% | |||||
Sankyo Company, Ltd. | 10,280 | 359,620 | |||
Media 1.6% | |||||
Avex, Inc. | 9,590 | 135,939 |
2 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Shares | Value | ||||
Consumer discretionary (continued) | |||||
Media (continued) | |||||
Axel Springer SE | 7,648 | $639,779 | |||
Eutelsat Communications SA | 1,342 | 26,599 | |||
Fuji Media Holdings, Inc. | 7,525 | 128,016 | |||
Gendai Agency, Inc. | 3,600 | 18,530 | |||
Metropole Television SA | 1,940 | 49,982 | |||
Nippon Television Holdings, Inc. | 10,750 | 188,886 | |||
ProSiebenSat.1 Media SE | 4,759 | 164,835 | |||
Proto Corp. | 2,100 | 32,750 | |||
RTL Group SA | 3,208 | 266,341 | |||
SES SA | 90,835 | 1,229,540 | |||
Telenet Group Holding NV (D) | 3,306 | 220,989 | |||
Television Francaise 1 | 11,098 | 150,708 | |||
TV Asahi Holdings Corp. | 3,660 | 80,907 | |||
Multiline retail 0.6% | |||||
Harvey Norman Holdings, Ltd. | 33,546 | 95,913 | |||
Kohl's Corp. | 1,573 | 103,047 | |||
Macy's, Inc. | 5,045 | 150,038 | |||
Marks & Spencer Group PLC | 45,164 | 171,553 | |||
Next PLC | 1,005 | 67,183 | |||
Nordstrom, Inc. | 13,639 | 660,264 | |||
Target Corp. | 1,435 | 99,632 | |||
Specialty retail 1.0% | |||||
CECONOMY AG | 12,764 | 146,750 | |||
Halfords Group PLC | 31,076 | 142,111 | |||
Honeys Holdings Company, Ltd. | 4,630 | 43,591 | |||
L Brands, Inc. (E) | 31,293 | 1,195,706 | |||
Nishimatsuya Chain Company, Ltd. | 6,400 | 72,439 | |||
PAL GROUP Holdings Company, Ltd. | 3,100 | 84,831 | |||
The Gap, Inc. | 1,580 | 49,296 | |||
The Home Depot, Inc. | 255 | 45,451 | |||
USS Company, Ltd. | 3,200 | 65,496 | |||
Xebio Holdings Company, Ltd. | 7,875 | 156,086 | |||
Textiles, apparel and luxury goods 0.3% | |||||
361 Degrees International, Ltd. | 193,940 | 62,890 | |||
Daphne International Holdings, Ltd. (D) | 350,000 | 21,296 | |||
Geox SpA | 25,186 | 85,317 | |||
Pandora A/S | 1,108 | 119,881 | |||
Sanyo Shokai, Ltd. | 5,000 | 108,528 | |||
Xtep International Holdings, Ltd. | 240,883 | 134,315 | |||
Consumer staples 5.3% | 11,032,075 | ||||
Beverages 0.4% | |||||
Dr. Pepper Snapple Group, Inc. | 842 | 99,676 | |||
PepsiCo, Inc. | 2,079 | 226,923 | |||
The Coca-Cola Company | 11,924 | 517,859 | |||
Food and staples retailing 0.4% | |||||
Cawachi, Ltd. | 2,500 | 62,281 | |||
J Sainsbury PLC | 80,387 | 269,657 | |||
METRO AG | 10,806 | 191,161 | |||
Sysco Corp. | 678 | 40,653 | |||
Walmart, Inc. | 789 | 70,197 | |||
Wesfarmers, Ltd. | 5,031 | 161,218 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 3 |
Shares | Value | ||||
Consumer staples (continued) | |||||
Food products 0.2% | |||||
Marine Harvest ASA | 20,968 | $423,836 | |||
Household products 0.1% | |||||
The Procter & Gamble Company | 3,920 | 310,778 | |||
Personal products 1.0% | |||||
The Estee Lauder Companies, Inc., Class A | 499 | 74,710 | |||
Unilever NV | 35,681 | 2,013,862 | |||
Tobacco 3.2% | |||||
Altria Group, Inc. | 4,942 | 307,985 | |||
British American Tobacco PLC | 28,061 | 1,622,118 | |||
Imperial Brands PLC | 50,630 | 1,723,926 | |||
Japan Tobacco, Inc. | 4,100 | 117,125 | |||
Philip Morris International, Inc. (E) | 28,150 | 2,798,110 | |||
Energy 7.8% | 16,136,454 | ||||
Energy equipment and services 0.2% | |||||
Core Laboratories NV | 328 | 35,496 | |||
Fugro NV (D) | 7,674 | 101,482 | |||
Helmerich & Payne, Inc. | 727 | 48,389 | |||
Saipem SpA (D) | 36,394 | 142,771 | |||
Oil, gas and consumable fuels 7.6% | |||||
Advantage Oil & Gas, Ltd. (D) | 16,359 | 48,378 | |||
AltaGas, Ltd. | 10,896 | 201,623 | |||
ARC Resources, Ltd. | 7,439 | 81,068 | |||
BP PLC | 138,233 | 932,396 | |||
Cameco Corp. | 8,266 | 75,131 | |||
Chevron Corp. | 3,562 | 406,210 | |||
Coal India, Ltd. | 105,400 | 456,798 | |||
Ecopetrol SA, ADR | 33,677 | 650,976 | |||
Eni SpA | 32,545 | 573,288 | |||
Exxon Mobil Corp. | 4,570 | 340,968 | |||
Gazprom PJSC, ADR | 59,917 | 295,391 | |||
Inpex Corp. | 14,940 | 185,395 | |||
Inter Pipeline, Ltd. | 1,739 | 30,181 | |||
Japan Petroleum Exploration Company, Ltd. | 7,165 | 163,052 | |||
LUKOIL PJSC, ADR | 4,670 | 322,433 | |||
LUKOIL PJSC, ADR | 45 | 3,115 | |||
Occidental Petroleum Corp. | 9,459 | 614,457 | |||
ONEOK, Inc. | 3,461 | 197,000 | |||
Painted Pony Energy, Ltd. (D) | 27,909 | 46,141 | |||
Petroleo Brasileiro SA, ADR (D) | 13,463 | 190,367 | |||
Plains GP Holdings LP, Class A (D) | 67,696 | 1,472,388 | |||
Royal Dutch Shell PLC, A Shares | 9,281 | 293,637 | |||
Royal Dutch Shell PLC, B Shares | 89,668 | 2,885,377 | |||
S-Oil Corp. | 601 | 68,053 | |||
Statoil ASA | 6,389 | 151,215 | |||
Surgutneftegas OJSC, ADR | 42,595 | 208,722 | |||
Targa Resources Corp. | 6,356 | 279,664 | |||
The Williams Companies, Inc. | 1,422 | 35,351 | |||
TOTAL SA | 50,611 | 2,901,003 | |||
Tourmaline Oil Corp. | 4,984 | 84,527 | |||
TransCanada Corp. | 31,226 | 1,291,358 | |||
Tupras Turkiye Petrol Rafinerileri AS | 4,424 | 123,569 |
4 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Shares | Value | ||||
Energy (continued) | |||||
Oil, gas and consumable fuels (continued) | |||||
Valero Energy Corp. | 2,146 | $199,084 | |||
Financials 16.3% | 33,696,229 | ||||
Banks 7.8% | |||||
ABN AMRO Group NV (A) | 4,423 | 133,368 | |||
Allahabad Bank (D) | 42,134 | 33,075 | |||
Aozora Bank, Ltd. | 2,100 | 84,286 | |||
Banco Santander Chile, ADR | 19,964 | 668,994 | |||
Bank of Ireland Group PLC (D) | 20,858 | 182,776 | |||
Bank Rakyat Indonesia Persero Tbk PT | 2,354,100 | 617,809 | |||
BNP Paribas SA | 6,094 | 451,935 | |||
BPER Banca | 30,882 | 172,202 | |||
CaixaBank SA | 57,349 | 273,420 | |||
Canara Bank | 26,160 | 107,085 | |||
Corp Bank (D) | 41,448 | 19,716 | |||
Dah Sing Financial Holdings, Ltd. | 10,400 | 66,136 | |||
DNB ASA | 3,758 | 74,022 | |||
HSBC Holdings PLC | 89,447 | 839,971 | |||
ING Groep NV | 20,465 | 345,351 | |||
Intesa Sanpaolo SpA | 547,059 | 1,991,843 | |||
JPMorgan Chase & Co. | 16,324 | 1,795,150 | |||
KB Financial Group, Inc. | 4,112 | 238,485 | |||
Krung Thai Bank PCL | 69,500 | 42,369 | |||
Lloyds Banking Group PLC | 263,224 | 239,435 | |||
Mitsubishi UFJ Financial Group, Inc. | 69,999 | 465,186 | |||
Mizuho Financial Group, Inc. | 217,925 | 397,142 | |||
Moneta Money Bank AS (A) | 228,515 | 946,550 | |||
National Australia Bank, Ltd. | 4,267 | 94,201 | |||
Nordea Bank AB | 176,327 | 1,886,692 | |||
People's United Financial, Inc. | 2,735 | 51,035 | |||
Raiffeisen Bank International AG (D) | 2,282 | 88,883 | |||
Sberbank of Russia PJSC, ADR | 8,200 | 152,930 | |||
Shinhan Financial Group Company, Ltd. | 3,792 | 161,764 | |||
Skandinaviska Enskilda Banken AB, Series A | 2,718 | 28,556 | |||
Societe Generale SA | 6,205 | 336,996 | |||
Standard Chartered PLC | 28,925 | 289,897 | |||
Sumitomo Mitsui Financial Group, Inc. | 10,900 | 462,425 | |||
Sumitomo Mitsui Trust Holdings, Inc. | 6,620 | 270,620 | |||
The Tochigi Bank, Ltd. | 16,600 | 64,239 | |||
Unicaja Banco SA (A)(D) | 80,179 | 138,184 | |||
UniCredit SpA | 18,710 | 391,060 | |||
Wells Fargo & Company (E) | 27,845 | 1,459,356 | |||
Westpac Banking Corp. | 4,334 | 95,996 | |||
Capital markets 3.1% | |||||
Banca Generali SpA | 23,385 | 754,485 | |||
CME Group, Inc. | 3,946 | 638,226 | |||
Credit Suisse Group AG (D) | 37,839 | 635,507 | |||
GAM Holding AG (D) | 12,097 | 203,693 | |||
Ichiyoshi Securities Company, Ltd. | 7,900 | 91,392 | |||
IG Group Holdings PLC | 95,416 | 1,068,627 | |||
IGM Financial, Inc. | 6,245 | 182,597 | |||
Julius Baer Group, Ltd. (D) | 13,516 | 831,794 | |||
SBI Holdings, Inc. | 28,300 | 664,937 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 5 |
Shares | Value | ||||
Financials (continued) | |||||
Capital markets (continued) | |||||
UBS Group AG (D) | 74,665 | $1,315,517 | |||
Uranium Participation Corp. (D) | 20,548 | 61,563 | |||
Diversified financial services 0.1% | |||||
AMP, Ltd. | 22,080 | 85,211 | |||
G-Resources Group, Ltd. (D) | 2,823,000 | 26,364 | |||
Insurance 4.3% | |||||
Admiral Group PLC | 2,994 | 77,492 | |||
Ageas | 5,470 | 282,277 | |||
Assicurazioni Generali SpA | 105,878 | 2,035,210 | |||
CNP Assurances | 25,245 | 637,290 | |||
Coface SA | 8,659 | 98,991 | |||
Dai-ichi Life Holdings, Inc. | 13,525 | 249,691 | |||
Direct Line Insurance Group PLC | 27,779 | 148,743 | |||
Insurance Australia Group, Ltd. | 117,139 | 678,226 | |||
Legal & General Group PLC | 36,646 | 132,778 | |||
Poste Italiane SpA (A) | 38,993 | 356,176 | |||
Sampo OYJ, A Shares | 1,273 | 70,922 | |||
Sanlam, Ltd. | 81,681 | 590,082 | |||
Shin Kong Financial Holding Company, Ltd. | 499,645 | 191,491 | |||
Sony Financial Holdings, Inc. | 2,100 | 38,346 | |||
Storebrand ASA | 11,874 | 97,646 | |||
T&D Holdings, Inc. | 20,895 | 332,359 | |||
Tongyang Life Insurance Company, Ltd. | 14,910 | 103,702 | |||
Tryg A/S | 10,874 | 253,355 | |||
UnipolSai Assicurazioni SpA | 61,595 | 146,457 | |||
Zurich Insurance Group AG (D) | 7,394 | 2,439,002 | |||
Mortgage real estate investment trusts 0.9% | |||||
AGNC Investment Corp. | 54,515 | 1,031,424 | |||
Annaly Capital Management, Inc. | 82,799 | 863,594 | |||
Thrifts and mortgage finance 0.1% | |||||
New York Community Bancorp, Inc. | 9,357 | 121,922 | |||
Health care 6.4% | 13,268,705 | ||||
Biotechnology 0.4% | |||||
AbbVie, Inc. | 6,571 | 621,945 | |||
Amgen, Inc. | 758 | 129,224 | |||
Gilead Sciences, Inc. | 1,465 | 110,446 | |||
Health care equipment and supplies 0.3% | |||||
Abbott Laboratories | 4,524 | 271,078 | |||
Hoya Corp. | 1,500 | 75,769 | |||
Koninklijke Philips NV | 1,000 | 38,292 | |||
Medtronic PLC | 2,329 | 186,832 | |||
ResMed, Inc. | 883 | 86,949 | |||
Health care providers and services 0.1% | |||||
Cardinal Health, Inc. | 692 | 43,375 | |||
Suzuken Company, Ltd. | 4,260 | 179,254 | |||
Health care technology 0.1% | |||||
AGFA-Gevaert NV (D) | 25,190 | 97,559 | |||
Life sciences tools and services 0.0% | |||||
CMIC Holdings Company, Ltd. | 3,000 | 78,203 |
6 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Shares | Value | ||||
Health care (continued) | |||||
Pharmaceuticals 5.5% | |||||
Almirall SA | 7,151 | $84,543 | |||
AstraZeneca PLC | 37,144 | 2,553,325 | |||
Bristol-Myers Squibb Company | 3,539 | 223,842 | |||
Eisai Company, Ltd. | 3,030 | 195,091 | |||
Eli Lilly & Company | 1,574 | 121,780 | |||
GlaxoSmithKline PLC | 5,802 | 112,681 | |||
H Lundbeck A/S | 590 | 33,138 | |||
Johnson & Johnson | 4,124 | 528,491 | |||
Kyowa Hakko Kirin Company, Ltd. | 3,000 | 65,153 | |||
Merck & Company, Inc. | 5,894 | 321,046 | |||
Novartis AG | 39,597 | 3,202,640 | |||
Pfizer, Inc. | 19,642 | 697,095 | |||
Roche Holding AG | 11,690 | 2,681,651 | |||
Takeda Pharmaceutical Company, Ltd. | 10,855 | 529,303 | |||
Industrials 7.7% | 15,829,842 | ||||
Aerospace and defense 0.5% | |||||
Harris Corp. | 1,094 | 176,440 | |||
Lockheed Martin Corp. | 509 | 172,006 | |||
The Boeing Company | 1,461 | 479,033 | |||
United Technologies Corp. | 1,535 | 193,134 | |||
Air freight and logistics 0.2% | |||||
CTT-Correios de Portugal SA | 22,902 | 88,127 | |||
PostNL NV | 53,916 | 202,035 | |||
United Parcel Service, Inc., Class B | 484 | 50,655 | |||
Airlines 0.1% | |||||
ANA Holdings, Inc. | 1,300 | 50,375 | |||
SAS AB (D) | 48,248 | 114,631 | |||
Building products 0.2% | |||||
Cie de Saint-Gobain | 7,040 | 371,747 | |||
Commercial services and supplies 0.1% | |||||
Relia, Inc. | 7,600 | 92,938 | |||
Toppan Forms Company, Ltd. | 11,000 | 121,823 | |||
Construction and engineering 0.2% | |||||
Chiyoda Corp. | 14,495 | 135,681 | |||
JGC Corp. | 9,385 | 204,336 | |||
Raubex Group, Ltd. | 39,060 | 66,770 | |||
Toyo Engineering Corp. (D) | 8,800 | 83,970 | |||
Electrical equipment 0.9% | |||||
ABB, Ltd. | 67,037 | 1,594,019 | |||
Emerson Electric Company | 1,459 | 99,650 | |||
Ushio, Inc. | 11,305 | 151,790 | |||
Zumtobel Group AG | 8,974 | 84,419 | |||
Industrial conglomerates 0.2% | |||||
3M Company | 1,060 | 232,691 | |||
DMCI Holdings, Inc. | 115,500 | 27,037 | |||
Rheinmetall AG | 494 | 70,121 | |||
Machinery 2.0% | |||||
Alstom SA | 4,225 | 190,558 | |||
Caterpillar, Inc. (E) | 6,363 | 937,779 | |||
Hisaka Works, Ltd. | 6,200 | 60,848 | |||
Kone OYJ, Class B | 34,527 | 1,723,168 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 7 |
Shares | Value | ||||
Industrials (continued) | |||||
Machinery (continued) | |||||
Mitsubishi Heavy Industries, Ltd. | 8,195 | $315,991 | |||
Sandvik AB | 35,338 | 647,435 | |||
The Japan Steel Works, Ltd. | 3,650 | 119,971 | |||
Toshiba Machine Company, Ltd. | 17,525 | 121,839 | |||
Marine 0.1% | |||||
D/S Norden A/S (D) | 6,793 | 122,531 | |||
Kuehne + Nagel International AG | 203 | 31,974 | |||
Pacific Basin Shipping, Ltd. (D) | 559,000 | 150,582 | |||
Professional services 0.5% | |||||
Adecco Group AG | 2,434 | 173,374 | |||
Hays PLC | 70,421 | 186,293 | |||
SGS SA | 256 | 629,742 | |||
SThree PLC | 7,842 | 35,503 | |||
Road and rail 0.1% | |||||
Go-Ahead Group PLC | 7,361 | 181,353 | |||
Kyushu Railway Company | 1,000 | 31,197 | |||
Trading companies and distributors 0.8% | |||||
ITOCHU Corp. | 70,100 | 1,368,854 | |||
Rexel SA | 11,998 | 203,243 | |||
SIG PLC | 52,286 | 99,494 | |||
Transportation infrastructure 1.8% | |||||
Abertis Infraestructuras SA | 26,791 | 600,598 | |||
Aena SME SA (A) | 3,186 | 642,436 | |||
Hamburger Hafen und Logistik AG | 3,083 | 69,368 | |||
Macquarie Infrastructure Corp. (E) | 10,698 | 395,077 | |||
Sydney Airport | 371,705 | 1,927,206 | |||
Information technology 9.9% | 20,572,960 | ||||
Communications equipment 1.6% | |||||
Cisco Systems, Inc. | 28,695 | 1,230,729 | |||
Nokia OYJ | 337,303 | 1,862,626 | |||
Telefonaktiebolaget LM Ericsson, B Shares | 40,689 | 259,106 | |||
Electronic equipment, instruments and components 0.4% | |||||
Citizen Watch Company, Ltd. | 21,095 | 148,824 | |||
Hirose Electric Company, Ltd. | 1,575 | 217,583 | |||
Hosiden Corp. | 5,800 | 72,969 | |||
Nichicon Corp. | 12,820 | 146,864 | |||
Simplo Technology Company, Ltd. | 21,300 | 136,413 | |||
Yokogawa Electric Corp. | 2,300 | 46,633 | |||
Internet software and services 0.6% | |||||
Alibaba Group Holding, Ltd., ADR (D) | 1,862 | 341,751 | |||
Alphabet, Inc., Class A (D) | 34 | 35,263 | |||
Autohome, Inc., ADR | 933 | 80,182 | |||
Baidu, Inc., ADR (D) | 312 | 69,635 | |||
DeNA Company, Ltd. | 6,660 | 121,297 | |||
Dropbox, Inc. (D) | 2,280 | 66,084 | |||
Facebook, Inc., Class A (D) | 521 | 83,251 | |||
Gree, Inc. | 26,300 | 151,611 | |||
Mixi, Inc. | 600 | 22,449 | |||
Momo, Inc., ADR (D) | 709 | 26,502 | |||
NetEase, Inc., ADR | 479 | 134,307 | |||
SINA Corp. (D) | 528 | 55,055 |
8 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Shares | Value | ||||
Information technology (continued) | |||||
IT services 1.4% | |||||
Accenture PLC, Class A | 4,880 | $749,080 | |||
Automatic Data Processing, Inc. | 808 | 91,692 | |||
Computershare, Ltd. | 50,585 | 678,367 | |||
Fujitsu, Ltd. | 48,685 | 295,855 | |||
IBM Corp. | 2,629 | 403,367 | |||
Paychex, Inc. | 5,614 | 345,766 | |||
Sopra Steria Group | 702 | 143,284 | |||
The Western Union Company | 8,965 | 172,397 | |||
TravelSky Technology, Ltd., H Shares | 18,000 | 52,576 | |||
Semiconductors and semiconductor equipment 3.9% | |||||
Broadcom, Ltd. | 356 | 83,891 | |||
Disco Corp. | 229 | 48,947 | |||
Intel Corp. (E) | 72,024 | 3,751,010 | |||
KLA-Tencor Corp. | 398 | 43,386 | |||
Maxim Integrated Products, Inc. | 4,379 | 263,703 | |||
MediaTek, Inc. | 7,490 | 86,182 | |||
Microchip Technology, Inc. | 424 | 38,737 | |||
Miraial Company, Ltd. | 3,000 | 43,810 | |||
QUALCOMM, Inc. (E) | 55,473 | 3,073,759 | |||
Rohm Company, Ltd. | 1,000 | 94,921 | |||
Shinko Electric Industries Company, Ltd. | 18,875 | 139,533 | |||
Texas Instruments, Inc. | 423 | 43,945 | |||
Tokyo Electron, Ltd. | 1,300 | 240,488 | |||
Tokyo Seimitsu Company, Ltd. | 3,815 | 154,797 | |||
Software 0.5% | |||||
Alpha Systems, Inc. | 1,100 | 23,606 | |||
Konami Holdings Corp. | 900 | 45,834 | |||
Microsoft Corp. | 6,844 | 624,652 | |||
NHN Entertainment Corp. (D) | 2,065 | 131,600 | |||
Nintendo Company, Ltd. | 229 | 101,739 | |||
Trend Micro, Inc. | 2,500 | 147,429 | |||
Technology hardware, storage and peripherals 1.5% | |||||
Acer, Inc. (D) | 206,180 | 173,484 | |||
Apple, Inc. | 3,140 | 526,829 | |||
Brother Industries, Ltd. | 1,400 | 32,462 | |||
Canon, Inc. | 17,560 | 637,047 | |||
Catcher Technology Company, Ltd. | 79,357 | 997,510 | |||
Compal Electronics, Inc. | 312,405 | 214,510 | |||
HP, Inc. | 2,159 | 47,325 | |||
Melco Holdings, Inc. | 1,900 | 63,239 | |||
Neopost SA | 5,376 | 141,640 | |||
Samsung Electronics Company, Ltd. | 26 | 60,748 | |||
Seagate Technology PLC | 4,352 | 254,679 | |||
Materials 5.8% | 12,096,687 | ||||
Chemicals 1.2% | |||||
China BlueChemical, Ltd., H Shares | 318,000 | 89,878 | |||
Covestro AG (A) | 6,381 | 628,318 | |||
DowDuPont, Inc. | 5,069 | 322,946 | |||
EMS-Chemie Holding AG | 101 | 63,894 | |||
JSR Corp. | 11,230 | 252,742 | |||
LyondellBasell Industries NV, Class A | 2,840 | 300,131 | |||
Monsanto Company | 499 | 58,228 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | 9 |
Shares | Value | ||||
Materials (continued) | |||||
Chemicals (continued) | |||||
Praxair, Inc. | 473 | $68,254 | |||
PTT Global Chemical PCL | 268,500 | 816,168 | |||
Construction materials 0.2% | |||||
LafargeHolcim, Ltd. (D) | 5,726 | 313,754 | |||
Vicat SA | 1,848 | 139,591 | |||
Containers and packaging 0.7% | |||||
AMVIG Holdings, Ltd. | 152,000 | 41,766 | |||
International Paper Company | 22,007 | 1,175,834 | |||
Nampak, Ltd. (D) | 127,852 | 164,562 | |||
Metals and mining 3.0% | |||||
Acacia Mining PLC | 31,372 | 62,877 | |||
Anglo American Platinum, Ltd. | 4,607 | 126,406 | |||
Anglo American PLC | 12,613 | 293,816 | |||
Barrick Gold Corp. | 14,212 | 177,050 | |||
BHP Billiton PLC | 30,541 | 603,588 | |||
Centerra Gold, Inc. (D) | 25,276 | 144,984 | |||
Chubu Steel Plate Company, Ltd. | 5,800 | 43,719 | |||
CST Group, Ltd. (D) | 1,440,000 | 6,288 | |||
Eldorado Gold Corp. (D) | 51,281 | 43,076 | |||
Glencore PLC (D) | 126,132 | 626,779 | |||
Gold Fields, Ltd. | 47,621 | 192,188 | |||
Impala Platinum Holdings, Ltd. (D) | 28,187 | 56,134 | |||
Kinross Gold Corp. (D) | 26,433 | 104,410 | |||
Kyoei Steel, Ltd. | 7,670 | 131,018 | |||
Nakayama Steel Works, Ltd. | 11,800 | 77,934 | |||
Neturen Company, Ltd. | 6,100 | 62,798 | |||
Northern Dynasty Minerals, Ltd. (D) | 11,046 | 10,289 | |||
Pacific Metals Company, Ltd. (D) | 3,900 | 117,110 | |||
Petra Diamonds, Ltd. (D) | 74,640 | 68,913 | |||
Resolute Mining, Ltd. | 64,800 | 62,578 | |||
Rio Tinto PLC | 40,312 | 2,045,595 | |||
Rio Tinto, Ltd. | 10,740 | 608,445 | |||
Salzgitter AG | 2,371 | 121,291 | |||
Tokyo Steel Manufacturing Company, Ltd. | 17,460 | 140,828 | |||
Western Areas, Ltd. | 62,613 | 152,948 | |||
Yamato Kogyo Company, Ltd. | 6,825 | 188,331 | |||
Paper and forest products 0.7% | |||||
Stora Enso OYJ, R Shares | 37,220 | 684,341 | |||
UPM-Kymmene OYJ | 19,067 | 706,887 | |||
Real estate 3.8% | 7,839,080 | ||||
Equity real estate investment trusts 3.3% | |||||
Colony NorthStar, Inc., Class A | 24,664 | 138,612 | |||
Crown Castle International Corp. | 389 | 42,638 | |||
Gaming and Leisure Properties, Inc. | 54,146 | 1,812,267 | |||
Growthpoint Properties, Ltd. | 18,293 | 43,877 | |||
Host Hotels & Resorts, Inc. | 2,427 | 45,239 | |||
Iron Mountain, Inc. | 3,008 | 98,843 | |||
Park Hotels & Resorts, Inc. (E) | 99,236 | 2,681,357 | |||
Unibail-Rodamco SE | 8,127 | 1,856,397 | |||
VEREIT, Inc. | 14,992 | 104,344 |
10 | JOHN HANCOCK HEDGED EQUITY & INCOME FUND | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Shares | Value | ||||
Real estate (continued) | |||||
Real estate management and development 0.5% | |||||
Nexity SA | 15,856 | $1,015,506 | |||
Telecommunication services 5.7% | 11,784,256 | ||||
Diversified telecommunication services 4.7% | |||||
AT&T, Inc. | 13,354 | 476,070 | |||
BCE, Inc. | 37,034 | 1,593,639 | |||
Bezeq The Israeli Telecommunication Corp., Ltd. | 253,211 | 324,541 | |||
BT Group PLC | 609,892 | 1,946,659 | |||
CenturyLink, Inc. | 17,313 | 284,453 | |||
China Telecom Corp., Ltd., H Shares | 588,505 | 261,021 | |||
China Unicom Hong Kong, Ltd. (D) | 150,000 | 191,895 | |||
Hellenic Telecommunications Organization SA | 16,802 | 227,762 | |||
KT Corp. | 8,964 | 230,804 | |||
Magyar Telekom Telecommunications PLC | 81,445 | 145,343 | |||
O2 Czech Republic AS | 31,143 | 430,772 | |||
Proximus SADP | 1,519 | 47,229 | |||
