Filed by Halcón Resources Corporation
Pursuant to Rule 425 of the Securities Act of 1933
and deemed filed pursuant to Rule 14a-12
of the Securities Exchange Act of 1934
Subject Company: GeoResources, Inc.
Commission File No.: 0-8041
Additional Information About the Transaction
This communication is being made in respect of the proposed business combination involving Halcón Resources Corporation (Halcón Resources) and GeoResources, Inc. (GeoResources). Halcón Resources and GeoResouces intend to file materials relating to the transaction with the Securities and Exchange Commission (the SEC), including a registration statement of Halcón Resources, which will include a prospectus of Halcón Resources and a joint proxy statement of Halcón Resources and GeoResources. The definitive joint proxy statement/prospectus will be mailed to stockholders of Halcón Resources and GeoResources. INVESTORS AND SECURITY HOLDERS ARE URGED TO CAREFULLY READ THE REGISTRATION STATEMENT AND THE JOINT PROXY STATEMENT/PROSPECTUS AND OTHER DOCUMENTS FILED WITH THE SEC IN THEIR ENTIRETY WHEN THEY BECOME AVAILABLE BECAUSE THEY WILL CONTAIN IMPORTANT INFORMATION ABOUT HALCÓN RESOURCES, GEORESOURCES AND THE PROPOSED TRANSACTION. Investors and security holders may obtain these documents free of charge at the SECs website at www.sec.gov. In addition, the documents filed with the SEC by Halcón Resources can be obtained free of charge from Halcón Resources website at www.halconresources.com. The documents filed by GeoResources can be obtained free of charge from GeoResources website at www.georesourcesinc.com.
Participants in Solicitation
Halcón Resources, GeoResources and their respective executive officers and directors may be deemed to be participants in the solicitation of proxies from the stockholders of Halcón Resources and GeoResources in respect of the proposed transaction. Information regarding Halcón Resources directors and executive officers is available in its annual report on Form 10-K for the year ended December 31, 2011, which was filed with the SEC on March 5, 2012, and its proxy statement for its 2012 annual meeting of stockholders, which was filed with the SEC on April 12, 2012, and information regarding GeoResources directors and executive officers is available in its proxy statement for its 2011 annual meeting of stockholders, which was filed with the SEC on April 29, 2011. Other information regarding the participants in the proxy solicitation and a description of their direct and indirect interests, by security holdings or otherwise, will be contained in the joint proxy statement/prospectus and other relevant materials to be filed with the SEC when they become available.
Forward-Looking Statements
This communication contains forward-looking statements within the meaning of Section 27A of the Securities Act and Section 21E of the Securities and Exchange Act of 1934 as amended. Statements that are not strictly historical statements constitute forward-looking statements and may often, but not always, be identified by the use of such words such as expects, believes, intends, anticipates, plans, estimates, potential, possible, or probable or statements that certain actions, events or results may, will, should, or could be taken, occur or be achieved. The forward-looking statements include statements about future operations, estimates of reserve and production volumes and the anticipated timing for closing the proposed merger. Forward-looking statements are based on current expectations and assumptions and analyses made by us in light of our experience and our perception of historical trends, current conditions and expected future developments, as well as other factors we believe are appropriate under the circumstances. However, whether actual results and developments will conform with expectations is subject to a number of risks and uncertainties, including but not limited to: the possibility that the companies may be unable to obtain stockholder or other approvals required for the acquisition or satisfy the other conditions to closing; that problems may arise in the integration of the businesses of the two companies; that the acquisition may involve unexpected costs; the risks of the oil and gas industry (for example, operational risks in exploring for, developing and producing crude oil and natural gas; risks and uncertainties involving geology of oil and gas deposits; the uncertainty of reserve estimates; the uncertainty of estimates and projections relating to future production, costs and expenses; potential delays or changes in plans with respect to exploration or development projects or capital expenditures; health, safety and environmental risks and risks related to weather such as hurricanes and other natural disasters); uncertainties as to the availability and cost of financing; fluctuations in oil and gas prices; inability to timely integrate and realize expected value from acquisitions, inability of management to execute its plans to meet its goals, shortages of drilling equipment, oil field personnel and services, unavailability of gathering systems, pipelines and processing facilities and the possibility that government policies may change or governmental approvals may be delayed or withheld. Halcón Resources and GeoResources annual reports on Form 10-K for the year ended December 31, 2011, recent current reports on Form 8-K, and other Securities and Exchange Commission filings discuss some of the important risk factors identified that may affect the business, results of operations, and financial condition. Halcón Resources and GeoResources undertake no obligation to revise or update publicly any forward-looking statements for any reason.
The following is a transcript of an investor call held on April 25, 2012.
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 1
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
April 25, 2012
1:00 p.m. ET
Operator: | Good day, ladies and gentlemen, and welcome to the Halcon Resources to Acquire GeoResources Conference Call. At this time, all participants are in a listen-only mode. Later we will conduct a question and answer session and instructions will be given at that time. | |
Should anyone require technical assistance during todays conference, please press star then zero on your touchtone telephone. As a reminder, todays conference call is being recorded. | ||
Id now like to turn the conference over to your host, Mr. Floyd Wilson, Chairman, President, and CEO of Halcon Resources. Please, go ahead. | ||
Floyd Wilson: | Good afternoon, everyone. Thanks for joining this call. This call may contain forward-looking statements intended to be covered by the Safe Harbor Provisions of the Private Securities and Litigation Reform Act of 1995. For a detailed description of our disclaimers, see our press release issued this morning and posted to our Web site as well as our other public filings. These are also posted on the GeoResources Web site. | |
This morning a joint press release was issued announcing that Halcon Resources and GeoResources have entered into a definitive agreement in which GeoResources will merge into a wholly-owned subsidiary of Halcon Resources in a stock and cash transaction that values GeoResources at approximately $1 billion effectively creating a resource powerhouse focused on liquid-rich plays in the United States. | ||
Under the terms of the merger agreement, Halcon Resources will acquire all outstanding shares of GeoResources common stock. GeoResources stockholders will received $20 in cash per share and 1.932 shares of Halcon Resources common stock for each share of GeoResources. Halcon Resources Corporation will be the survivor and the management will remain as it is today. |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 2
This announcement should come as no surprise to existing Halcon stockholders as this transaction compliments our strategy of concentrating our efforts and building core positions in liquid prone plays. Were confident this merger will create shareholder value. | ||
GeoResources is a Company with solid assets, solid management, and involved in some of the most proliferate unconventional resource plays in the lower 48, some of which have been on our radar screen since our Companys inception. We continue to build core positions in the Utica, Woodbine, Wilcox, and plan to do a workman-like job of our work up in our existing Mississippi lime acreage in Osage County. | ||
In fact, well have rigs on each and every one of our plays this quarter including the three wildcat plays that were working on that have not been disclosed yet as to their location. This transaction represents a significant opportunity for the shareholders of both companies to benefit from the combined strengths of Halcon Resources and GeoResources. | ||
Ill point out that on any screen that Ive been able to look at this is accretive, tremendously accretive to the Halcon Resources shareholders. Ill now turn the call over to Frank Lodzinski, Chairman, President, and Chief Executive Officer of GeoResources. | ||
Frank Lodzinski: | Excuse me. Thank you, Floyd. Let me first start by saying that our teams very excited about this merger and we believe its a very good transaction for our shareholders. Excuse me. This deal provides our shareholders with good value for their holdings, current liquidity, and exposure to significant upside. | |
Let me comment briefly on why we feel this deal makes sense for us from a strategic perspective. We believe that size and scale are important factors to successful development of resource plays in todays oil and gas industry. Scale provides better access to services, people, capital, and deal flow. Merging with Halcon provides our shareholders with the benefits of increased scale but also makes sense for other reasons. |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 3
First of all, as many of you probably know, weve always embraced the concept of diversity and Halcon is pursuing several plays in different regions that we find appealing. In addition, we are partnering with a proven management team that has created significant value for shareholders and multiple previous entities. | ||
This is a very important factor for us. We believe that Floyd and his team have excellent technical, operational, and A&D capabilities, particularly as it relates to unconventional resource plays. We feel that these capabilities, inefficient across cost efficient access to capital will allow Halcon to be successful in building a diversified liquids rich asset portfolio with strong economics. Again, were very excited about this merger and I look forward to working with Floyd to get this transaction closed as soon as possible. | ||
Floyd Wilson: | Thanks, Frank. I think it would be helpful to summarize Halcons rationale for the merger and provide additional detail about the transaction. This transaction is a winning combination and effectively creates and oily resource powerhouse with exposure to several established drill-ready and emerging and also emerging liquids rich resource places resource style plays with significant drilling inventory and upside potential. This is a multi-decade inventory of drilling potential here. | |
GeoResources has a strong growth profile, as does Halcon, a solid production base, and this transaction as I mentioned earlier is immediately accretive to discretionary cash flow production reserves on a per share basis to Halcon. As Frank mentioned in his remarks, the combination adds scale and improves the commercial opportunity set for the Company. Pro forma estimated proved reserves of 52.8 million barrels of oil equivalent represents an increase to stand alone Halcon of over 150 percent. Pro forma, average net daily production of 11,070 BOE per day based on the fourth quarter 2011 represents an increase to stand alone Halcon of 171 percent. |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 4
A more important aspect of adding scale is the fact that there is significant resource potential inherent in both property sets and this combination will provide a large revenue base from which to go about our development of these plays. Well continue to increase our position in the Utica, Woodbine, Wilcox, Mississippi lime, and three other plays and we have were really excited about what we have in front of us. | ||
I want to make a comment about GeoResources 24,000 net acre block in the oil window, the Eagle Ford in Fayette and Gonzales counties. Its a solid asset that has tremendous upside, successful drilling by GeoResources and others have derisked the acreage and the potential for chock ups out on the block adds to our excitement. This acreage block is within the BHP Billiton non-compete halo that I have agreed when we sold the Company last year to them. We plan to divest this property unless I can work something else out with BHP. We made an agreement. Well stick with it. | ||
Ill point that whether we develop the property or divest it, its a very valuable asset and we intend to make the most of the value of that asset in whatever way that we can and were good at doing that as everyone here knows. | ||
I think one thing that we need to point out is that this combination also enhances our access to capital which in this capital intensive oil industry is crucial. This merger strengthens our balance sheet. It increases our debt capacity. And actually increases the public float of our equity which as a startup is quite important. | ||
With all that being said, I think were ready for a few questions and then well all get back to work. Operator? | ||
Operator: | Ladies and gentlemen, if you have a question at this time, please press star then one on your touchtone telephone. If your question has been answered or you wish to remove yourself from the queue, please press the pound key. | |
Our first question comes from Leo Mariani of RBC. Please, go ahead. |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 5
Leo Mariani: | Hey, Floyd, just a quick question for you. Just trying to get a sense of which of the assets here at Geo were maybe the most attractive to you. Clearly you hadnt been in the Bakken in past lives. Thats kind of a new endeavor for you. Was that a very attractive position that you wanted to get into that particular play and just any comments on what you think the potential of the 200,000 acres in the chalk may have for the Woodbine Wilcox? | |
Floyd Wilson: | Thanks. Listen, GeoResources is so like Halcon at this time, about 70 percent oil and liquids. That in itself was an objective of ours, to continue to build a revenue base based on the liquids prone production. We have always envisioned an entry into the Bakken shale. I think its an area that we can grow that footprint in. Theres a lot of good work thats being done and it looks like the spread between realized prices there and NYMEX are going to the spread is going to narrow over the next year or two. So, its a pretty good time to get into that. | |
We in particular are excited about the Austin chalk potential. Its got some Eagle Ford potential as well. As you may or may not know, one of our exploration staff is probably the premier Austin chalk explorationist in the country and we have high hopes that Frank and his staff found a hidden jewel in that property. We intend to focus on that 200,000 acres dramatically along with the rest of our plays. I dont know if thats responsive to your question, Leo, but if it isnt, go ahead. | ||
Leo Mariani: | No, it certainly was. I guess maybe any additional thoughts on whether or not you think theres Wilcox or Woodbine potential on that acreage as well? | |
Floyd Wilson: | I dont want to really get into that. Were actually adding acreage out there. Its a multi-zone area and its of high interest to us. It does require some intensive geologic analysis and work to make it a modern play, not the Austin chalk play of the 90s and late 80s. Were all about doing that. | |
Leo Mariani: | OK. And maybe you could just address funding? I guess theres a pretty big cash component of the deal. I know you guys have a fair bit of cash lying around on the balance sheet. I guess are you just going to use existing cash to pay the cash portion? Clearly youll get a bigger revolver post the merger. Would you plan to tap that a little as well? To fund it here? |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 6
Floyd Wilson: | In their way, GeoResources ran their balance sheet just as conservatively as theyve run the rest of their Company. They have almost no debt to speak of. So, yes, our debt capacity increases with this deal. We dont intend to have to drill into the revolver though to close the deal. We have plenty of cash on hand and this also opens up new avenues of funding to us through long-term debt, et cetera. So, no issues whatsoever. Were more liquid than Ive ever been in my career and will be even at the closing of this deal. | |
Leo Mariani: | OK. Thanks, Floyd. | |
Operator: | Our next question comes from Dan Morrison of Global Hunter Securities. Please, go ahead. | |
Floyd Wilson: | OK. Moving on. | |
Dan Morrison: | Sorry about, Floyd. I had my phone on mute. A quick one on the Woodbine area. In your presentation, the annotation I thought you said it was (inaudible) well was that you were going to start drilling there as early as May? | |
Floyd Wilson: | Yes. | |
Dan Morrison: | Could you kind of characterize what that early drilling program is going to look like as far as targets or horizontals or verticals? | |
Floyd Wilson: | Its all horizontal. There will be some pilot holes in the early stages. Were also going to do some microseismic surface arrays, not down hole. Weve got some 3D underway there. We bought some 3D in the area. This is a horizontal play. We own acreage up around if I could just use the non-technical term up around the rim where the predominant activity has been drilling in the upper member of the Woodbine, relatively thin, making really good wells. Well do some of that but our first couple of wells are situated down in Madison County where were drilling into the lower part of the Woodbine, near the base of it, drilling 5,000 or 6,000 foot horizontals and stage fracking those wells. |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 7
Much like some of the recent reports youve seen from completions by a couple of our peers in the area and its again for what we anticipate the development cost to be once the program is evaluated in terms of completion procedures and drilling procedures, were looking at a very high rate of return project with a pretty large footprint. So, well have two rigs running on that. One rig this quarter and another rig in the third quarter. | ||
Dan Morrison: | Great. Thank you very much. | |
Operator: | Our next question comes from Dan McSpirit of BMO Capital Markets. Please, go ahead. | |
Dan McSpirit: | Thank you, gentlemen. Good afternoon. Floyd, you spoke about working something out with BHP with respect to the Eagle Ford Shale acreage that you acquired. What would that involve? And if not, whats the timing of such a divestiture and maybe what value are you placing on that asset today? | |
Floyd Wilson: | Im prepared to offer Mike Yeager my first born but he has his own kids. I suspect that well end up divesting the property as per our agreement with BHP. They did a great job of dealing with us in a very business-like way and we intend to respond in the same way. Having said that, its an extremely valuable property. The drilling activity is intense all around it and on it. I think that they have a couple rigs running now. Maybe three, a couple rigs and a couple completions ongoing every day. | |
So, its a very attractive and volatile area in terms of valuation. As you know late last year they had very little production contribution from their Eagle Ford acreage but thats growing dramatically this year. My view is that the timing will be after closing the divestiture, its a very valuable property. Well make sure its done in a workman-like way and make sure that we find the right party that understands its very valuable. Itll be an extremely easy property to sell for top dollar. |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 8
Dan McSpirit: | OK. One more if I could. Can you speak to any acreage thats on the clock today that is acreage that was acquired in this deal? And whats necessary to drill over the next 12 to 18 months or so to hold that acreage and the capital commitment involved. | |
Floyd Wilson: | GeoResources has published a capital budget for the year that fully captures their acreage. I am not aware that we have any real short-term issues that arent already covered within their capital budget. And for the most part they have pretty good terms left everywhere that I know about. Im happy to be corrected right now if thats not the case. Im getting some nods around the table. Its all within our normal way we work. I will say that, Dan, in our newer plays were not doing any three year leases. I know that GeoResources had a few three years but theyve been drilling wells to hold land. Were doing longer-term leases than that everywhere. | |
Frank Lodzinski: | Yes. This is Frank. I think weve said this may not be precise numbers but I think weve said on prior conference calls and so on that we had adequate term, particularly in the Eagle Ford since we started we didnt really start leasing there until 2010. In the Bakken area on our operated properties I think we said something like over the next two or three years we might have $3 million or $4 million of lease obligations if we cant get enough rigs in there to HBP but its not material. | |
Floyd Wilson: | Thanks, Frank. | |
Dan McSpirit: | Thank you, and the last one for me, does GeoResources possess any leasehold located in any one of the three wildcat plays in which youre targeting? | |
Floyd Wilson: | Dan, were just not talking about that. | |
Dan McSpirit: | Got it. Thank you. | |
Floyd Wilson: | Thanks. | |
Operator: | Our next question comes from Brian Corales of Howard Weil. Please, go ahead. |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 9
Brian Corales: | Hi, guys. Looking at the Bakken, is this an area that you can add to accelerate once this deal closes? | |
Floyd Wilson: | I definitely think that we can add to the position up there. In fact, Frank and Robert and the crew at Geo had some plans to increase their position up there already. Accelerate? Yes. I think you could add a rig or two in time and I think theres another zone up there that they intend to start exploiting that they havent done yet at Three Forks and certain other areas. We think its got great upside. | |
Its provided most of the growth and their heretofore existing production increases and were really happy to be involved in it. We looked at this of course at Petrohawk, understand it very well. For our Company at this time making sure that we remain an oily resource style Company, this is a great addition to what we do. | ||
Brian Corales: | One more. Just looking at the capital budget and I know off the top of my head I think it was about $750 million on leasehold that you all wanted to spend in 2012. Is that is this all in addition to that $750 million in leaseholds? | |
Floyd Wilson: | Actually, Brian, we have put out a capital budget at IPAA thats for drilling completion seismic and infrastructure. Were still buying land in all of our plays but were trying to mask a little bit exactly where the land acquisitions actually are. We have were on track to meet our goals this year that are published in this slide by the way theres a slide deck on the Web site today. Were on track to meet our goals that are stated in the slide deck on page 18. And that would be considerably less money than the 700 that we talked about when we rolled out the Ram deal. | |
So, some of the land will be acquired this year, some next. We have plenty of land though on hand to do all of our drilling for this year and next. | ||
Brian Corales: | OK. And so the $620 million that you did, the drilling, completion, seismic, infrastructure, that is pro forma for both companies in the entire year? |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 10
Floyd Wilson: | That is drilling, completion, and seismic, and infrastructure for the two companies as having been stated prior. No question that some of this will get reallocated and we intend to as you know we cant get this deal closed until early in the third quarter. | |
So, we intend to do a whole revamp of this thing based on competition for capital and well come out with something a bit different than the existing stated budgets but both companies intend to run their budgets in the interim as per the publically announced budgets for each Company. So, later in the year I guess that sounded confusing. Later in the year well revisit all of the activities and see what makes sense in terms of reallocation. | ||
Brian Corales: | OK. Thanks. That was helpful. | |
Operator: | Our next question comes from Ron Mills of Johnson Rice. Please, go ahead. | |
Ron Mills: | Good morning. Or good afternoon, Floyd. You just touched on one of my questions, especially as it related to the Eagle Ford capital because it represented close to 40 percent to 50 percent of Geos capital budget. If you end up divesting that, is there any preferred areas that you would reallocate such a significant amount of GeoResources CapEx? | |
Floyd Wilson: | Well, counting the Bakken there would be eight great plays going on at the combined Company and ample places to spread that money. Ron, think back to how weve always operated. When we intend to divest something, we always keep drilling if its viable drilling. We dont ever just stop and wait for a (data room). The activitys going quite well there in the Eagle Ford for GeoResources and others and that will go on as per their existing play and right up through probably most of this year actually. | |
Ron Mills: | OK. From a timing standpoint you talked about you just mentioned early in the third quarter, Im assuming this is both Company shareholder votes need to be approved. So, its really a three to four month process? Is that fair? | |
Floyd Wilson: | Its three to four months depending all depending on the SEC and whatever review they end up wanting to take or not take. That add about 30 days or can subtract 30 days if theres no review. |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 11
Ron Mills: | OK. | |
Floyd Wilson: | Early August would be our target the way we sit. That would include some time for the SEC. | |
Ron Mills: | Great. You mentioned also just a moment ago, in terms of the current acreage positions you hold relative to your targets, did I hear you correctly that you basically have enough acreage in each of those areas now to get you through your anticipated 2012 and 2013 drilling campaigns? | |
Floyd Wilson: | Yes. Were not done. I didnt mean to imply that. But we certainly have enough acreage to drill everything that we intend to drill in 12 and 13 including in the wildcat plays. Weve gotten a great start on the acreage targets in each of these areas. | |
Ron Mills: | Great. I appreciate it, Floyd. | |
Operator: | Our next question comes from Sachin Shah of Tullett Prebon. Please, go ahead. | |
Sachin Shah: | Hi. Good afternoon. Thanks for taking my question. Just wanted to understand what specific regulatory approvals are needed. Is it just the HSR aside form the shareholder votes to close the transaction? | |
Floyd Wilson: | I believe HSR which in this case will not be a consideration, it will be a quick thing, shareholder votes. I cant think of anything else. | |
Sachin Shah: | OK. All right. And just I want to talk to you about this hydro factoring. I was looking at your 10K and you mentioned that I think both the companies focused on that. Theres been some criticism over the past few weeks in the media about it. I wasnt sure if the EPA specific states including the Federal government that have been reviewing it so I just want to find out if this was an issue that you guys were looking into and considering when you basically signed the DMA? Is it a carve out just in case we basically see some additional pressure because of stuff thats going on in the media? |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 12
Floyd Wilson: | Yes. Thats a good question. Be advised that were well aware of all the discussions about hydraulic fracturing. If that was the direction. Were well aware of all the states and all the activities of both companies of what the states have in mind. We have already at Halcon committed to full disclosure of all materials, et cetera, and its frack focus and whatever methods of disseminating that information. Im certain GeoResources is doing the same thing everywhere. Its not a carve out. We dont view that theres any chance of bizarre activity soon. I will tell you that were prepared for whatever direction the regulations go and whatever new requirements are, well just meet them. | |
This is too important a resource for the country to ignore the fact that for once in maybe 50 years we have an actual chance for energy independence, both gas and crude oil and I think that the political side of that discussion, no ones going to lose sight of that. Were projected to be the largest producer in the world within the next five or eight years and it puts us in a great position as a country. So, theres not just the criticism of these activities, theres also some real benefit not to mention thousands and thousands of jobs. So you know theres a lot more to talk about than just what gets in the media. I hope that answers your question. | ||
Sachin Shah: | Thank you very much. I just want to follow-up. Just to be clear, youre expecting the deal to close in the next three to four months. There isnt likely to be a lot of legislation that passes anything material that would stop the transaction. But I just want to make sure that you guys are committed and whatever happens for whatever reason, it is an election year, that you guys are committed to closing this transaction and working with one another to make sure that happens regardless of what the nuance of legislation or possible legislation including the media saying what they have been? | |
Floyd Wilson: | I and my colleagues and Frank and his colleagues have a long history of making commitments and going through with them and we certainly intend to do that. But thanks for asking that question. | |
Sachin Shah: | Thank you. Have a good day. |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 13
Operator: | Ladies and gentlemen, we have time for one final question. Our final question comes from the line of Neal Dingmann of SunTrust. Please, go ahead. | |
Neal Dingmann: | Floyd, thanks for putting me in. Just two questions very quick. I want to hear your thoughts, Floyd, on Geos Eastern Montana project. I think theyve got about 13,000 acres or so there. Obviously we hear a lot more about the Williams and (Montreal) County stuff, but just your initial thoughts on that Eastern Montana project? | |
Floyd Wilson: | You know we think theres a lot of potential there. Id ask Frank to pop in here. Or Robert? But we like everything theyre doing up in the Rockies and we think that with a lot more knowledge thats being gained daily up there that all of their acreage is really perspective. Do you guys have anything? | |
Frank Lodzinski: | Yes. And Robert Anderson is here too, Neal. Ill let him chime in or correct me if I say something wrong like we usually do. We wouldnt be there if we didnt like the acreage position. Were pretty satisfied with it geologically as being similar to other things that were doing. You know that weve always pretty much had a conservative bent on us. We wouldnt be there if we didnt like it. And were taking steps both in the geology doesnt necessarily change when you walk across the state line. The regulations do. But were focused on economic development in both of those and driving our well costs down and we wouldnt be there if we didnt like the area. | |
Neal Dingmann: | So, Floyd, no change? I think they had four to five rigs there. Youll continue those until youve maybe assessed it a bit more. | |
Floyd Wilson: | I think its four to five wells. I think the only changes well probably if they havent started it by the time we close, well get to it right away because we like the acreage. | |
Neal Dingmann: | OK. And the last one, very quickly, just on the Mississippi lime, I know at IPAA on that status it showed that youd maybe hit around progress was around 60 percent odd. I was just wondering how many rigs you have running there and if your thought is still to get up to about 100,000 acres or if anything has changed there? |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 14
Floyd Wilson: | Nothings changed. We have one rig running now. Were in the midst of a four well drilling program for producing well bores and were drilling the second of two disposal wells. Were going to get those wells fracked, get them on. Theres a long line at the EPA for water disposal contracts right now for permits. Were going to drill the second four well programs. These wells are taking about a week to drill. Well drill the second four well program in about six or eight weeks and then were going to see what the results are. | |
Each well is located in a different part of the acreage. And each has its own story as to why that should be a good place to drill. So, were going to do a really good job of evaluating this play and reporting the results as soon as we have some. Were not really adding acreage right now right in there. I will say there have been some really impressive results from other companies here in the last two weeks. A couple of wells in particular either on the Nemaha Ridge or East of it, coming in other over 1,000 barrels a day, one of them with a 30 day rate of over 1,000 barrels a day. | ||
So, were high on the project. These projects though, theyre demanding. You have a lot of work to do in terms of infrastructure preparation and frack scheduling fracks. So, well have a trickle of information now and a whole waterfall of information in a couple months. | ||
Neal Dingmann: | Thats perfect. Thanks, Floyd and Frank. I appreciate your time. | |
Floyd Wilson: | Thank you. Thanks, everyone, for calling in. Call either Company if you have additional questions. Were very excited about what were doing here. Its right in line with what we told everyone wed do when we mentioned we were acquisitive be we were focused on resource style plays and were also focused on getting this transaction closed and getting ahead with all our activities. So, thanks. And well be talking. | |
Operator: | Ladies and gentlemen, this does conclude todays conference. You may all disconnect and have a wonderful day. | |
DISCLAIMER |
HALCON RESOURCES CORP.
Moderator: Scott Zuehlke
04-25-12/1:00 p.m. ET
Confirmation # 74274125
Page 15
Thomson Reuters reserves the right to make changes to documents, content, or other information on this Web site without obligation to notify any person of such changes.
In the conference calls upon which Event Transcripts are based, companies may make projections or other forward-looking statements regarding a variety of items. Such forward-looking statements are based upon current expectations and involve risks and uncertainties. Actual results may differ materially from those stated in any forward-looking statement based on a number of important factors and risks, which are more specifically identified in the companies most recent SEC filings. Although the companies may indicate and believe that the assumptions underlying the forward-looking statements are reasonable, any of the assumptions could prove inaccurate or incorrect and, therefore, there can be no assurance that the results contemplated in the forward-looking statements will be realized.
THE INFORMATION CONTAINED IN EVENT TRANSCRIPTS IS A TEXTUAL REPRESENTATION OF THE APPLICABLE COMPANYS CONFERENCE CALL AND WHILE EFFORTS ARE MADE TO PROVIDE AN ACCURATE TRANSCRIPTION, THERE MAY BE MATERIAL ERRORS, OMISSIONS, OR INACCURACIES IN THE REPORTING OF THE SUBSTANCE OF THE CONFERENCE CALLS. IN NO WAY DOES THOMSON RE.U.TERS OR THE APPLICABLE COMPANY ASSUME ANY RESPONSIBILITY FOR ANY INVESTMENT OR OTHER DECISIONS MADE BASED UPON THE INFORMATION PROVIDED ON THIS WEB SITE OR IN ANY EVENT TRANSCRIPT. U.S.ERS ARE ADVISED TO REVIEW THE APPLICABLE COMPANYS CONFERENCE CALL ITSELF AND THE APPLICABLE COMPANYS SEC FILINGS BEFORE MAKING ANY INVESTMENT OR OTHER DECISIONS.
© 2012 Thomson Reuters. All Rights Reserved.
APRIL 25, 2012 / 05:00PM GMT, HK Georesources and Halcon Resources Joint Conference Call to Discuss Acquisition of GeoResources
END