|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Options | $ 6 | 04/23/2013 | A | 750 | 04/23/2013 | 04/23/2018 | Common Stock | 750 | $ 0 | 750 | D | ||||
Stock Options | $ 7.86 | 09/30/2013 | A | 750 | 09/30/2013 | 09/30/2018 | Common Stock | 750 | $ 0 | 750 | D | ||||
Stock Options | $ 8.98 | 12/31/2013 | A | 750 | 12/31/2013 | 12/31/2018 | Common Stock | 750 | $ 0 | 750 | D | ||||
Stock Options | $ 9.38 | 03/31/2014 | A | 750 | 03/31/2014 | 03/31/2019 | Common Stock | 750 | $ 0 | 750 | D | ||||
Stock Options | $ 11.73 | 05/16/2014 | A | 750 | 05/16/2014 | 05/15/2019 | Common Stock | 750 | $ 0 | 750 | D | ||||
Stock Options | $ 9.24 | 08/21/2014 | A | 750 | 08/21/2014 | 08/20/2019 | Common Stock | 750 | $ 0 | 750 | D | ||||
Stock Options | $ 10.26 | 11/24/2014 | A | 1,750 | 11/24/2014 | 11/23/2019 | Common Stock | 1,750 | $ 0 | 1,750 | D | ||||
Stock Options | $ 10.05 | 04/06/2015 | A | 3,000 | (5) | 04/05/2020 | Common Stock | 3,000 | $ 0 | 3,000 | D | ||||
Stock Options | $ 4.64 | 06/02/2016 | A | 3,000 | (6) | 06/01/2021 | Common Stock | 3,000 | $ 0 | 3,000 | D | ||||
Convertible Notes | $ 2.25 | 02/28/2017 | J(7) | $ 2,148 | 11/23/2016 | 11/30/2018 | Common Stock | 955 | $ 2,148 | $ 102,148 | D | ||||
Convertible Notes | $ 2.63 | 02/28/2017 | J(7) | $ 4,537 | 12/22/2016 | 11/30/2018 | Common Stock | 1,725 | $ 4,537 | $ 204,537 | D | ||||
Convertible Notes | $ 3.71 | 02/07/2017 | P | $ 250,000 | 02/07/2017 | 01/31/2019 | Common Stock | 67,386 | $ 250,000 | $ 250,000 | D | ||||
Convertible Notes | $ 3.3 | 03/08/2017 | P | $ 100,000 | 03/08/2017 | 01/31/2019 | Common Stock | 30,303 | $ 100,000 | $ 100,000 | D | ||||
Convertible Notes | $ 2.25 | 11/23/2016 | J(8) | $ 112,000 | 11/23/2016 | 11/30/2018 | Common Stock | 49,778 | $ 112,000 | $ 112,000 | I | See Note (8) | |||
Convertible Notes | $ 2.63 | 12/22/2016 | J(9) | $ 94,000 | 12/22/2016 | 11/30/2018 | Common Stock | 35,742 | $ 94,000 | $ 94,000 | I | See Note (9) | |||
Convertible Notes | (10) | 02/28/2017 | J(11) | $ 4,538 | 11/23/2016 | 11/30/2018 | Common Stock | 1,880 | $ 4,538 | $ 4,538 | I | See Note (11) | |||
Convertible Notes | $ 3.71 | 02/07/2017 | J(12) | $ 20,000 | 02/07/2017 | 01/31/2019 | Common Stock | 5,391 | $ 20,000 | $ 20,000 | I | See Note (12) | |||
Convertible Notes | $ 3.25 | 02/17/2017 | J(13) | $ 60,000 | 02/17/2017 | 01/31/2019 | Common Stock | 18,462 | $ 60,000 | $ 60,000 | I | See Note (13) | |||
Convertible Notes | $ 3.3 | 03/08/2017 | J(14) | $ 44,400 | 03/08/2017 | 01/31/2019 | Common Stock | 13,455 | $ 44,400 | $ 44,400 | I | See Note (14) | |||
Convertible Notes | $ 3.78 | 03/15/2017 | J(15) | $ 43,600 | 03/15/2017 | 01/31/2019 | Common Stock | 11,535 | $ 43,600 | $ 43,600 | I | See Note (15) | |||
Convertible Notes | $ 4 | 03/22/2017 | J(16) | $ 8,000 | 03/22/2017 | 01/31/2019 | Common Stock | 2,000 | $ 8,000 | $ 8,000 | I | See Note (16) | |||
Warrants | $ 5 | 08/19/2016 | P | 8,307 | 08/19/2016 | 07/31/2021 | Common Stock | 8,307 | $ 0 | 8,307 | D | ||||
Warrants | $ 6.15 | 10/13/2016 | J(17) | 13,500 | 11/27/2016 | 05/26/2021 | Common Stock | 13,500 | $ 0 | 13,500 | D | ||||
Warrants | $ 6.15 | 10/13/2016 | J(17) | 15,925 | 09/01/2016 | 07/31/2021 | Common Stock | 15,925 | $ 0 | 15,925 | D | ||||
Warrants | $ 3 | 11/23/2016 | P | 8,889 | 11/23/2016 | 11/30/2021 | Common Stock | 8,889 | $ 0 | 8,889 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
TAGLICH ROBERT 790 NEW YORK AVENUE, SUITE 209 HUNTINGTON, NY 11743 |
X |
/s/ Robert F. Taglich | 12/12/2017 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Includes 659,882 shares acquired upon conversion of Series A Preferred Stock, 516,144 shares acquired upon conversion of notes issued in May 2017 and 231,328 shares acquired upon conversion of notes issued in March 2017. |
(2) | Represent shares acquired upon conversion of Series A Preferred Stock for which Mr. Taglich is the custodian for his children under NY UGMA. |
(3) | Owned by Tag/Kent Partners, of which Reporting Person is a General Partner, and includes 137,186 shares received upon conversion of notes issued in May 2017. |
(4) | Represents shares owned by Taglich Brothers, Inc., of which the Reporting Person is Managing Director. |
(5) | Fully vested as of 11/01/2016. |
(6) | Fully vested as of 01/01/2016. |
(7) | Represents convertible notes received in lieu of cash payment of accrued interest on February 28, 2017. |
(8) | Represents Issuer's 8% Subordinated Convertible Notes due November 30, 2018 (the "2018 Notes") issued to Taglich Brothers, Inc., of which the Reporting Person is Managing Director, in lieu of cash payment of commissions earned for acting as placement agent for the sale of Issuer's 2018 Notes in November 2016. |
(9) | Represents 2018 Notes issued to Taglich Brothers, Inc., of which the Reporting Person is Managing Director, in lieu of cash payment of commissions earned for acting as placement agent for the sale of Issuer's 2018 Notes in December 2016. |
(10) | Conversion price is $2.25 per share as to $2,406 principal amount of 2018 Notes and $2.63 per share as $2,132 principal amount of 2018 Notes issued in lieu of cash payment of accrued interest on the 2018 Notes issued in November and December 2016, respectively. |
(11) | Represents 2018 Notes issued to Taglich Brothers, Inc., of which the Reporting Person is Managing Director, in lieu of cash payment of accrued interest on the 2018 Notes. |
(12) | Represents Issuer's 8% Subordinated Convertible Notes due January 31, 2019 (the "2019 Notes") issued to Taglich Brothers, Inc., of which the Reporting Person is Managing Director, in lieu of cash payment of commissions earned for acting as placement agent for the sale of Issuer's 2019 Notes on February 7, 2017. |
(13) | Represents Issuer's 2019 Notes issued to Taglich Brothers, Inc., of which the Reporting Person is Managing Director, in lieu of cash payment of commissions earned for acting as placement agent for the sale of Issuer's 2019 Notes on February 17, 2017. |
(14) | Represents Issuer's 2019 Notes issued to Taglich Brothers, Inc., of which the Reporting Person is Managing Director, in lieu of cash payment of commissions earned for acting as placement agent for the sale of Issuer's 2019 Notes on March 8, 2017. |
(15) | Represents Issuer's 2019 Notes issued to Taglich Brothers, Inc., of which the Reporting Person is Managing Director, in lieu of cash payment of commissions earned for acting as placement agent for the sale of Issuer's 2019 Notes on March 15, 2017. |
(16) | Represents Issuer's 2019 Notes issued to Taglich Brothers, Inc., of which the Reporting Person is Managing Director, in lieu of cash payment of commissions earned for acting as placement agent for the sale of Issuer's 2019 Notes on March 21, 2017. |
(17) | Assignment of a portion of Placement Agent Warrants originally issued to Taglich Brothers, Inc., of which the Reporting Person is Managing Director. |