Investment Company Act file number 811-10345
Nuveen Dividend Advantage Municipal Fund 3
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 7/31/08
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Dividend Advantage Municipal Fund 3 (NZF) | ||||||||
July 31, 2008 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Municipal Bonds 155.8% (99.8% of Total Investments) | ||||||||
Alabama 1.7% (1.1% of Total Investments) | ||||||||
$ 3,500 | Alabama Special Care Facilities Financing Authority, Revenue Bonds, Ascension Health, Series | 11/16 at 100.00 | AA | $ | 3,372,242 | |||
2008, 5.000%, 11/15/36 (UB) | ||||||||
5,655 | Alabama State Port Authority, Revenue Bonds, State Docks Department Facilities, Series 2001, | 10/11 at 100.00 | AA (4) | 6,072,735 | ||||
5.250%, 10/01/26 (Pre-refunded 10/01/11) AMBAC Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
9,155 | Total Alabama | 9,444,977 | ||||||
| ||||||||
Alaska 0.1% (0.1% of Total Investments) | ||||||||
1,000 | Northern Tobacco Securitization Corporation, Alaska, Tobacco Settlement Asset-Backed Bonds, | 6/14 at 100.00 | Baa3 | 708,610 | ||||
Series 2006A, 5.000%, 6/01/46 | ||||||||
| ||||||||
Arizona 0.3% (0.2% of Total Investments) | ||||||||
2,200 | Salt Verde Financial Corporation, Arizona, Senior Gas Revenue Bonds, Series 2007, | No Opt. Call | AA | 1,837,286 | ||||
5.000%, 12/01/37 | ||||||||
| ||||||||
Arkansas 0.7% (0.4% of Total Investments) | ||||||||
Sebastian County Health Facilities Board, Arkansas, Hospital Revenue Improvement Bonds, Sparks | ||||||||
Regional Medical Center, Series 2001A: | ||||||||
1,805 | 5.500%, 11/01/13 | 11/11 at 101.00 | Baa3 | 1,857,110 | ||||
1,900 | 5.500%, 11/01/14 | 11/11 at 101.00 | Baa3 | 1,945,296 | ||||
| ||||||||
3,705 | Total Arkansas | 3,802,406 | ||||||
| ||||||||
California 14.6% (9.4% of Total Investments) | ||||||||
California Health Facilities Financing Authority, Health Facility Revenue Bonds, Adventist | ||||||||
Health System/West, Series 2003A: | ||||||||
855 | 5.000%, 3/01/28 | 3/13 at 100.00 | A | 819,919 | ||||
140 | 5.000%, 3/01/33 | 3/13 at 100.00 | A | 130,620 | ||||
2,900 | California Health Facilities Financing Authority, Revenue Bonds, Sutter Health, Series 2007A, | 11/16 at 100.00 | Aa3 | 2,728,175 | ||||
5.000%, 11/15/42 (UB) | ||||||||
10,000 | California Infrastructure Economic Development Bank, First Lien Revenue Bonds, San Francisco Bay | 1/28 at 100.00 | AAA | 10,676,100 | ||||
Area Toll Bridge, Series 2003A. 5.000%, 7/01/33 (Pre-refunded 1/01/28) AMBAC Insured (UB) | ||||||||
5,000 | California Infrastructure Economic Development Bank, Revenue Bonds, Kaiser Hospital Assistance | 8/11 at 102.00 | A+ | 5,020,350 | ||||
LLC, Series 2001A, 5.550%, 8/01/31 | ||||||||
3,750 | California Statewide Community Development Authority, Revenue Bonds, Sutter Health, Tender | 5/18 at 100.00 | AA | 3,162,525 | ||||
Option Bond Trust 2708, 13.370%, 11/15/48 (IF) | ||||||||
18,850 | California, General Obligation Veterans Welfare Bonds, Series 2001BZ, 5.350%, 12/01/21 MBIA | 12/08 at 100.00 | AA | 18,850,565 | ||||
Insured (Alternative Minimum Tax) (5) | ||||||||
11,865 | Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | 6/17 at 100.00 | BBB | 8,758,980 | ||||
Asset-Backed Bonds, Series 2007A-1, 5.125%, 6/01/47 | ||||||||
Los Angeles Regional Airports Improvement Corporation, California, Lease Revenue Refunding | ||||||||
Bonds, LAXFUEL Corporation at Los Angeles International Airport, Series 2001: | ||||||||
13,955 | 5.750%, 1/01/16 AMBAC Insured (Alternative Minimum Tax) | 1/12 at 100.00 | AA | 14,340,995 | ||||
5,000 | 5.375%, 1/01/21 AMBAC Insured (Alternative Minimum Tax) | 1/12 at 100.00 | AA | 4,928,600 | ||||
1,500 | 5.250%, 1/01/23 AMBAC Insured (Alternative Minimum Tax) | 1/12 at 100.00 | AA | 1,454,220 | ||||
10,000 | 5.500%, 1/01/32 AMBAC Insured (Alternative Minimum Tax) | 1/12 at 100.00 | AA | 9,831,500 | ||||
10,000 | San Joaquin Hills Transportation Corridor Agency, Orange County, California, Toll Road Revenue | No Opt. Call | AA | 1,947,900 | ||||
Refunding Bonds, Series 1997A, 0.000%, 1/15/35 MBIA Insured | ||||||||
3,000 | San Mateo County Community College District, California, General Obligation Bonds, Series | No Opt. Call | Aa1 | 920,130 | ||||
2006C, 0.000%, 9/01/30 MBIA Insured | ||||||||
| ||||||||
96,815 | Total California | 83,570,579 | ||||||
| ||||||||
Colorado 6.6% (4.3% of Total Investments) | ||||||||
2,250 | Canterberry Crossing Metropolitan District II, Parker, Colorado, Limited Tax General | 12/12 at 100.00 | N/R | 2,289,555 | ||||
Obligation Bonds, Series 2002, 7.375%, 12/01/32 | ||||||||
1,575 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Belle | 3/13 at 100.00 | N/R (4) | 1,830,245 | ||||
Creek Education Center, Series 2002A, 7.625%, 3/15/32 (Pre-refunded 3/15/13) | ||||||||
3,160 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 3/10 at 102.00 | N/R (4) | 3,461,559 | ||||
Montessori Peaks Building Foundation, Series 2002A, 8.000%, 5/01/32 (Pre-refunded 3/01/10) | ||||||||
1,775 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 6/11 at 100.00 | Ba1 (4) | 1,986,633 | ||||
Weld County School District 6 Frontier Academy, Series 2001, 7.375%, 6/01/31 | ||||||||
(Pre-refunded 6/01/11) | ||||||||
3,465 | Colorado Educational and Cultural Facilities Authority, Revenue Bonds, Montessori Peaks | 5/16 at 102.00 | N/R | 3,045,111 | ||||
Academy, Series 2006, 5.400%, 5/01/26 | ||||||||
3,380 | Colorado Housing Finance Authority, Multifamily Project Bonds, Class I, Series 2001A-1, | 10/11 at 100.00 | AAA | 3,195,756 | ||||
5.500%, 4/01/31 (Alternative Minimum Tax) | ||||||||
5,000 | Compark Business Campus Metropolitan District, Colorado, General Obligation Limited Tax Bonds, | 12/17 at 100.00 | A | 4,618,650 | ||||
Series 2007, 5.600%, 12/01/34 RAAI Insured | ||||||||
2,000 | Denver City and County, Colorado, Airport System Revenue Refunding Bonds, Series 2001A, | 11/11 at 100.00 | A+ | 2,009,120 | ||||
5.500%, 11/15/16 FGIC Insured (Alternative Minimum Tax) | ||||||||
Denver City and County, Colorado, Airport Revenue Bonds, Series 2006: | ||||||||
5,365 | 5.000%, 11/15/23 FGIC Insured (UB) | 11/16 at 100.00 | A+ | 5,313,764 | ||||
3,300 | 5.000%, 11/15/24 FGIC Insured (UB) | 11/16 at 100.00 | A+ | 3,245,649 | ||||
4,335 | 5.000%, 11/15/25 FGIC Insured (UB) | 11/16 at 100.00 | A+ | 4,231,784 | ||||
2,000 | Maher Ranch Metropolitan District 4, Colorado, General Obligation Limited Tax Bonds, Series | 12/17 at 100.00 | A | 1,745,300 | ||||
2007, 5.250%, 12/01/36 RAAI Insured | ||||||||
1,000 | Plaza Metropolitan District 1, Lakewood, Colorado, Tax Increment Revenue Bonds, Series 2003, | 6/14 at 101.00 | N/R | 1,049,120 | ||||
8.000%, 12/01/25 | ||||||||
| ||||||||
38,605 | Total Colorado | 38,022,246 | ||||||
| ||||||||
Delaware 0.3% (0.2% of Total Investments) | ||||||||
1,595 | Delaware Housing Authority, Multifamily Mortgage Revenue Bonds, Series 2001A, 5.400%, 7/01/24 | 7/12 at 100.00 | Aa3 | 1,637,491 | ||||
| ||||||||
District of Columbia 0.8% (0.5% of Total Investments) | ||||||||
1,375 | District of Columbia, Revenue Bonds, Catholic University of America, Series 1999, 5.625%, | 10/09 at 101.00 | AA | 1,410,599 | ||||
10/01/29 AMBAC Insured | ||||||||
1,335 | Washington Convention Center Authority, District of Columbia, Senior Lien Dedicated Tax | 10/16 at 100.00 | Aa3 | 963,523 | ||||
Revenue Bonds, Series 2007, Residuals 1606, 8.249%, 10/01/30 AMBAC Insured (IF) | ||||||||
3,335 | Washington DC Convention Center Authority, Dedicated Tax Revenue Bonds, Residual Series | 10/16 at 100.00 | Aa3 | 2,407,003 | ||||
1730,1731, 1736, 5.609%, 10/01/30 AMBAC Insured (IF) | ||||||||
| ||||||||
6,045 | Total District of Columbia | 4,781,125 | ||||||
| ||||||||
Florida 2.3% (1.5% of Total Investments) | ||||||||
Orange County Housing Finance Authority, Florida, Multifamily Housing Revenue Bonds, Oak Glen | ||||||||
Apartments, Series 2001G: | ||||||||
1,105 | 5.400%, 12/01/32 FSA Insured | 12/11 at 100.00 | AAA | 1,021,948 | ||||
2,195 | 5.450%, 12/01/41 FSA Insured | 12/11 at 100.00 | AAA | 1,989,592 | ||||
4,175 | Pace Property Finance Authority Inc., Florida, Utility System Improvement and Revenue | 9/08 at 101.00 | AA | 4,266,808 | ||||
Refunding Bonds, Series 1997, 5.250%, 9/01/17 AMBAC Insured | ||||||||
5,455 | South Miami Health Facilities Authority, Florida, Hospital Revenue, Baptist Health System | 8/17 at 100.00 | AA | 5,124,863 | ||||
Obligation Group, Series 2007, 5.000%, 8/15/42 (UB) | ||||||||
1,000 | Tolomato Community Development District, Florida, Special Assessment Bonds, Series 2007, | 5/18 at 100.00 | N/R | 995,280 | ||||
6.650%, 5/01/40 | ||||||||
| ||||||||
13,930 | Total Florida | 13,398,491 | ||||||
| ||||||||
Georgia 2.4% (1.6% of Total Investments) | ||||||||
5,000 | Atlanta, Georgia, Airport General Revenue Bonds, Series 2000B, 5.625%, 1/01/30 FGIC Insured | 1/10 at 101.00 | A+ | 4,816,100 | ||||
(Alternative Minimum Tax) | ||||||||
2,700 | Atlanta, Georgia, Tax Allocation Bonds, Atlantic Station Project, Series 2001, 7.900%, | 12/11 at 101.00 | AAA | 3,162,051 | ||||
12/01/24 (Pre-refunded 12/01/11) | ||||||||
2,000 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, Elderly Care, | 7/17 at 100.00 | N/R | 1,532,720 | ||||
Lenbrook Square Project, Series 2006A, 5.125%, 7/01/42 | ||||||||
3,740 | Gainesville and Hall County Hospital Authority, Georgia, Revenue Anticipation Certificates, | 5/11 at 100.00 | A (4) | 3,984,035 | ||||
Northeast Georgia Health Services Inc., Series 2001, 5.500%, 5/15/31 (Pre-refunded 5/15/11) | ||||||||
500 | Gainesville Redevelopment Authority, Georgia, Educational Facilities Revenue Bonds, Riverside | 3/17 at 100.00 | N/R | 425,175 | ||||
Military Academy Project, Series 2007, 5.125%, 3/01/37 | ||||||||
| ||||||||
13,940 | Total Georgia | 13,920,081 | ||||||
| ||||||||
Illinois 19.7% (12.6% of Total Investments) | ||||||||
16,000 | Chicago Greater Metropolitan Water Area Sanitary District, Illinois, General Obligation Bonds, Series | 12/16 at 100.00 | AAA | 17,682,080 | ||||
2006, 5.000%, 12/01/35 (UB) | ||||||||
8,375 | Chicago, Illinois, Revenue Bonds, Midway Airport, Series 2001A, 5.500%, 1/01/19 FSA Insured | 1/11 at 101.00 | AAA | 8,444,513 | ||||
(Alternative Minimum Tax) | ||||||||
1,750 | Chicago, Illinois, Sales Tax Revenue Bonds, Series 1998, 5.250%, 1/01/28 FGIC Insured | 1/09 at 101.50 | AAA | 1,765,452 | ||||
4,950 | Chicago, Illinois, Second Lien Passenger Facility Charge Revenue Bonds, OHare International | 1/11 at 101.00 | AA | 4,697,253 | ||||
Airport, Series 2001A, 5.375%, 1/01/32 AMBAC Insured (Alternative Minimum Tax) | ||||||||
5,000 | Chicago, Illinois, Second Lien Wastewater Transmission Revenue Bonds, Series 2001A, 5.500%, | 1/11 at 100.00 | AA (4) | 5,330,750 | ||||
1/01/26 (Pre-refunded 1/01/11) AMBAC Insured | ||||||||
2,220 | Chicago, Illinois, Second Lien Wastewater Transmission Revenue Bonds, Series 2001A, 5.500%, | No Opt. Call | AA | 2,431,810 | ||||
1/01/16 MBIA Insured | ||||||||
10,000 | Chicago, Illinois, Senior Lien Water Revenue Bonds, Series 2001, 5.000%, 11/01/26 | 11/11 at 100.00 | AA (4) | 10,704,500 | ||||
(Pre-refunded 11/01/11) AMBAC Insured | ||||||||
1,665 | Chicago, Illinois, Third Lien General Airport Revenue Bonds, OHare International Airport, | 1/16 at 100.00 | A1 | 1,573,009 | ||||
Series 2005A, 5.000%, 1/01/33 FGIC Insured | ||||||||
2,415 | Illinois Finance Authority, General Obligation Debt Certificates, Local Government Program | 12/14 at 100.00 | Aa3 | 2,406,837 | ||||
Kankakee County, Series 2005B, 5.000%, 12/01/24 AMBAC Insured | ||||||||
2,385 | Illinois Finance Authority, Revenue Bonds, Sherman Health Systems, Series 2007A, | 8/17 at 100.00 | A | 2,206,674 | ||||
5.500%, 8/01/37 | ||||||||
1,130 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2000, | 5/10 at 101.00 | Baa3 | 1,143,029 | ||||
6.500%, 5/15/30 | ||||||||
9,000 | Illinois Health Facilities Authority, Revenue Bonds, Covenant Retirement Communities Inc., | 12/11 at 101.00 | BBB | 8,875,530 | ||||
Series 2001, 5.875%, 12/01/31 | ||||||||
15,000 | Illinois Health Facilities Authority, Revenue Bonds, Loyola University Health System, Series | 7/11 at 100.00 | Baa2 (4) | 16,354,200 | ||||
2001A, 6.125%, 7/01/31 (Pre-refunded 7/01/11) | ||||||||
5,000 | Lake County School District 38, Big Hallow, Illinois, General Obligation Bonds, Series 2005, | No Opt. Call | Aa3 | 2,441,800 | ||||
0.000%, 2/01/22 AMBAC Insured | ||||||||
7,000 | Lombard Public Facilities Corporation, Illinois, First Tier Conference Center and Hotel | 1/16 at 100.00 | N/R | 7,067,480 | ||||
Revenue Bonds, Series 2005A-1, 7.125%, 1/01/36 | ||||||||
16,900 | Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | 12/09 at 101.00 | AAA | 17,154,176 | ||||
Project, Series 1999A, 5.250%, 12/15/28 FGIC Insured | ||||||||
2,000 | Metropolitan Pier and Exposition Authority, Illinois, Revenue Refunding Bonds, McCormick Place | No Opt. Call | AAA | 2,163,820 | ||||
Expansion Project, Series 1998A, 5.500%, 6/15/29 FGIC Insured | ||||||||
| ||||||||
110,790 | Total Illinois | 112,442,913 | ||||||
| ||||||||
Indiana 6.0% (3.9% of Total Investments) | ||||||||
Clark-Pleasant Community School Building Corporation, Indiana, First Mortgage Bonds, | ||||||||
Series 2001: | ||||||||
1,255 | 5.000%, 7/15/21 (Pre-refunded 1/15/12) AMBAC Insured | 1/12 at 100.00 | AA (4) | 1,342,837 | ||||
1,000 | 5.000%, 1/15/26 (Pre-refunded 1/15/12) AMBAC Insured | 1/12 at 100.00 | AA (4) | 1,069,990 | ||||
Evansville Vanderburgh Public Library Lease Corporation, Indiana, First Mortgage Bonds, | ||||||||
Series 2001: | ||||||||
2,000 | 5.750%, 7/15/18 (Pre-refunded 1/15/12) MBIA Insured | 1/12 at 100.00 | AA (4) | 2,189,000 | ||||
2,750 | 5.125%, 1/15/24 (Pre-refunded 1/15/12) MBIA Insured | 1/12 at 100.00 | AA (4) | 2,953,720 | ||||
1,250 | Hamilton Southeastern Cumberland Campus School Building Corporation, Indiana, First Mortgage | 1/12 at 100.00 | AA (4) | 1,342,600 | ||||
Bonds, Series 2001, 5.125%, 1/15/23 (Pre-refunded 1/15/12) AMBAC Insured | ||||||||
9,500 | Indiana Educational Facilities Authority, Revenue Bonds, Butler University, Series 2001, | 2/11 at 100.00 | AA | 9,776,545 | ||||
5.500%, 2/01/26 MBIA Insured | ||||||||
4,230 | Indiana Finance Authority, Educational Facilities Revenue Bonds, Tudor Park Foundation, Series | 6/15 at 100.00 | Aa3 | 4,258,933 | ||||
2005B, 5.000%, 6/01/24 | ||||||||
2,800 | Indiana Health Facility Financing Authority, Revenue Bonds, Community Hospitals of Indiana, | 5/15 at 100.00 | AA | 2,646,000 | ||||
Series 2005A, 5.000%, 5/01/35 AMBAC Insured | ||||||||
3,500 | University of Southern Indiana, Student Fee Bonds, Series 2001H, 5.000%, 10/01/21 | 10/11 at 100.00 | Aa3 | 3,520,930 | ||||
AMBAC Insured | ||||||||
Vigo County, Indiana, Hospital Authority, Union Hospital, Revenue Bonds, Series 2007: | ||||||||
2,500 | 5.750%, 9/01/42 | 9/17 at 100.00 | N/R | 2,143,150 | ||||
2,500 | 5.800%, 9/01/47 | 9/17 at 100.00 | N/R | 2,136,775 | ||||
1,090 | Wayne County Jail Holding Corporation, Indiana, First Mortgage Bonds, Series 2001, 5.500%, | 1/13 at 101.00 | AA (4) | 1,209,595 | ||||
7/15/22 (Pre-refunded 1/15/13) AMBAC Insured | ||||||||
| ||||||||
34,375 | Total Indiana | 34,590,075 | ||||||
| ||||||||
Iowa 6.3% (4.0% of Total Investments) | ||||||||
2,000 | Iowa Finance Authority, Healthcare Revenue Bonds, Great River Medical Center, Series 2001, | 5/11 at 100.00 | Aaa | 2,011,160 | ||||
5.250%, 5/15/31 FSA Insured | ||||||||
Iowa Tobacco Settlement Authority, Tobacco Settlement Asset-Backed Revenue Bonds, Series 2001B: | ||||||||
28,000 | 5.300%, 6/01/25 (Pre-refunded 6/01/11) | 6/11 at 101.00 | AAA | 29,877,680 | ||||
3,950 | 5.600%, 6/01/35 (Pre-refunded 6/01/11) | 6/11 at 101.00 | AAA | 4,272,636 | ||||
| ||||||||
33,950 | Total Iowa | 36,161,476 | ||||||
| ||||||||
Kansas 0.3% (0.2% of Total Investments) | ||||||||
Manhattan Health Care Facility Revenue Bonds, Kansas, Meadowlarks Hills Retirement, | ||||||||
Series 2007B: | ||||||||
1,000 | 5.125%, 5/15/37 | 5/14 at 103.00 | N/R | 785,330 | ||||
1,000 | 5.125%, 5/15/42 | 5/14 at 103.00 | N/R | 772,870 | ||||
| ||||||||
2,000 | Total Kansas | 1,558,200 | ||||||
| ||||||||
Kentucky 3.3% (2.1% of Total Investments) | ||||||||
18,500 | Louisville and Jefferson County Metropolitan Sewer District, Kentucky, Sewer and Drainage | 11/11 at 101.00 | AA | 18,802,475 | ||||
System Revenue Bonds, Series 2001A, 5.125%, 5/15/27 MBIA Insured | ||||||||
| ||||||||
Louisiana 4.3% (2.7% of Total Investments) | ||||||||
3,000 | Louisiana Local Government Envirnomental Facilities & Community Development Authority, Revenue | 11/17 at 100.00 | BB+ | 2,927,640 | ||||
Bonds, Westlake Chemical Corporation Project, Series 2007, 6.750%, 11/01/32 | ||||||||
3,700 | Louisiana Public Facilities Authority, Revenue Bonds, Ochsner Clinic Foundation Project, | 5/17 at 100.00 | A3 | 3,473,486 | ||||
Series 2007A, 5.500%, 5/15/47 | ||||||||
19,890 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 17,926,658 | ||||
Series 2001B, 5.875%, 5/15/39 | ||||||||
| ||||||||
26,590 | Total Louisiana | 24,327,784 | ||||||
| ||||||||
Maine 1.1% (0.7% of Total Investments) | ||||||||
Maine State Housing Authority, Single Family Mortgage Purchase Bonds, Series 2001B: | ||||||||
4,610 | 5.400%, 11/15/21 (Alternative Minimum Tax) | 11/10 at 100.00 | AA+ | 4,610,599 | ||||
1,610 | 5.500%, 11/15/32 (Alternative Minimum Tax) | 11/10 at 100.00 | AA+ | 1,628,145 | ||||
| ||||||||
6,220 | Total Maine | 6,238,744 | ||||||
| ||||||||
Maryland 2.5% (1.6% of Total Investments) | ||||||||
1,000 | Howard County, Maryland, Retirement Community Revenue Bonds, Vantage House, Series 2007B, | 4/17 at 100.00 | N/R | 775,100 | ||||
5.250%, 4/01/37 | ||||||||
1,570 | Maryland Community Development Administration, Insured Multifamily Housing Mortgage Loan | 7/11 at 100.00 | Aa2 | 1,551,097 | ||||
Revenue Bonds, Series 2001B, 5.250%, 7/01/21 (Alternative Minimum Tax) | ||||||||
2,000 | Maryland Economic Development Corporation, Revenue Bonds, Chesapeake Bay Hyatt Conference | 12/16 at 100.00 | N/R | 1,492,420 | ||||
Center, Series 2006A, 5.000%, 12/01/31 | ||||||||
10,600 | Maryland Energy Financing Administration, Revenue Bonds, AES Warrior Run Project, Series 1995, | 9/08 at 100.00 | N/R | 10,281,258 | ||||
7.400%, 9/01/19 (Alternative Minimum Tax) | ||||||||
555 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, Mercy Ridge | 7/17 at 100.00 | BBB+ | 460,533 | ||||
Retirement Community, Series 2007, 4.750%, 7/01/34 | ||||||||
| ||||||||
15,725 | Total Maryland | 14,560,408 | ||||||
| ||||||||
Massachusetts 1.3% (0.8% of Total Investments) | ||||||||
1,375 | Massachusetts Development Finance Agency, Revenue Bonds, Orchard Cove, Series 2007, | 10/12 at 102.00 | BB | 1,198,464 | ||||
5.250%, 10/01/26 | ||||||||
1,000 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Milton Hospital | 7/15 at 100.00 | BBB | 888,550 | ||||
Project, Series 2005D, 5.250%, 7/01/30 | ||||||||
5,000 | Massachusetts Port Authority, Special Facilities Revenue Bonds, Delta Air Lines Inc., Series | 1/11 at 101.00 | AA | 4,645,000 | ||||
2001A, 5.500%, 1/01/18 AMBAC Insured (Alternative Minimum Tax) | ||||||||
870 | Massachusetts Water Resources Authority, General Revenue Bonds, Tender Option Bond Trust 2848, | 2/17 at 100.00 | AAA | 509,298 | ||||
9.722%, 8/01/46 FSA Insured (IF) | ||||||||
| ||||||||
8,245 | Total Massachusetts | 7,241,312 | ||||||
| ||||||||
Michigan 10.0% (6.4% of Total Investments) | ||||||||
15,000 | Detroit City School District, Wayne County, Michigan, Unlimited Tax School Building and Site | No Opt. Call | AAA | 17,481,975 | ||||
Improvement Bonds, Series 2001A, 6.000%, 5/01/29 FSA Insured (UB) | ||||||||
2,000 | Garden City Hospital Finance Authority, Michigan, Revenue Bonds, Garden City Hospital | 8/17 at 100.00 | N/R | 1,419,840 | ||||
Obligated Group, Series 2007A, 5.000%, 8/15/38 | ||||||||
11,000 | Kent Hospital Finance Authority, Michigan, Revenue Bonds, Spectrum Health, Series 2001A, | 7/11 at 101.00 | AA (4) | 11,911,570 | ||||
5.500%, 1/15/31 (Pre-refunded 7/15/11) | ||||||||
1,235 | Michigan State Building Authority, Revenue Bonds, Facilities Program, Series 2001I, | 10/11 at 100.00 | A+ | 1,308,445 | ||||
5.500%, 10/15/18 | ||||||||
1,355 | Michigan State Hospital Finance Authority, Hospital Revenue Bonds, Detroit Medical Center | 8/08 at 101.00 | Ba3 | 1,192,183 | ||||
Obligated Group, Series 1998A, 5.250%, 8/15/23 | ||||||||
3,485 | Michigan State Hospital Finance Authority, Hospital Revenue Refunding Bonds, Sisters of Mercy | No Opt. Call | AA (4) | 3,763,033 | ||||
Health Corporation, Series 1993P, 5.375%, 8/15/14 MBIA Insured (ETM) | ||||||||
Michigan State Hospital Finance Authority, Hospital Revenue Refunding Bonds, Sparrow Obligated | ||||||||
Group, Series 2001: | ||||||||
1,400 | 5.500%, 11/15/21 (Pre-refunded 11/15/11) | 11/11 at 101.00 | A+ (4) | 1,524,460 | ||||
2,500 | 5.625%, 11/15/31 (Pre-refunded 11/15/11) | 11/11 at 101.00 | A+ (4) | 2,731,975 | ||||
3,500 | Michigan State Hospital Finance Authority, Revenue Bonds, Trinity Health Care Group, Series | 12/16 at 100.00 | Aa2 | 3,424,295 | ||||
2008, 5.000%, 12/01/31 (UB) | ||||||||
12,640 | Royal Oak Hospital Finance Authority, Michigan, Hospital Revenue Bonds, William Beaumont | 11/11 at 100.00 | AA | 12,665,406 | ||||
Hospital, Series 2001M, 5.250%, 11/15/31 MBIA Insured | ||||||||
| ||||||||
54,115 | Total Michigan | 57,423,182 | ||||||
| ||||||||
Minnesota 0.6% (0.4% of Total Investments) | ||||||||
2,290 | Dakota County Community Development Agency, Minnesota, GNMA Collateralized Multifamily Housing | 10/11 at 105.00 | Aaa | 2,259,772 | ||||
Revenue Bonds, Rose Apartments Project, Series 2001, 6.350%, 10/20/37 (Alternative Minimum Tax) | ||||||||
1,375 | Saint Paul Port Authority, Minnesota, Lease Revenue Bonds, Regions Hospital Parking Ramp | 8/16 at 100.00 | N/R | 1,114,369 | ||||
Project, Series 2007-1, 5.000%, 8/01/36 | ||||||||
| ||||||||
3,665 | Total Minnesota | 3,374,141 | ||||||
| ||||||||
Mississippi 0.9% (0.6% of Total Investments) | ||||||||
2,155 | Mississippi Business Finance Corporation, GNMA Collateralized Retirement Facility Mortgage | 5/09 at 103.00 | AAA | 2,148,880 | ||||
Revenue Refunding Bonds, Aldersgate Retirement Community Inc. Project, Series 1999A, | ||||||||
5.450%, 5/20/34 | ||||||||
3,000 | Mississippi Hospital Equipment and Facilities Authority, Revenue Bonds, Baptist Memorial | 9/14 at 100.00 | AA | 2,951,070 | ||||
Healthcare, Series 2008, 5.000%, 9/01/24 (UB) | ||||||||
| ||||||||
5,155 | Total Mississippi | 5,099,950 | ||||||
| ||||||||
Missouri 3.0% (1.9% of Total Investments) | ||||||||
1,495 | Cape Girardeau County Industrial Development Authority, Missouri, Health Facilities Revenue | 6/17 at 100.00 | N/R | 1,246,367 | ||||
Bonds, Southeast Missouri Hospital Association, Series 2007, 5.000%, 6/01/36 | ||||||||
1,000 | Clinton County Industrial Development Authority, Missouri, Revenue Bonds, Cameron Regional | 12/17 at 100.00 | N/R | 791,690 | ||||
Medical Center, Series 2007, 5.000%, 12/01/32 | ||||||||
1,825 | Fenton, Missouri, Tax Increment Refunding and Improvement Revenue Bonds, Gravois Bluffs | 10/12 at 100.00 | N/R (4) | 2,036,499 | ||||
Redevelopment Project, Series 2002, 6.125%, 10/01/21 (Pre-refunded 10/01/12) | ||||||||
Missouri Development Finance Board, Cultural Facilities Revenue Bonds, Nelson Gallery | ||||||||
Foundation, Series 2001A: | ||||||||
3,335 | 5.250%, 12/01/19 MBIA Insured | 12/11 at 100.00 | AA | 3,499,282 | ||||
3,510 | 5.250%, 12/01/20 MBIA Insured | 12/11 at 100.00 | AA | 3,668,301 | ||||
