CUSIP No. |
550278303 |
1 | NAME OF REPORTING PERSON ARCO CAPITAL CORPORATION LTD. |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSON (ENTITIES ONLY) |
|||||||||||
98-0529366 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 38,988,052 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,616,795 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 38,988,052 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,616,795 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
41,604,847 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
49% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
2
CUSIP No. |
550278303 |
1 | NAME OF REPORTING PERSON ARCO CAPITAL MANAGEMENT LLC |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSON (ENTITIES ONLY) |
|||||||||||
66-069-2732 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Puerto Rico | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 38,988,052 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
38,988,052 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
41,604,847 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
49% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IA |
3
CUSIP No. |
550278303 |
1 | NAME OF REPORTING PERSON WESTERN GAILES CAPITAL MANAGEMENT LLC |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSON (ENTITIES ONLY) |
|||||||||||
20-2310198 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Connecticut | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 150,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 41,454,847 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 150,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
41,454,847 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
41,604,847 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
49% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
4
CUSIP No. |
550278303 |
1 | NAME OF REPORTING PERSON ISTAN LLC |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSON (ENTITIES ONLY) |
|||||||||||
20-3808508 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 250,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 41,354,847 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 250,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
41,354,847 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
41,604,847 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
49% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
5
CUSIP No. |
550278303 |
1 | NAME OF REPORTING PERSON INTERINVESTCO LLC |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSON (ENTITIES ONLY) |
|||||||||||
20-3027922 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC, OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,216,795 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 39,388,052 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,216,795 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
39,388,052 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
41,604,847 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
49% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
6
CUSIP No. |
550278303 |
1 | NAME OF REPORTING PERSON ROBERT KOENIGSBERGER |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
USA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,216,795 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,216,795 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
41,604,847 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
49% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
7
CUSIP No. |
550278303 |
1 | NAME OF REPORTING PERSON DILEK KOENIGSBERGER |
||||||||||
|
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
USA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 250,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
250,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
41,604,847 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
49% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
8
CUSIP No. |
550278303 |
1 | NAME OF REPORTING PERSON JAY JOHNSTON |
||||||||||
|
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
USA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,366,795 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,366,795 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
41,604,847 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
49% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
9
CUSIP No. |
550278303 |
1 | NAME OF REPORTING PERSON AILSA CRAIG CAPITAL MANAGEMENT LP |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSON (ENTITIES ONLY) |
|||||||||||
20-6441715 | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
N/A | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Colorado | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 150,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
150,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
41,604,847 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
49% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
10
(a) (c)
|
| Arco Capital Corporation Ltd. (ARCO), an exempted company organized under the laws of the Cayman Islands engaged in lending and acquisition activities; | ||
| Arco Capital Management LLC (ACM), an investment adviser based in San Juan, Puerto Rico; | |||
| Western Gailes Capital Management LLC (WGC), a Connecticut limited liability company engaged in investing activity; | |||
| ISTAN LLC (Istan), a Delaware limited liability company engaged in investing activity; | |||
| Interinvestco LLC (Interinvestco), a Delaware limited liability company engaged in investing activity; | |||
| Dilek Koenigsberger, an individual private investor and the sole member of Istan; | |||
| Robert Koenigsberger, an individual whose principal business occupation is the management of ACM, and the husband of Dilek Koenigsberger; | |||
| Jay Johnston (Johnston), an individual whose principal business occupation is the management of ACM; and | |||
| Ailsa Craig Capital Management LP (Ailsa Craig), a Colorado limited partnership engaged in investing activity of which Johnston is the general partner. |
11
| Common Shares acquired in open market purchases (details of these purchases are provided in the response to Item 5(c) below); and | ||
| Common Shares issuable upon the exercise of warrants (the Warrants) that have been granted to ARCO pursuant to the Capital Stock Warrant Agreement, dated August 17, 2007 (the Warrant Agreement), in consideration of ARCOs providing certain funding to the Issuer. |
| acquiring additional Common Shares, through open market purchases or otherwise; | ||
| selling, trading, engaging in short shelling of, hedging or entering into any similar transactions with respect to the Common Shares, through open market transactions or otherwise; | ||
| seeking additional representation on the Issuers Board of Directors; | ||
| engaging in transactions for the purpose of providing funding for the Issuer, including by purchasing assets of the Issuer and by extending credit on a secured basis; |
12
| proposing or seeking to facilitate various extraordinary transactions including mergers, acquisitions, dispositions, changes in dividend policy or capital structure; or | ||
| taking any other actions, including engaging or participating in transactions, that could have the purpose or effect of directly or indirectly changing or influencing control of the Issuer. |
Number of Shares | ||||||
Reporting Person | Date | Purchased / (Sold) | Price Per Share | |||
Western Gailes Capital Management LLC |
August 3, 2007 | 53,000 | $6.5344 | |||
Western Gailes Capital Management LLC |
August 6, 2007 | 25,000 | $4.8564 | |||
Western Gailes Capital Management LLC |
August 7, 2007 | 60,000 | $0.518 | |||
Western Gailes Capital Management LLC |
August 8, 2007 | 12,000 | $1.045 | |||
ISTAN LLC | August 7, 207 | 250,000 | $0.9015 | |||
Interinvestco LLC | August 9, 2007 | 599,316 | $0.806318 | |||
Interinvestco LLC | August 9, 2007 | 44,467 | $0.875 | |||
Interinvestco LLC | August 10, 2007 | 1,570,382 | $1.1438 | |||
Interinvestco LLC | August 10, 2007 | 2,630 | $0.805 |
13
EXHIBIT | DOCUMENT | |
1
|
Joint Filing Agreement by and among the Reporting Persons, dated August 21, 2007. | |
2
|
Capital Stock Warrant Agreement dated August 17, 2007. | |
3
|
Letter of Intent, dated August 16, 2007, by and between ARCO and the Issuer. | |
14
Arco Capital Corporation Ltd. | ||||||||
By: | /s/ Francesco N. Piovanetti | |||||||
Name: | Francesco N. Piovanetti | |||||||
Title: | President and Chief Operating Officer | |||||||
Arco Capital Management LLC | ||||||||
By: | /s/ Francesco N. Piovanetti | |||||||
Name: | Francesco N. Piovanetti | |||||||
Title: | President | |||||||
Western Gailes Capital Management LLC | ||||||||
By: | /s/ Jay Johnston | |||||||
Name: | Jay Johnston | |||||||
Title: | Sole Manager | |||||||
ISTAN LLC | ||||||||
By: | /s/ Dilek Koenigsberger | |||||||
Name: | Dilek Koenigsberger | |||||||
Title: | Sole Manager | |||||||
15
Interinvestco LLC | ||||||||
By: | /s/ Jay Johnston | |||||||
Name: | Jay Johnston | |||||||
Title: | Manager | |||||||
Ailsa Craig Capital Management LP | ||||||||
By: | /s/ Jay Johnston | |||||||
Name: | Jay Johnston | |||||||
Title: | General Partner | |||||||
16