o | Rule 13d-1(b) | |
þ | Rule 13d-1(c) | |
o | Rule 13d-1(d) |
1 | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
CUSIP No. |
Y81669 10 6 |
13G |
Page | 2 |
of | 6 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Dimitris Maroulis |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* Not applicable. |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Greece | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,000,000 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,000,000 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,000,000 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* Not applicable. |
||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.96% (based on 22,310,110 shares of Common Stock issued and outstanding as of April 30, 2009 as reported in the issuers Form 20-F for the year ended December 31, 2008 filed with the Securities and Exchange Commission on June 18, 2009) | |||||
12 | TYPE OF REPORTING PERSON* | ||||
IN |
CUSIP No. |
Y81669 10 6 |
13G | Page | 3 |
of | 6 |
Item 1.
|
(a) | Name of Issuer: | ||
StealthGas Inc. (the Company) | ||||
(b) | Address of Issuers Principal Executive Offices: | |||
331 Kifissias Avenue Erithrea 14561 Athens, Greece |
Item 2.
|
(a) | Name of Person Filing: Dimitris Maroulis | ||
(b) | Address of Principal Business Office or, if None, Residence: | |||
12, Dinokratous str Kolonaki Athens 10675 Greece |
||||
(c) | Citizenship: | |||
Greece | ||||
(d) | Title of Class of Securities: | |||
Common Stock, par value $0.01 per share (the Common Stock) | ||||
(e) | CUSIP Number: | |||
Y81669 10 6 |
(a) | o | Broker or dealer registered under Section 15 of the Exchange Act; | ||||
(b) | o | Bank as defined in Section 3(a) (6) of the Exchange Act; | ||||
(c) | o | Insurance company as defined in Section 3(a) (19) of the Exchange Act; | ||||
(d) | o | Investment company registered under Section 8 of the Investment Company Act; | ||||
(e) | o | An investment adviser in accordance with Rule 13-d-1(b) (1) (ii) (E); | ||||
(f) | o | An Employee benefit plan or endowment fund in accordance with Rule 13-d-1(b) (1) (ii) (F); |
CUSIP No. |
Y81669 10 6 |
13G | Page | 4 |
of | 6 |
(g) | o | A parent holding company or control person in accordance with Rule 13-d-1(b) (1) (ii) (G); | ||||
(h) | o | A Savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; | ||||
(i) | o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act; | ||||
(j) | o | Group, in accordance with Rule 13-d-1(b) (1) (ii) (J) | ||||
Not applicable. |
Item 4. | Ownership. | |||
(a) | Amount beneficially owned: | |||
2,000,000 shares(1) | ||||
(b) | Percent of class: | |||
8.96% (based on 22,310,110 shares of Common Stock issued and outstanding as of April 30, 2009 as reported in the issuers Form 20-F for the year ended December 31, 2008 filed with the Securities and Exchange Commission on June 18, 2009) | ||||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: | ||
2,000,000 shares | |||
(ii) | Shared power to vote or to direct the vote: | ||
0 | |||
(iii) | Sole power to dispose or to direct the disposition of: | ||
2,000,000 shares | |||
(iv) | Shared power to dispose or to direct the disposition of: | ||
0 |
CUSIP No. |
Y81669 10 6 |
13G | Page | 5 |
of | 6 |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company. |
CUSIP No. |
Y81669 10 6 |
13G | Page | 6 |
of | 6 |
/s/ Dimitris Maroulis | ||||
Dimitris Maroulis | ||||