CUSIP No.: |
37954N206 |
1 | NAME OF REPORTING PERSONS: Plainfield Capital Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,465,812 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,465,812 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,465,812 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.0% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No.: |
37954N206 |
1 | NAME OF REPORTING PERSONS: Plainfield Direct Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 656,148 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
656,148 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
656,148 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
CUSIP No.: |
37954N206 |
1 | NAME OF REPORTING PERSONS: Plainfield Special Situations Master Fund II Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 617,237 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
617,237 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
617,237 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.8% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No.: |
37954N206 |
1 | NAME OF REPORTING PERSONS: Plainfield OC Master Fund Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 383,525 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
383,525 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
383,525 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP
No.: |
37954N206 |
1 | NAME OF REPORTING PERSONS: Plainfield Special Situations Master Fund Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 342,950 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
342,950 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
342,950 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No.: |
37954N206 |
1 | NAME OF REPORTING PERSONS: Plainfield Asset Management LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,465,672 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
3,465,672 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,465,672 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.7% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No.: |
37954N206 |
1 | NAME OF REPORTING PERSONS: Max Holmes |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,465,672 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
3,465,672 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,465,672 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.7% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
(a) | Amount beneficially owned: |
Plainfield Capital Limited: |
1,465,812 | |||
Plainfield Direct Inc.: |
656,148 | |||
Plainfield Special Situations Master Fund II Limited: |
617,237 | |||
Plainfield OC Master Fund Limited: |
383,525 | |||
Plainfield Special Situations Master Fund Limited: |
342,950 | |||
Plainfield
Asset Management LLC: |
3,465,672 | |||
Max Holmes: |
3,465,672 |
(b) | Percent of Class: |
Plainfield Capital Limited: |
2.0 | % | ||
Plainfield Direct Inc.: |
0.9 | % | ||
Plainfield Special Situations Master Fund II Limited: |
0.8 | % | ||
Plainfield OC Master Fund Limited: |
0.5 | % | ||
Plainfield Special Situations Master Fund Limited: |
0.5 | % | ||
Plainfield
Asset Management LLC: |
4.7 | % | ||
Max Holmes: |
4.7 | % |
(c) | Number of shares as to which such person has: |
(i) | Sole power to vote or to direct the vote |
Plainfield Capital Limited: |
0 | |||
Plainfield Direct Inc.: |
0 | |||
Plainfield Special Situations Master Fund II Limited: |
0 | |||
Plainfield OC Master Fund Limited: |
0 | |||
Plainfield Special Situations Master Fund Limited: |
0 | |||
Plainfield
Asset Management LLC: |
0 | |||
Max Holmes: |
0 |
(ii) | Shared power to vote or to direct the vote |
Plainfield Capital Limited: |
1,465,812 | |||
Plainfield Direct Inc.: |
656,148 | |||
Plainfield Special Situations Master Fund II Limited: |
617,237 | |||
Plainfield OC Master Fund Limited: |
383,525 | |||
Plainfield Special Situations Master Fund Limited: |
342,950 | |||
Plainfield
Asset Management LLC: |
3,465,672 | |||
Max Holmes: |
3,465,672 |
(iii) | Sole power to dispose or to direct the disposition of |
Plainfield Capital Limited: |
0 | |||
Plainfield Direct Inc.: |
0 | |||
Plainfield Special Situations Master Fund II Limited: |
0 | |||
Plainfield OC Master Fund Limited: |
0 | |||
Plainfield Special Situations Master Fund Limited: |
0 | |||
Plainfield
Asset Management LLC: |
0 | |||
Max Holmes: |
0 |
(iv) | shared power to dispose or to direct the disposition of |
Plainfield Capital Limited: |
1,465,812 | |||
Plainfield Direct Inc.: |
656,148 | |||
Plainfield Special Situations Master Fund II Limited: |
617,237 | |||
Plainfield OC Master Fund Limited: |
383,525 | |||
Plainfield Special Situations Master Fund Limited: |
342,950 | |||
Plainfield
Asset Management LLC: |
3,465,672 | |||
Max Holmes: |
3,465,672 |
PLAINFIELD CAPITAL LIMITED |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual | ||||
PLAINFIELD DIRECT INC. |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual | ||||
PLAINFIELD SPECIAL SITUATIONS MASTER FUND II LIMITED |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual |
PLAINFIELD OC MASTER FUND LIMITED |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual | ||||
PLAINFIELD SPECIAL SITUATIONS MASTER FUND LIMITED |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual | ||||
PLAINFIELD ASSET MANAGEMENT LLC |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual | ||||
MAX HOLMES |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Attorney-in-Fact* | ||||
* | Duly authorized pursuant to Power of Attorney, dated February 1, 2007, by and on behalf of Max Holmes, appointing Thomas X. Fritsch as his attorney-in-fact, included as Appendix A to this Schedule 13G. |
/s/ Max Holmes | ||||
MAX HOLMES | ||||
/s/ Theresa Lowe | ||||
Notary Public | ||||
PLAINFIELD CAPITAL LIMITED |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual | ||||
PLAINFIELD DIRECT INC. |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual | ||||
PLAINFIELD SPECIAL SITUATIONS MASTER FUND II LIMITED |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual |
PLAINFIELD OC MASTER FUND LIMITED |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual | ||||
PLAINFIELD SPECIAL SITUATIONS MASTER FUND LIMITED |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual | ||||
PLAINFIELD ASSET MANAGEMENT LLC |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Authorized Individual | ||||
MAX HOLMES |
||||
By: | /s/ Thomas X. Fritsch | |||
Thomas X. Fritsch | ||||
Attorney-in-Fact* | ||||
* | Duly authorized pursuant to Power of Attorney, dated February 1, 2007, by and on behalf of Max Holmes, appointing Thomas X. Fritsch as his attorney-in-fact, included as Appendix A to this Schedule 13G. |