UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 3)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
98974P100 |
13G | Page | 2 |
of | 9 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Rockall Emerging Markets Master Fund Limited |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 2,464,851 shares of Common Stock | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,464,851 shares of Common Stock | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,464,851 shares of Common Stock | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.8% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
98974P100 |
13G | Page | 3 |
of | 9 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Meldrum Asset Management, LLC |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 2,464,851 shares of Common Stock | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,464,851 shares of Common Stock | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,464,851 shares of Common Stock | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.8% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
98974P100 |
13G | Page | 4 |
of | 9 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Con Egan |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Ireland | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 1,443,000 shares of Common Stock | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,464,851 shares of Common Stock | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,443,000 shares of Common Stock | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
2,464,851 shares of Common Stock | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,907,851 shares of Common Stock | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.1% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
98974P100 |
13G | Page | 5 |
of | 9 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Conor ODriscoll |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 687,857 shares of Common Stock | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,464,851 shares of Common Stock | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 687,857 shares of Common Stock | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
2,464,851 shares of Common Stock | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,152,708 shares of Common Stock | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.9% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
98974P100 |
13G | Page | 6 |
of | 9 |
Pages |
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Fulvio Dobrich |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 1,328,937 shares of Common Stock | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,464,851 shares of Common Stock | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,328,937 shares of Common Stock | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
2,464,851 shares of Common Stock | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,793,788 shares of Common Stock | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.9% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
98974P100 |
13G | Page | 7 |
of | 9 |
Pages |
CUSIP No. |
98974P100 |
13G | Page | 8 |
of | 9 |
Pages |
CUSIP No. |
98974P100 |
13G | Page | 9 |
of | 9 |
Pages |
DATE: October 1, 2010 ROCKALL EMERGING MARKETS MASTER FUND LTD. By: Meldrum Asset Management, LLC its Investment Manager |
||||
By: | /s/ Con Egan | |||
Con Egan | ||||
Manager |
MELDRUM ASSET
MANAGEMENT, LLC |
||||
By: | /s/ Con Egan | |||
Con Egan | ||||
Manager |
CON EGAN |
||||
/s/ Con Egan | ||||
CONOR ODRISCOLL |
||||
/s/ Conor ODriscoll | ||||
FULVIO DOBRICH |
||||
/s/ Fulvio Dobrich | ||||