OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009
|
||
Estimated average burden hours per response...14.5 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 1 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
22674T 10 5 |
1 | NAMES OF REPORTING PERSONS Prospect Venture Partners III, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 798,358 shares of Common Stock (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
798,358 shares of Common Stock (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
798,358 shares of Common Stock (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.85%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
PN |
2
CUSIP No. |
22674T 10 5 |
1 | NAMES OF REPORTING PERSONS Prospect Management Co. III, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 798,358 shares of Common Stock (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
798,358 shares of Common Stock (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
798,358 shares of Common Stock (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.85%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
3
CUSIP No. |
22674T 10 5 |
1 | NAMES OF REPORTING PERSONS David Schnell |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 798,358 shares of Common Stock (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
798,358 shares of Common Stock (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
798,358 shares of Common Stock (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.85%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
4
CUSIP No. |
22674T 10 5 |
1 | NAMES OF REPORTING PERSONS Alexander E. Barkas |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 798,358 shares of Common Stock (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
798,358 shares of Common Stock (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
798,358 shares of Common Stock (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.85%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
5
CUSIP No. |
22674T 10 5 |
1 | NAMES OF REPORTING PERSONS Russell C. Hirsch |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 798,358 shares of Common Stock (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
798,358 shares of Common Stock (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
798,358 shares of Common Stock (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.85%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
6
CUSIP No. |
22674T 10 5 |
1 | NAMES OF REPORTING PERSONS James B. Tananbaum |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ (1) | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware, United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 798,358 shares of Common Stock (2) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
798,358 shares of Common Stock (2) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
798,358 shares of Common Stock (2) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.85%(3) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
7
Warrants | Shared | Sole | Shared | |||||||||||||||||||||||||||||
Shares Held | Held | Sole Voting | Voting | Dispositive | Dispositive | Beneficial | Percentage | |||||||||||||||||||||||||
Reporting Persons | Directly | Directly | Power | Power | Power | Power | Ownership | of Class (2) | ||||||||||||||||||||||||
Prospect Venture
Partners III, L.P. |
0 | 798,358 | 0 | 798,358 | 0 | 798,358 | 798,358 | 1.85 | % | |||||||||||||||||||||||
Prospect Management
Co. III, L.L.C. (1) |
0 | 0 | 0 | 798,358 | 0 | 798,358 | 798,358 | 1.85 | % | |||||||||||||||||||||||
David Schnell (1) |
0 | 0 | 0 | 798,358 | 0 | 798,358 | 798,358 | 1.85 | % | |||||||||||||||||||||||
Alexander E. Barkas (1) |
0 | 0 | 0 | 798,358 | 0 | 798,358 | 798,358 | 1.85 | % | |||||||||||||||||||||||
Russell C. Hirsch (1) |
0 | 0 | 0 | 798,358 | 0 | 798,358 | 798,358 | 1.85 | % | |||||||||||||||||||||||
James B. Tananbaum (1) |
0 | 0 | 0 | 798,358 | 0 | 798,358 | 798,358 | 1.85 | % |
(1) | PMC III serves as the general partner of PVP III, and owns no securities of the Issuer directly. Schnell, Barkas, Hirsch and Tananbaum serve as Managing Directors of PMC III and share voting and dispositive power over the shares held by PVP III, however they disclaim beneficial ownership of the warrants held by PVP III, except to the extent of their pecuniary interest therein. | |
(2) | This percentage is calculated based upon 43,125,425 shares Common Stock outstanding (as of November 2, 2007), as set forth in the Issuers most recent 10-Q filed with the Commission on November 9, 2007. |
8
Shares Sold in the | ||||||||
Trade Date | Open Market | Price/Share | ||||||
June 1, 2007 |
398,894 | $ | 2.8992 | |||||
June 4, 2007 |
315,773 | $ | 2.7608 | |||||
June 5, 2007 |
387,500 | $ | 2.6649 | |||||
June 6, 2007 |
330,794 | $ | 2.6885 | |||||
June 7, 2007 |
1,000 | $ | 2.68 | |||||
June 8, 2007 |
288,000 | $ | 2.5021 | |||||
June 11, 2007 |
2,400 | $ | 2.50 | |||||
June 12, 2007 |
60,910 | $ | 2.3783 | |||||
June 13, 2007 |
300,000 | $ | 2.2304 | |||||
June 14, 2007 |
195,751 | $ | 2.2921 |
9
By:
|
Prospect Management Co. III, L.L.C. | |
Its:
|
General Partner |
/s/ Dave Markland
|
||
Dave Markland
|
||
Attorney-in-Fact |
/s/ Dave Markland
|
||
Dave Markland |
||
Attorney-in-Fact |
||
/s/ Dave Markland
|
||
Dave Markland |
||
Attorney-in-Fact for David Schnell |
||
/s/ Dave Markland
|
||
Dave Markland |
||
Attorney-in-Fact for Alexander E. Barkas |
||
/s/ Dave Markland
|
||
Dave Markland |
||
Attorney-in-Fact for Russell C. Hirsch |
||
/s/ Dave Markland
|
||
Dave Markland |
||
Attorney-in-Fact for James B. Tananbaum |
10
11