Item 1. Security and Issuer | ||||||||
Item 5. Interest in Securities of the Issuer | ||||||||
SIGNATURE |
CUSIP No. |
497498105 |
Schedule 13D | Page | 2 |
of | 10 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International Corporation |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO, IA |
CUSIP No. |
497498105 |
Schedule 13D | Page | 3 |
of | 10 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
497498105 |
Schedule 13D | Page | 4 |
of | 10 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Global Private Equity II Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
497498105 |
Schedule 13D | Page | 5 |
of | 10 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent Direct Investment Program Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Bermuda | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
497498105 |
Schedule 13D | Page | 6 |
of | 10 |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent Partners Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP NO. 497498105 | Schedule 13D | Page 7 of 10 |
Number of | ||||||||||||
Number | Percentage | Shares | ||||||||||
of Shares | of Common | Disposed of | ||||||||||
Beneficially | Stock | During Past | ||||||||||
Reporting Person | Owned | Outstanding | 60 Days | |||||||||
Global Private Equity II Limited Partnership
(1) |
0 | 0 | % | 2,830,601 | ||||||||
Advent Direct Investment Program Limited
Partnership (1) |
0 | 0 | % | 921,358 | ||||||||
Advent International Limited Partnership (1) |
0 | 0 | % | 3,751,959 | ||||||||
Advent Partners Limited Partnership (2) |
0 | 0 | % | 97,073 | ||||||||
Advent International Corporation (1), (2) |
0 | 0 | % | 3,849,032 | ||||||||
Total Group |
0 | 0 | % | 3,849,032 | ||||||||
CUSIP NO. 497498105 | Schedule 13D | Page 8 of 10 |
(b) | Each of the Reporting Persons listed in the table set forth above has sole voting and dispositive power over the Common Stock beneficially owned by it as indicated above. | ||
(c) | On September 22, 2008 the Reporting Persons disposed of 3,849,032 shares of Common Stock. The Reporting Persons received $1.95 per share for the shares of Common Stock. The transaction was a privately negotiated transaction between the Reporting Persons and the purchasers. |
CUSIP NO. 497498105 | Schedule 13D | Page 9 of 10 |
Global Private Equity II Limited Partnership | ||||
Advent Direct Investment Program Limited Partnership | ||||
By:
|
Advent International Limited Partnership, | |||
General Partner | ||||
By:
|
Advent International Corporation, | |||
General Partner | ||||
By:
|
Jarlyth H. Gibson, Assistant Compliance Officer* | |||
Advent International Limited Partnership | ||||
Advent Partners Limited Partnership | ||||
By:
|
Advent International Corporation, | |||
General Partner | ||||
By:
|
Jarlyth H. Gibson, Assistant Compliance Officer* | |||
ADVENT INTERNATIONAL CORPORATION | ||||
By:
|
Jarlyth H. Gibson, Assistant Compliance Officer* |
/s/ Jarlyth H. Gibson | ||||
Jarlyth H. Gibson, Assistant Compliance Officer |
CUSIP NO. 497498105 | Schedule 13D | Page 10 of 10 |
I. | Advent International Corporation |
Position with | Principal | |||
Advent International | Occupation | |||
Name | Corporation | (if different) | ||
Peter A. Brooke
|
Chairman | |||
Thomas H. Lauer
|
Senior Vice President | |||
Managing Director | ||||
Chief Operating Officer | ||||
Assistant Secretary | ||||
Executive Officers | ||||
Committee Member | ||||
Ernest G. Bachrach
|
Executive Officers | |||
Committee Member | ||||
Humphrey W. Battcock
|
Executive Officers | |||
Committee Member | ||||
Ralf Huep
|
Executive Officers | |||
Committee Member | ||||
David M. Mussafer
|
Director | |||
Executive Officers | ||||
Committee Member | ||||
William C. Schmidt
|
Executive Officers | |||
Committee Member | ||||
Steven M. Tadler
|
Director | |||
Executive Officers | ||||
Committee Member | ||||
Janet L. Hennessy
|
Senior Vice President | |||
Partner | ||||
Chief Financial Officer | ||||
Chief Compliance Officer | ||||
Assistant Secretary | ||||
John F. Brooke
|
Director | General Partner of | ||
Brooke | ||||
Private Equity | ||||
Mark Hoffman
|
Director | Chairman of | ||
Cambridge | ||||
Research Group | ||||
David W. Watson
|
Secretary | Attorney |