OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2006 |
||
Estimated average burden hours per response...11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
Page 1 of 8
CUSIP No. |
81663N206 |
Page | 2 |
of | 8 |
1 | NAMES OF REPORTING PERSONS: Motorola, Inc. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | Not applicable | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | Not applicable | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | Not applicable | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
Not applicable | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
Not applicable | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
CUSIP No. |
81663N206 |
Page | 3 |
of | 8 |
1 | NAMES OF REPORTING PERSONS: Motorola Asia Limited |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Hong Kong | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | Not applicable | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | Not applicable | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | Not applicable | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
Not applicable | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
Not applicable | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
Not applicable | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
CUSIP No. |
81663N206 |
Page | 4 |
of | 8 |
1 | NAMES OF REPORTING PERSONS: Motorola (China) Investment Limited |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Peoples Republic of China | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | Not applicable | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
Not applicable | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
Not applicable | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
Not applicable | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
CUSIP No. |
81663N206 |
Page | 5 |
of | 8 |
1 | NAMES OF REPORTING PERSONS: Motorola (China) Electronics Limited |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Peoples Republic of China | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | Not applicable | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | Not applicable | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | Not applicable | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
Not applicable | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
Not applicable | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
Not applicable | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
(a) | Name of Issuer |
(b) | Address of Issuers Principal Executive Offices |
(a) | Name of Person Filing |
(b) | Address of Principal Business Office or, if one, Residence |
(c) | Citizenship |
(d) | Title of Class of Securities |
(e) | CUSIP Number |
Page 6 of 8
Page 7 of 8
Dated: February 9, 2006 | MOTOROLA, INC. |
|||
By: | /s/ Carol H. Forsyte | |||
Name: | Carol H. Forsyte | |||
Title: | Vice President, Corporate and Securities Law Department | |||
Dated: February 9, 2006 | MOTOROLA ASIA LIMITED (HONG KONG) |
|||
By: | /s/ Edward J. Hughes | |||
Name: | Edward J. Hughes | |||
Title: | Director | |||
Dated: February 9, 2006 | MOTOROLA (CHINA) INVESTMENT LIMITED |
|||
By: | /s/ Edward J. Hughes | |||
Name: | Edward J. Hughes | |||
Title: | Director | |||
Dated: February 9, 2006 | MOTOROLA (CHINA) ELECTRONICS LIMITED |
|||
By: | /s/ Edward J. Hughes | |||
Name: | Edward J. Hughes | |||
Title: | Director | |||
Dated: February 9, 2006 | MOTOROLA, INC. |
|||
By: | /s/ Carol H. Forsyte | |||
Name: | Carol H. Forsyte | |||
Title: | Vice President, Corporate and Securities Law Department | |||
Dated: February 9, 2006 | MOTOROLA ASIA LIMITED (HONG KONG) |
|||
By: | /s/ Edward J. Hughes | |||
Name: | Edward J. Hughes | |||
Title: | Director | |||
Dated: February 9, 2006 | MOTOROLA (CHINA) INVESTMENT LIMITED |
|||
By: | /s/ Edward J. Hughes | |||
Name: | Edward J. Hughes | |||
Title: | Director | |||
Dated: February 9, 2006 | MOTOROLA (CHINA) ELECTRONICS LIMITED |
|||
By: | /s/ Edward J. Hughes | |||
Name: | Edward J. Hughes | |||
Title: | Director | |||
Page 8 of 8