|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Oak Hill Advisors GenPar, L.P. 1114 AVENUE OF THE AMERICAS 27TH FLOOR NEW YORK, NY 10036 |
X | See Remarks | ||
OAK HILL ADVISORS LP 1114 AVENUE OF THE AMERICAS 27TH FLOOR NEW YORK, NY 10036 |
X | See Remarks | ||
Oak Hill Credit Opportunities Master Fund, Ltd. 1114 AVENUE OF THE AMERICAS 27TH FLOOR NEW YORK, NY 10036 |
X | See Remarks | ||
Oak Hill Credit Alpha Master Fund, L.P. 1114 AVENUE OF THE AMERICAS 27TH FLOOR NEW YORK, NY 10036 |
X | See Remarks | ||
Oak Hill Credit Alpha Master Fund GenPar, Ltd. 1114 AVENUE OF THE AMERICAS 27TH FLOOR NEW YORK, NY 10036 |
X | See Remarks | ||
OHA Strategic Credit Master Fund, L.P. 1114 AVENUE OF THE AMERICAS 27TH FLOOR NEW YORK, NY 10036 |
X | See Remarks | ||
OHA Strategic Credit Master Fund IB, L.P. 1114 AVENUE OF THE AMERICAS 27TH FLOOR NEW YORK, NY 10036 |
X | See Remarks | ||
OHA Strategic Credit GenPar, LLC 1114 AVENUE OF THE AMERICAS 27TH FLOOR NEW YORK, NY 10036 |
X | See Remarks | ||
AUGUST GLENN R 1114 AVENUE OF THE AMERICAS 27TH FLOOR NEW YORK, NY 10036 |
X | X | See Remarks |
Oak Hill Advisors GenPar, L.P. (+) By: Oak Hill Advisors MGP, Inc., Managing General Partner By: /s/ Glenn August | 08/11/2015 | |
**Signature of Reporting Person | Date | |
Oak Hill Advisors, L.P. (+) By: Oak Hill Advisors GenPar, L.P., General Partner By: Oak Hill Advisors MGP, Inc., Managing General Partner By: /s/ Glenn August | 08/11/2015 | |
**Signature of Reporting Person | Date | |
Oak Hill Credit Opportunities Master Fund, Ltd. (+) By: /s/ Glenn August | 08/11/2015 | |
**Signature of Reporting Person | Date | |
Oak Hill Credit Alpha Master Fund, L.P. (+) By: Oak Hill Credit Alpha Master Fund GenPar, Ltd., General Partner By: /s/ Glenn August | 08/11/2015 | |
**Signature of Reporting Person | Date | |
Oak Hill Credit Alpha Master Fund GenPar, Ltd. (+) By: /s/ Glenn August | 08/11/2015 | |
**Signature of Reporting Person | Date | |
OHA Strategic Credit Master Fund, L.P. (+) By: OHA Strategic Credit GenPar, LLC, General Partner By: /s/ Glenn August | 08/11/2015 | |
**Signature of Reporting Person | Date | |
OHA Strategic Credit Master Fund IB, L.P. (+) By: OHA Strategic Credit GenPar, LLC, General Partner By: /s/ Glenn August | 08/11/2015 | |
**Signature of Reporting Person | Date | |
OHA Strategic Credit GenPar, LLC (+) By: /s/ Glenn August | 08/11/2015 | |
**Signature of Reporting Person | Date | |
/s/ Glenn R. August | 08/11/2015 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | By Oak Hill Credit Alpha Master Fund, L.P. ("Alpha"). Oak Hill Credit Alpha Master Fund GenPar, Ltd. is the general partner of Alpha. |
(2) | By Oak Hill Credit Opportunities Master Fund, Ltd. ("OHCOF"). |
(3) | By OHA Strategic Credit Master Fund, L.P. ("SCF"). OHA Strategic Credit GenPar, LLC is the general partner of SCF. |
(4) | By OHA Strategic Credit Master Fund IB, L.P. ("SCF IB"). OHA Strategic Credit GenPar, LLC, is the general partner of SCF IB. |
(5) | Oak Hill Advisors GenPar, L.P. ("OHA Genpar") is the general partner of Oak Hill Advisors, L.P. ("OHA"). OHA receives, directly and indirectly, management fees or incentive fees with respect to certain accounts that it advises, including OHCOF, Alpha, SCF and SCF IB. None of such fees constitute an indirect pecuniary interest for purposes of Rule 16a-1. OHA also owns 4,408 shares of time-based restricted stock which are fully vested. |
(6) | Glenn R. August controls (i) the managing general partner of OHA Genpar, (ii) the managing member of the sole shareholder of Oak Hill Credit Alpha Master Fund GenPar, Ltd., the General Partner of Alpha, and (iii) OHA Strategic Credit GenPar, LLC, the general partner of SCF and SCF IB, and may be deemed to have an indirect beneficial interest in the shares owned by OHCOF, Alpha, SCF and SCF IB. Mr. August is a director of the Issuer. |
(7) | Pursuant to Rule 16a-1 under the Exchange Act of 1934, as amended (the "Act"), the reporting persons shall be deemed to be the indirect beneficial owner of the securities beneficially owned by the entities listed in footnotes 1, 2, 3, 4 and 5 only to the extent of their respective pecuniary interest. Pursuant to Rule 16a-1(a)(4) under the Act, this filing shall not be deemed an admission that the reporting persons are, for purposes of Section 16 of the Act or otherwise, the beneficial owners of any securities owned by the entities listed in footnotes 1, 2, 3, 4 and 5, in each case except to the extent of such pecuniary interest. |
Remarks: The reporting persons may be deemed members of a group that owns more than 10% of the outstanding common stock of Cooper-Standard Holdings Inc. However, the reporting persons disclaim such group membership, and this report shall not be deemed an admission that the reporting persons are members of a group that owns more than 10% of the outstanding common stock for purposes of Section 16 or for any other purpose. |