Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 30, 2023 0.0100 0 -0.00(-33.33%)
Oct 24, 2023 0.0150 0 +0.00(+50.00%)
Oct 20, 2023 0.0100 0 +0.00(+0.00%)
Oct 18, 2023 0.0100 0 -0.00(-33.33%)
Oct 17, 2023 0.0150 0.0150 0.0150 0.0150 40,000 +0.00(+0.00%)
Oct 16, 2023 0.0150 0.0150 0.0150 0.0150 228,500 +0.00(+0.00%)
Oct 12, 2023 0.0150 0 -0.01(-25.00%)
Oct 10, 2023 0.0200 0 +0.00(+0.00%)
Oct 04, 2023 0.0200 0 +0.00(+0.00%)
Sep 29, 2023 0.0200 0 +0.00(+0.00%)
Sep 27, 2023 0.0200 0 +0.00(+0.00%)
Sep 26, 2023 0.0200 0.0200 0.0200 0.0200 3,000 +0.00(+0.00%)
Sep 13, 2023 0.0200 0 +0.00(+0.00%)
Sep 07, 2023 0.0200 0 +0.00(+0.00%)
Sep 06, 2023 0.0200 0.0200 0.0200 0.0200 59,000 -0.01(-20.00%)
Sep 05, 2023 0.0250 0.0250 0.0250 0.0250 7,000 +0.01(+25.00%)
Aug 21, 2023 0.0200 0 +0.00(+0.00%)
Aug 16, 2023 0.0200 0 -0.01(-20.00%)
Aug 14, 2023 0.0250 0 +0.01(+25.00%)
Aug 10, 2023 0.0200 0 +0.00(+0.00%)
Aug 09, 2023 0.0200 0.0200 0.0200 0.0200 25,325 +0.00(+0.00%)
Aug 03, 2023 0.0200 0 -0.01(-20.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.