Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2022 33.65 0 -1.11(-3.19%)
Nov 25, 2022 34.76 0 +0.22(+0.65%)
Nov 15, 2022 34.53 0 -0.32(-0.90%)
Nov 11, 2022 34.85 0 +0.40(+1.16%)
Nov 10, 2022 34.45 34.45 34.45 34.45 113 -0.00(-0.00%)
Nov 07, 2022 34.45 0 -1.72(-4.75%)
Oct 21, 2022 36.17 0 -0.02(-0.06%)
Oct 20, 2022 36.19 36.19 36.19 36.19 130 +0.19(+0.53%)
Oct 18, 2022 36.00 50 -1.45(-3.87%)
Oct 13, 2022 37.45 45 -1.21(-3.13%)
Oct 12, 2022 37.01 38.66 37.01 38.66 15,215 +4.08(+11.80%)
Oct 11, 2022 34.58 34.58 34.57 34.58 300 -0.16(-0.47%)
Oct 05, 2022 34.74 45 -0.61(-1.71%)
Sep 19, 2022 35.35 13 +0.40(+1.14%)
Sep 13, 2022 34.95 13 -0.47(-1.33%)
Sep 12, 2022 35.42 35.42 35.42 35.42 3,100 +1.12(+3.27%)
Sep 08, 2022 34.30 2 -1.64(-4.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.