Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Impact Fusion Intl (OP: IFUS )

0.0733 +0.0033 (+4.71%)
Streaming Delayed Price Updated: 1:54 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 23, 2018 0.0020 0.0020 0.0020 0 -0.00(-16.67%)
Mar 16, 2018 0.0024 0.0024 0.0024 0 -0.00(-11.11%)
Mar 13, 2018 0.0027 0.0027 0.0027 0 +0.00(+35.00%)
Mar 09, 2018 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Feb 27, 2018 0.0020 0.0020 0.0020 1 -0.00(-13.04%)
Feb 22, 2018 0.0023 0.0023 0.0023 0 -0.00(-8.00%)
Feb 13, 2018 0.0025 0.0025 0.0025 9 +0.00(+0.00%)
Feb 12, 2018 0.0020 0.0025 0.0020 0.0025 43,931 +0.00(+25.00%)
Feb 08, 2018 0.0020 0.0020 0.0020 0 -0.00(-9.09%)
Feb 07, 2018 0.0020 0.0022 0.0020 0.0022 60,000 -0.00(-10.09%)
Feb 06, 2018 0.0020 0.0027 0.0016 0.0024 203,942 -0.00(-15.62%)
Feb 05, 2018 0.0029 0.0029 0.0029 0.0029 20,000 +0.00(+7.41%)
Feb 02, 2018 0.0021 0.0029 0.0021 0.0027 270,000 +0.00(+22.73%)
Jan 31, 2018 0.0022 0.0022 0.0022 24 +0.00(+46.67%)
Jan 30, 2018 0.0015 0.0015 0.0015 0.0015 50,000 +0.00(+7.14%)
Jan 29, 2018 0.0014 0.0014 0.0014 0.0014 6,502 -0.00(-6.67%)
Jan 25, 2018 0.0015 0.0015 0.0015 2 -0.00(-11.61%)
Jan 22, 2018 0.0017 0.0017 0.0017 0 +0.00(+21.21%)
Jan 19, 2018 0.0014 0.0014 0.0014 0.0014 662 -0.00(-33.33%)
Jan 16, 2018 0.0021 0.0021 0.0021 0 -0.00(-4.55%)
Jan 11, 2018 0.0022 0.0022 0.0022 0 -0.00(-12.00%)
Jan 10, 2018 0.0025 0.0024 0.0025 20,000 +0.00(+5.84%)
Jan 09, 2018 0.0019 0.0024 0.0019 0.0024 11,000 -0.00(-5.52%)
Jan 05, 2018 0.0025 0.0025 0.0025 0 +0.00(+5.84%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.