Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 14, 2014 9.800 9.800 9.800 0 -0.40(-3.92%)
Apr 03, 2014 10.20 10.20 10.20 10.20 0 -0.30(-2.86%)
Mar 31, 2014 10.50 10.50 10.50 0 -0.10(-0.94%)
Feb 27, 2014 10.60 10.60 10.60 0 +0.00(+0.00%)
Feb 26, 2014 10.60 10.60 10.60 10.60 400 -0.05(-0.47%)
Feb 25, 2014 10.65 10.65 10.65 10.65 2,700 -0.81(-7.07%)
Feb 18, 2014 11.46 11.46 11.46 0 +0.42(+3.83%)
Dec 20, 2013 11.04 11.04 11.04 0 -3.06(-21.72%)
Nov 22, 2013 14.10 14.10 14.10 0 -0.24(-1.67%)
Nov 04, 2013 14.34 14.34 14.34 0 +0.94(+7.01%)
Sep 04, 2013 13.40 13.40 13.40 0 -0.21(-1.54%)
Aug 21, 2013 13.61 13.61 13.61 0 -1.09(-7.41%)
Jul 26, 2013 14.70 14.70 14.70 0 +0.47(+3.30%)
Jul 15, 2013 14.23 14.23 14.23 0 -1.56(-9.88%)
Jun 04, 2013 15.79 15.79 15.79 0 +0.23(+1.50%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.