Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 23, 2019 25.93 25.93 25.93 0 +0.00(+0.00%)
Aug 19, 2019 25.93 25.93 25.93 0 +1.75(+7.24%)
Aug 15, 2019 24.18 24.18 24.18 0 -1.48(-5.77%)
Aug 12, 2019 25.66 25.66 25.66 0 +0.00(+0.00%)
Aug 02, 2019 25.66 25.66 25.66 0 -2.57(-9.10%)
Aug 01, 2019 28.23 28.23 28.23 28.23 400 -1.77(-5.90%)
Jul 26, 2019 30.00 30.00 30.00 0 +0.00(+0.00%)
Jul 25, 2019 30.00 30.00 30.00 30.00 200 -1.80(-5.66%)
Jul 12, 2019 31.80 31.80 31.80 0 +5.40(+20.45%)
Jul 08, 2019 26.40 26.40 26.40 0 +0.00(+0.00%)
Jun 17, 2019 26.40 26.40 26.40 0 +0.06(+0.23%)
Jun 12, 2019 26.34 26.34 26.34 0 -3.13(-10.62%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.