Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Junior Gold Mine Bull 3X Direxion (NY: JNUG )

39.28 +0.71 (+1.84%)
Official Closing Price Updated: 8:00 PM EDT, Apr 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 572.45 583.73 557.03 577.95 295,119 +10.61(+1.87%)
Jun 27, 2019 570.24 573.61 554.81 567.34 226,192 -8.68(-1.51%)
Jun 26, 2019 547.58 598.19 536.49 576.02 328,697 -2.89(-0.50%)
Jun 25, 2019 627.11 634.83 542.76 578.91 641,345 -33.26(-5.43%)
Jun 24, 2019 572.65 614.58 561.08 612.17 407,705 +56.40(+10.15%)
Jun 21, 2019 551.92 555.77 515.28 555.77 389,282 +8.19(+1.50%)
Jun 20, 2019 529.75 550.47 519.14 547.58 551,772 +79.05(+16.87%)
Jun 19, 2019 445.39 469.01 435.75 468.53 351,277 +18.80(+4.18%)
Jun 18, 2019 456.96 464.19 433.34 449.73 418,401 +13.50(+3.09%)
Jun 17, 2019 432.86 444.91 423.22 436.23 223,256 +3.38(+0.78%)
Jun 14, 2019 449.73 462.74 418.16 432.86 485,396 +1.45(+0.34%)
Jun 13, 2019 416.47 434.30 412.13 431.41 242,912 +18.32(+4.43%)
Jun 12, 2019 402.97 420.81 401.05 413.10 207,401 +22.17(+5.67%)
Jun 11, 2019 371.64 398.63 371.64 390.92 214,200 +12.53(+3.31%)
Jun 10, 2019 386.58 389.96 370.68 378.39 287,683 -31.81(-7.76%)
Jun 07, 2019 429.00 433.82 405.87 410.20 315,481 -5.79(-1.39%)
Jun 06, 2019 415.50 421.29 405.38 415.99 239,904 +8.19(+2.01%)
Jun 05, 2019 434.30 444.91 398.63 407.79 343,217 -11.57(-2.76%)
Jun 04, 2019 398.63 419.36 396.22 419.36 351,543 +1.93(+0.46%)
Jun 03, 2019 383.21 420.81 379.35 417.43 570,995 +53.51(+14.70%)
May 31, 2019 339.35 367.79 339.35 363.93 520,433 +36.15(+11.03%)
May 30, 2019 309.94 329.22 304.16 327.78 250,262 +17.83(+5.75%)
May 29, 2019 313.32 316.21 306.09 309.94 147,912 -1.93(-0.62%)
May 28, 2019 308.01 315.24 304.16 311.87 199,374 -5.78(-1.82%)
May 24, 2019 314.76 319.58 309.94 317.65 145,123 +3.37(+1.07%)
May 23, 2019 320.06 331.15 308.98 314.28 304,158 +4.82(+1.56%)
May 22, 2019 328.26 330.19 304.16 309.46 281,416 -20.73(-6.28%)
May 21, 2019 324.40 332.12 318.62 330.19 171,929 +0.96(+0.29%)
May 20, 2019 332.60 336.45 326.81 329.22 178,587 -6.75(-2.01%)
May 17, 2019 325.85 338.38 321.51 335.97 230,073 +4.34(+1.31%)
May 16, 2019 338.38 338.86 324.40 331.63 302,211 -15.43(-4.44%)
May 15, 2019 350.43 356.22 342.72 347.06 176,249 -2.41(-0.69%)
May 14, 2019 354.77 358.14 336.45 349.47 277,788 -6.75(-1.89%)
May 13, 2019 344.65 359.11 333.56 356.22 378,133 +28.92(+8.84%)
May 10, 2019 337.42 339.83 325.37 327.30 249,547 -5.78(-1.74%)
May 09, 2019 336.45 346.58 330.67 333.08 294,006 -3.86(-1.14%)
May 08, 2019 360.56 366.34 333.08 336.94 359,124 -16.39(-4.64%)
May 07, 2019 335.01 356.22 325.85 353.32 297,477 +21.69(+6.54%)
May 06, 2019 325.85 339.83 323.92 331.63 225,072 +1.93(+0.58%)
May 03, 2019 331.15 344.17 325.85 329.70 337,893 +6.75(+2.09%)
May 02, 2019 327.78 333.56 316.69 322.96 457,449 -20.25(-5.90%)
May 01, 2019 358.63 374.53 335.49 343.20 594,542 -21.21(-5.82%)
Apr 30, 2019 362.96 375.01 361.52 364.41 252,229 +0.00(+0.00%)
Apr 29, 2019 385.62 386.58 358.14 364.41 319,119 -29.40(-7.47%)
Apr 26, 2019 375.01 399.60 372.61 393.81 324,024 +33.26(+9.22%)
Apr 25, 2019 367.79 380.80 355.25 360.56 305,198 -4.82(-1.32%)
Apr 24, 2019 348.50 375.50 342.72 365.38 359,366 +18.32(+5.28%)
Apr 23, 2019 343.20 353.81 339.83 347.06 238,172 -6.75(-1.91%)
Apr 22, 2019 381.28 382.25 349.95 353.81 254,815 -23.62(-6.26%)
Apr 18, 2019 396.22 404.90 372.12 377.43 351,867 -24.10(-6.00%)
Apr 17, 2019 402.49 411.65 392.37 401.53 220,942 -4.82(-1.19%)
Apr 16, 2019 415.50 418.40 404.90 406.35 303,046 -26.99(-6.23%)
Apr 15, 2019 426.11 441.05 418.40 433.34 219,485 -7.71(-1.75%)
Apr 12, 2019 449.25 457.92 440.09 441.05 217,152 -8.19(-1.82%)
Apr 11, 2019 462.26 470.46 443.46 449.25 293,326 -33.74(-6.99%)
Apr 10, 2019 497.93 506.13 479.62 482.99 259,864 -18.80(-3.75%)
Apr 09, 2019 501.31 504.68 493.11 501.79 178,184 +8.68(+1.76%)
Apr 08, 2019 489.74 496.00 479.13 493.11 239,712 +22.65(+4.82%)
Apr 05, 2019 467.56 471.42 454.07 470.46 202,977 +1.93(+0.41%)
Apr 04, 2019 424.18 473.83 419.84 468.53 340,221 +26.51(+6.00%)
Apr 03, 2019 439.61 447.80 433.82 442.02 212,739 +5.78(+1.33%)
Apr 02, 2019 434.30 443.46 430.93 436.23 182,000 +2.41(+0.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.