Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 20, 2024 11.06 0 -0.06(-0.54%)
Sep 13, 2024 11.12 0 +0.02(+0.18%)
Sep 12, 2024 11.01 11.15 11.01 11.10 5,516 +0.00(+0.00%)
Sep 10, 2024 11.10 0 +0.15(+1.37%)
Sep 05, 2024 10.95 101 -0.03(-0.27%)
Aug 29, 2024 10.98 0 -0.03(-0.27%)
Aug 28, 2024 10.82 11.01 10.82 11.01 500 -1.44(-11.57%)
Aug 27, 2024 12.15 13.55 12.00 12.45 11,729 +1.10(+9.69%)
Aug 23, 2024 11.35 0 +0.10(+0.89%)
Aug 22, 2024 11.24 11.25 11.24 11.25 513 +0.29(+2.65%)
Aug 20, 2024 10.96 2 +0.00(+0.00%)
Aug 19, 2024 10.96 10.96 10.96 10.96 204 +0.06(+0.55%)
Aug 15, 2024 10.90 3 -0.36(-3.20%)
Aug 13, 2024 11.26 0 +0.26(+2.36%)
Aug 08, 2024 11.00 0 +0.11(+1.01%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.