Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 26, 2019 0.1439 0.1439 0.1439 0 +0.05(+46.84%)
Feb 25, 2019 0.0980 0.0980 0.0980 0.0980 10,000 +0.04(+60.66%)
Feb 22, 2019 0.0610 0.0610 0.0610 0.0610 10,000 -0.04(-39.00%)
Feb 07, 2019 0.1000 0.1000 0.1000 0 +0.04(+63.93%)
Feb 05, 2019 0.0610 0.0610 0.0610 0 -0.04(-39.00%)
Feb 01, 2019 0.1000 0.1000 0.1000 0 +0.00(+0.00%)
Jan 31, 2019 0.1000 0.1000 0.1000 0.1000 130 +0.00(+0.00%)
Jan 28, 2019 0.1000 0.1000 0.1000 0 +0.06(+150.00%)
Jan 24, 2019 0.0400 0.0400 0.0400 0 -0.10(-72.20%)
Jan 18, 2019 0.1439 0.1439 0.1439 0 +0.01(+5.58%)
Jan 17, 2019 0.1363 0.1363 0.1363 0.1363 234 -0.04(-22.11%)
Jan 11, 2019 0.1750 0.1750 0.1750 0 +0.02(+16.67%)
Jan 09, 2019 0.1500 0.1500 0.1500 0 +0.00(+0.00%)
Jan 08, 2019 0.1500 0.1500 0.1500 0.1500 220 +0.02(+12.87%)
Jan 04, 2019 0.1329 0.1329 0.1329 0 -0.01(-6.74%)
Jan 03, 2019 0.1425 0.1425 0.1425 0.1425 3,000 -0.01(-5.00%)
Dec 31, 2018 0.1500 0.1500 0.1500 0 +0.00(+0.00%)
Dec 26, 2018 0.1500 0.1500 0.1500 0 +0.00(+0.00%)
Dec 18, 2018 0.1500 0.1500 0.1500 0 +0.01(+11.11%)
Dec 12, 2018 0.1350 0.1350 0.1350 0 +0.00(+3.61%)
Dec 06, 2018 0.1303 0.1303 0.1303 0 +0.03(+30.30%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.