Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Eloro Resources Ltd (OP: ELRRF )

1.225 -0.020 (-1.61%)
Streaming Delayed Price Updated: 11:39 AM EDT, May 10, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 30, 2019 0.1800 0.1800 0.1800 0 +0.02(+12.50%)
Dec 18, 2019 0.1600 0.1600 0.1600 0 +0.00(+0.00%)
Dec 17, 2019 0.1600 0.1600 0.1600 0.1600 15,500 -0.02(-11.11%)
Dec 13, 2019 0.1800 0.1800 0.1800 0 -0.01(-5.26%)
Dec 11, 2019 0.1900 0.1900 0.1900 0 +0.00(+0.00%)
Dec 10, 2019 0.1900 0.1900 0.1900 0.1900 4,000 +0.00(+0.00%)
Dec 09, 2019 0.1900 0.1900 0.1900 0.1900 12,000 +0.01(+7.04%)
Dec 06, 2019 0.1775 0.1775 0.1775 0.1775 800 +0.04(+26.79%)
Nov 22, 2019 0.1400 0.1400 0.1400 0 -0.02(-12.50%)
Nov 19, 2019 0.1600 0.1600 0.1600 0 -0.04(-20.00%)
Oct 25, 2019 0.2000 0.2000 0.2000 0 +0.02(+11.11%)
Oct 23, 2019 0.1800 0.1800 0.1800 0 -0.05(-20.18%)
Oct 11, 2019 0.2255 0.2255 0.2255 0 +0.04(+18.68%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.