Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2024 357.00 361.25 355.25 361.00 0 +4.25(+1.19%)
Nov 27, 2024 371.25 375.75 356.75 356.75 0 -1.25(-0.35%)
Nov 26, 2024 358.00 0 -12.50(-3.37%)
Nov 25, 2024 370.50 0 +4.25(+1.16%)
Nov 24, 2024 366.25 0 -4.75(-1.28%)
Nov 23, 2024 363.00 373.25 363.00 371.00 0 +0.50(+0.13%)
Nov 22, 2024 370.50 0 +2.25(+0.61%)
Nov 21, 2024 363.50 371.75 361.25 368.25 0 +1.50(+0.41%)
Nov 20, 2024 366.75 0 +3.50(+0.96%)
Nov 19, 2024 363.25 0 +18.50(+5.37%)
Nov 18, 2024 344.75 0 -19.00(-5.22%)
Nov 17, 2024 363.75 0 +6.75(+1.89%)
Nov 16, 2024 353.25 359.25 348.50 357.00 0 +0.25(+0.07%)
Nov 15, 2024 356.75 0 +8.75(+2.51%)
Nov 14, 2024 348.00 357.00 342.25 348.00 0 +4.50(+1.31%)
Nov 13, 2024 343.50 345.00 336.00 343.50 0 +1.50(+0.44%)
Nov 12, 2024 342.00 0 -3.00(-0.87%)
Nov 11, 2024 345.00 0 -0.75(-0.22%)
Nov 10, 2024 345.75 0 -17.25(-4.75%)
Nov 09, 2024 384.50 385.00 359.25 363.00 0 +1.50(+0.41%)
Nov 08, 2024 361.50 0 -24.00(-6.23%)
Nov 07, 2024 391.00 391.00 379.50 385.50 0 +2.25(+0.59%)
Nov 06, 2024 383.25 0 -8.50(-2.17%)
Nov 05, 2024 391.75 0 +0.50(+0.13%)
Nov 04, 2024 391.25 0 +1.25(+0.32%)
Nov 03, 2024 390.00 0 -8.00(-2.01%)
Nov 02, 2024 394.50 400.50 394.25 398.00 0 -1.25(-0.31%)
Nov 01, 2024 399.25 0 +4.75(+1.20%)
Oct 31, 2024 394.50 0 +0.00(+0.00%)
Oct 30, 2024 394.50 0 +3.75(+0.96%)
Oct 29, 2024 390.75 0 +6.75(+1.76%)
Oct 28, 2024 384.00 0 +4.25(+1.12%)
Oct 27, 2024 379.75 0 +0.25(+0.07%)
Oct 26, 2024 379.00 381.50 376.50 379.50 0 -0.75(-0.20%)
Oct 25, 2024 380.25 0 +3.50(+0.93%)
Oct 24, 2024 376.75 0 +0.00(+0.00%)
Oct 23, 2024 376.75 0 -3.75(-0.99%)
Oct 22, 2024 380.50 0 -2.50(-0.65%)
Oct 21, 2024 383.00 0 +3.50(+0.92%)
Oct 20, 2024 379.50 0 -2.75(-0.72%)
Oct 19, 2024 389.25 389.75 382.00 382.25 0 -0.25(-0.07%)
Oct 18, 2024 382.50 0 -5.75(-1.48%)
Oct 17, 2024 388.25 0 +0.00(+0.00%)
Oct 16, 2024 388.25 0 +9.25(+2.44%)
Oct 15, 2024 379.00 0 +2.00(+0.53%)
Oct 14, 2024 377.00 0 +4.25(+1.14%)
Oct 13, 2024 372.75 0 -7.25(-1.91%)
Oct 12, 2024 382.75 388.75 378.25 380.00 0 +0.25(+0.07%)
Oct 11, 2024 379.75 0 -4.25(-1.11%)
Oct 10, 2024 384.00 0 +0.00(+0.00%)
Oct 09, 2024 384.00 0 -3.25(-0.84%)
Oct 08, 2024 387.25 0 -1.75(-0.45%)
Oct 07, 2024 389.00 0 -6.75(-1.71%)
Oct 06, 2024 395.75 0 +7.25(+1.87%)
Oct 05, 2024 380.25 389.50 373.25 388.50 0 +0.25(+0.06%)
Oct 04, 2024 388.25 0 +4.50(+1.17%)
Oct 03, 2024 383.75 0 +0.00(+0.00%)
Oct 02, 2024 383.75 0 -6.00(-1.54%)
Oct 01, 2024 389.75 0 +1.75(+0.45%)
Sep 30, 2024 388.00 0 -4.50(-1.15%)
Sep 29, 2024 392.50 0 +7.00(+1.82%)
Sep 28, 2024 382.00 387.50 381.00 385.50 0 +0.75(+0.19%)
Sep 27, 2024 384.75 0 +4.75(+1.25%)
Sep 26, 2024 380.00 0 +0.00(+0.00%)
Sep 25, 2024 380.00 0 +8.75(+2.36%)
Sep 24, 2024 371.25 0 +6.25(+1.71%)
Sep 23, 2024 365.00 0 -3.75(-1.02%)
Sep 22, 2024 368.75 0 +3.25(+0.89%)
Sep 21, 2024 364.00 372.50 364.00 365.50 0 -1.50(-0.41%)
Sep 20, 2024 367.00 0 +2.50(+0.69%)
Sep 19, 2024 364.50 0 +0.00(+0.00%)
Sep 18, 2024 364.50 0 +9.25(+2.60%)
Sep 17, 2024 355.25 0 +4.00(+1.14%)
Sep 16, 2024 351.25 0 -12.00(-3.30%)
Sep 15, 2024 363.25 0 -14.00(-3.71%)
Sep 14, 2024 375.50 385.00 374.25 377.25 0 +0.25(+0.07%)
Sep 13, 2024 377.00 0 +1.50(+0.40%)
Sep 11, 2024 375.50 0 +7.50(+2.04%)
Sep 10, 2024 368.00 0 +0.50(+0.14%)
Sep 09, 2024 367.50 0 +6.00(+1.66%)
Sep 08, 2024 361.50 0 +10.75(+3.06%)
Sep 07, 2024 356.75 359.00 340.75 350.75 0 -1.50(-0.43%)
Sep 06, 2024 352.25 0 -6.50(-1.81%)
Sep 05, 2024 358.75 0 +0.00(+0.00%)
Sep 04, 2024 358.75 0 +1.75(+0.49%)
Sep 03, 2024 357.00 0 +9.75(+2.81%)
Sep 02, 2024 347.25 0 +9.25(+2.74%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.