Sign In  |  Register  |  About Mill Valley  |  Contact Us

Mill Valley, CA
September 01, 2020 1:29pm
7-Day Forecast | Traffic
  • Search Hotels in Mill Valley

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 29, 2024 0.0117 0 +0.00(+17.00%)
Oct 23, 2024 0.0100 0 -0.00(-9.09%)
Oct 14, 2024 0.0110 0 -0.01(-43.30%)
Oct 11, 2024 0.0111 0.0194 0.0111 0.0194 39,500 +0.01(+74.77%)
Oct 10, 2024 0.0125 0.0125 0.0111 0.0111 30,000 -0.00(-14.62%)
Oct 07, 2024 0.0130 0 -0.00(-13.33%)
Oct 04, 2024 0.0150 0.0150 0.0150 0.0150 10,000 -0.01(-25.00%)
Oct 03, 2024 0.0150 0.0270 0.0150 0.0200 63,000 +0.01(+33.33%)
Oct 02, 2024 0.0190 0.0200 0.0150 0.0150 150,064 +0.00(+50.00%)
Sep 26, 2024 0.0100 1 -0.01(-50.00%)
Sep 24, 2024 0.0200 0 +0.01(+132.56%)
Sep 06, 2024 0.0086 0 +0.00(+1.18%)
Sep 04, 2024 0.0085 60 -0.00(-27.35%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 MillValley.com & California Media Partners, LLC. All rights reserved.